Regular Season - Memphis Grizzlies 23-24 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | Point | 9 | 11.0 | 35.2 | 4.4 | 1.00 | 14.7 | 0.97 | 3.9 | 1.04 | 6.3 | 1.12 | ||||||||||||
| Desmond Bane | Combo | 42 | 51.2 | 34.3 | 1.9 | 0.67 | 9.0 | 0.99 | 0.8 | 1.19 | 3.5 | 0.95 | 2.2 | 0.91 | 6.5 | 1.26 | 0.7 | 1.00 | ||||||
| Marcus Smart | Combo | 20 | 24.4 | 30.2 | 1.2 | 1.07 | 1.6 | 1.05 | 7.0 | 0.77 | 6.8 | 1.07 | 0.9 | 0.27 | 4.0 | 1.06 | ||||||||
| Scotty Pippen Jr. | Point | 21 | 25.6 | 25 | 1.0 | 0.55 | 7.6 | 0.87 | 6.7 | 1.11 | 1.7 | 0.89 | 5.9 | 1.15 | ||||||||||
| Vince Williams Jr. | Wing | 51 | 62.2 | 28.1 | 2.8 | 0.78 | 6.2 | 1.02 | 0.9 | 1.60 | 0.9 | 0.62 | 0.5 | 0.94 | 3.1 | 1.04 | 1.2 | 1.08 | ||||||
| Jaren Jackson Jr. | Big | 66 | 80.5 | 32.2 | 4.9 | 0.99 | 4.8 | 1.01 | 2.1 | 0.91 | 3.3 | 0.94 | 8.5 | 0.99 | 0.9 | 1.51 | 0.6 | 1.00 | 1.2 | 0.98 | 4.3 | 1.08 | ||
| Luke Kennard | Combo | 39 | 47.6 | 25.6 | 2.1 | 0.57 | 0.8 | 0.53 | 5.6 | 1.30 | 2.4 | 1.16 | 2.6 | 1.07 | 4.0 | 1.24 | ||||||||
| GG Jackson | 47 | 57.3 | 26.2 | 1.3 | 0.71 | 4.6 | 0.85 | 0.7 | 1.50 | 10.8 | 0.99 | 1.5 | 1.61 | 1.3 | 0.81 | 0.6 | 1.00 | 1.5 | 1.15 | |||||
| Brandon Clarke | Big | 6 | 7.3 | 22.3 | 6.7 | 1.26 | 5.3 | 0.47 | ||||||||||||||||
| Santi Aldama | Forward | 61 | 74.4 | 26.5 | 0.6 | 0.63 | 0.4 | 0.67 | 0.7 | 0.85 | 1.5 | 1.26 | 9.0 | 1.01 | 1.5 | 1.14 | 0.6 | 0.7 | 0.67 | 3.1 | 1.16 | 1.1 | 1.08 | |
| Joao Marcello Cardoso Pereira | 7 | 8.5 | 17.3 | 7.0 | 0.83 | |||||||||||||||||||
| Jordan Goodwin | Point | 55 | 67.1 | 19.2 | 0.5 | 1.18 | 4.8 | 0.65 | 0.5 | 0.90 | 4.1 | 0.81 | 0.5 | 1.36 | 0.5 | 0.64 | 1.5 | 1.15 | 2.0 | 0.91 | ||||
| John Konchar | Wing | 52 | 63.4 | 22.4 | 0.9 | 0.10 | 4.1 | 0.86 | 0.9 | 1.50 | 2.2 | 1.09 | 0.9 | 0.80 | ||||||||||
| Jake LaRavia | Forward | 35 | 42.7 | 23 | 3.1 | 0.69 | 0.6 | 1.40 | 8.6 | 0.95 | 0.8 | 0.93 | 2.1 | 0.94 | 1.5 | 1.00 | 1.0 | 0.95 | ||||||
| Derrick Rose | Point | 24 | 29.3 | 16.6 | 1.7 | 0.67 | 8.0 | 0.87 | 5.4 | 1.07 | 6.0 | 0.94 | ||||||||||||
| Lamar Stevens | Wing | 37 | 45.1 | 15.1 | 1.6 | 1.06 | 1.6 | 0.95 | 1.3 | 0.81 | 1.0 | 1.18 | 1.6 | 1.28 | 4.5 | 1.13 | 2.3 | 0.84 | ||||||
| Matt Hurt | 8 | 9.8 | 14.1 | |||||||||||||||||||||
| Ziaire Williams | Wing | 49 | 59.8 | 21.2 | 3.2 | 0.50 | 7.7 | 0.91 | 1.6 | 0.83 | 0.9 | 1.28 | 4.1 | 0.90 | 1.4 | 1.33 | ||||||||
| DeJon Jarreau | Point | 9 | 11.0 | 16.6 | 6.7 | 0.62 | 5.5 | 0.53 | ||||||||||||||||
| Yuta Watanabe | Wing | 31 | 37.8 | 14.7 | 8.2 | 0.87 | 2.6 | 1.16 | ||||||||||||||||
| Trey Jemison III | 25 | 30.5 | 22.9 | 2.2 | 0.92 | 2.2 | 1.04 | 0.9 | 0.55 | 3.9 | 1.13 | 0.9 | 1.40 | 3.7 | 1.10 | |||||||||
| Jack White | Forward | 4 | 4.9 | 15.8 | ||||||||||||||||||||
| Zavier Simpson | Combo | 7 | 8.5 | 23 | 8.1 | 0.67 | 4.8 | 0.56 | 3.3 | 0.82 | ||||||||||||||
| Wenyen Gabriel | Big | 5 | 6.1 | 16.2 | ||||||||||||||||||||
| Timmy Allen | Wing | 5 | 6.1 | 25 | ||||||||||||||||||||
| Shaquille Harrison | Combo | 2 | 2.4 | 2 |
Playoffs - Memphis Grizzlies 23-24 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|