Regular Season - Memphis Grizzlies 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valančiūnas | Big | 62 | 86.1 | 28.3 | 6.8 | 1.02 | 28.7 | 10.1 | 1.17 | 42.9 | 6.8 | 1.27 | 28.4 | 17.0 | 1.21 | 71.3 | 22.6 | 1.15 | 95.2 | 23.8 | 1.16 |
| Kyle Anderson | Forward | 69 | 95.8 | 27.3 | 5.3 | 1.01 | 27.4 | 8.9 | 1.00 | 45.2 | 5.3 | 1.13 | 27.4 | 14.3 | 1.05 | 72.6 | 15.3 | 1.03 | 77.1 | 19.8 | 1.04 |
| De'Anthony Melton | Combo | 52 | 72.2 | 20.1 | 6.3 | 0.96 | 30.5 | 8.4 | 0.97 | 40.9 | 5.8 | 1.04 | 28.6 | 14.5 | 1.00 | 69.5 | 15.4 | 0.97 | 73.8 | 20.7 | 0.99 |
| Dillon Brooks | Wing | 67 | 93.1 | 29.8 | 8.9 | 0.81 | 31.6 | 12.3 | 0.93 | 44.1 | 6.8 | 1.14 | 24.3 | 19.1 | 1.00 | 68.4 | 21.8 | 0.88 | 78.1 | 28.0 | 0.94 |
| Grayson Allen | Wing | 50 | 69.4 | 25.2 | 3.0 | 0.91 | 16.7 | 9.5 | 1.06 | 54.4 | 5.0 | 1.15 | 28.8 | 14.7 | 1.09 | 83.3 | 12.5 | 1.03 | 71.2 | 17.5 | 1.06 |
| Brandon Clarke | Big | 59 | 81.9 | 24 | 12.6 | 1.04 | 69.9 | 5.3 | 1.19 | 30.1 | 17.9 | 1.08 | 100.0 | 15.0 | 1.05 | 82.9 | 17.9 | 1.08 | |||
| Xavier Tillman | 59 | 81.9 | 18.4 | 1.0 | 0.86 | 6.4 | 10.1 | 1.11 | 66.7 | 4.1 | 1.21 | 26.9 | 14.0 | 1.13 | 93.6 | 12.4 | 1.07 | 83.0 | 15.0 | 1.12 | |
| Ja Morant | Point | 63 | 87.5 | 32.6 | 17.7 | 0.82 | 60.8 | 5.6 | 0.98 | 19.1 | 5.9 | 1.13 | 20.1 | 11.5 | 1.06 | 39.2 | 24.2 | 0.88 | 82.7 | 29.3 | 0.91 |
| John Konchar | Forward | 43 | 59.7 | 13.3 | 7.9 | 1.02 | 61.8 | 4.6 | 1.07 | 38.2 | 12.5 | 1.04 | 100.0 | 8.9 | 1.06 | 69.7 | 12.5 | 1.04 | |||
| Desmond Bane | Wing | 68 | 94.4 | 22.3 | 1.7 | 0.63 | 9.8 | 11.0 | 1.12 | 66.2 | 4.0 | 1.17 | 24.0 | 15.0 | 1.14 | 90.2 | 12.7 | 1.06 | 76.0 | 16.5 | 1.09 |
| Tyus Jones | Point | 70 | 97.2 | 17.5 | 8.7 | 0.85 | 52.2 | 5.2 | 1.16 | 30.8 | 3.0 | 0.97 | 17.0 | 8.2 | 1.10 | 47.8 | 14.2 | 0.97 | 83.0 | 16.9 | 0.97 |
Playoffs - Memphis Grizzlies 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | Wing | 5 | 100.0 | 34.8 | 13.4 | 0.96 | 42.1 | 11.2 | 1.20 | 35.1 | 7.3 | 1.27 | 22.8 | 18.4 | 1.23 | 57.9 | 25.1 | 1.07 | 78.9 | 31.8 | 1.11 |
| Ja Morant | Point | 5 | 100.0 | 40.4 | 23.8 | 1.16 | 70.4 | 4.8 | 0.35 | 14.1 | 5.2 | 1.05 | 15.5 | 10.0 | 0.71 | 29.6 | 29.5 | 1.03 | 87.3 | 33.8 | 1.03 |
| Jaren Jackson Jr. | Center | 5 | 100.0 | 27.4 | 1.0 | 1.33 | 4.9 | 14.5 | 1.05 | 68.9 | 5.5 | 1.06 | 26.2 | 20.1 | 1.05 | 95.1 | 17.6 | 1.08 | 83.6 | 21.1 | 1.07 |
| Jonas Valančiūnas | Big | 5 | 100.0 | 33 | 6.4 | 0.82 | 31.9 | 8.5 | 1.00 | 42.0 | 5.2 | 1.44 | 26.1 | 13.7 | 1.17 | 68.1 | 18.4 | 1.05 | 91.3 | 20.1 | 1.06 |
| Kyle Anderson | Forward | 5 | 100.0 | 28.2 | 4.0 | 0.50 | 26.1 | 7.0 | 0.71 | 45.7 | 4.3 | 1.62 | 28.3 | 11.4 | 1.06 | 73.9 | 12.0 | 0.72 | 78.3 | 15.4 | 0.91 |
| Tyus Jones | Point | 5 | 100.0 | 9.2 | 7.1 | 0.86 | 36.8 | 7.1 | 1.00 | 36.8 | 5.1 | 0.80 | 26.3 | 12.1 | 0.92 | 63.2 | 15.2 | 1.00 | 78.9 | 19.2 | 0.89 |
| Desmond Bane | Wing | 5 | 100.0 | 19.8 | 2.3 | 0.40 | 21.7 | 4.5 | 1.60 | 43.5 | 3.6 | 1.63 | 34.8 | 8.2 | 1.61 | 78.3 | 7.3 | 1.25 | 69.6 | 10.5 | 1.35 |
| De'Anthony Melton | Combo | 5 | 100.0 | 16.6 | 4.0 | 0.29 | 21.2 | 9.1 | 0.94 | 48.5 | 5.7 | 1.20 | 30.3 | 14.9 | 1.04 | 78.8 | 14.9 | 0.81 | 78.8 | 18.9 | 0.88 |
| Xavier Tillman | 3 | 60.0 | 5.7 | 9.5 | 0.75 | 66.7 | 5.1 | 33.3 | 14.6 | 0.50 | 100.0 | 12.4 | 0.60 | 83.3 | 14.6 | 0.50 | |||||
| Grayson Allen | Wing | 5 | 100.0 | 23 | 1.6 | 11.4 | 8.6 | 1.29 | 60.0 | 4.1 | 0.50 | 28.6 | 12.8 | 1.03 | 88.6 | 11.1 | 1.00 | 77.1 | 14.4 | 0.91 |