Regular Season - Memphis Grizzlies 16-17 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | Point | 69 | 84.1 | 33.2 | 6.0 | 0.8 | 6.8 | 13.8 | 10.3 | 2.6 | 3.4 | -4.3 | 7.7 | -2.8 | 2.6 | -0.2 |
| Marc Gasol | Big | 74 | 90.2 | 34.2 | 3.8 | 1.4 | 5.2 | 12.4 | 5.6 | 3.6 | 1.0 | -1.0 | 2.0 | -2.1 | 1.5 | -0.8 |
| Vince Carter | Wing | 73 | 89.0 | 24.6 | -0.3 | 1.1 | 0.8 | 3.5 | 5.6 | -1.1 | 4.0 | -2.7 | 6.7 | -0.4 | 1.9 | 1.4 |
| JaMychal Green | Big | 77 | 93.9 | 27.3 | -0.9 | 0.2 | -0.8 | 1.6 | 0.5 | 0.2 | 0.4 | 0.1 | 0.3 | 1.7 | 1.3 | 3.0 |
| Brandan Wright | Big | 28 | 34.1 | 15.9 | 1.0 | 0.7 | 1.7 | 1.1 | -0.5 | -4.6 | 4.0 | -0.1 | 4.1 | 2.6 | 1.3 | 3.5 |
| James Ennis III | Wing | 63 | 76.8 | 23.8 | -1.9 | 0.7 | -1.2 | 0.8 | -0.7 | -2.5 | 1.6 | -0.2 | 1.8 | 0.4 | 1.9 | 2.3 |
| Tony Allen | Wing | 71 | 86.6 | 26.9 | -2.0 | 1.1 | -1.0 | 1.4 | 0.9 | -0.4 | 0.8 | -0.5 | 1.3 | 1.7 | 3.3 | 5.0 |
| Andrew Harrison | Combo | 71 | 86.6 | 20.7 | -4.0 | 0.6 | -3.4 | -1.4 | -4.5 | -3.8 | -0.1 | 0.6 | -0.7 | -2.2 | 2.2 | 0.0 |
| Troy Daniels | Wing | 66 | 80.5 | 17.9 | 0.2 | -1.9 | -1.8 | 0.0 | -1.4 | -1.9 | 0.6 | 0.1 | 0.5 | -0.8 | 1.1 | 0.3 |
| Toney Douglas | Combo | 24 | 29.3 | 16.4 | -3.2 | 1.8 | -1.5 | 0.3 | -0.2 | 2.7 | 0.2 | 3.1 | -2.9 | -0.9 | 2.7 | 1.5 |
| Zach Randolph | Big | 73 | 89.0 | 24.5 | 1.0 | -1.6 | -0.5 | 1.9 | 0.9 | 1.0 | 0.0 | 0.1 | -0.1 | 2.3 | 1.2 | 3.5 |
| Chandler Parsons | Wing | 34 | 41.5 | 19.8 | -3.6 | -0.2 | -3.8 | -0.8 | -3.5 | 2.4 | -4.6 | 1.3 | -5.9 | -1.3 | 1.8 | 0.5 |
| Deyonta Davis | Big | 30 | 36.6 | 7.8 | -5.0 | 0.4 | -4.6 | -0.5 | -11.7 | -4.3 | -6.4 | 1.0 | -7.4 | 2.6 | 0.6 | 3.2 |
| Wayne Selden | Wing | 14 | 17.1 | 16.9 | -4.9 | -1.6 | -6.5 | -0.5 | -11.2 | 0.5 | -8.7 | 3.0 | -11.7 | -2.4 | 1.2 | -1.2 |
| Jarell Martin | Big | 42 | 51.2 | 13.3 | -5.3 | -0.6 | -5.8 | -1.4 | -14.0 | -7.1 | -5.4 | 1.5 | -6.9 | 1.1 | 1.9 | 3.0 |
| Wade Baldwin IV | 31 | 37.8 | 12.9 | -18.3 | 1.1 | -16.8 | 2.6 | -19.4 | -3.4 | 2.3 | -1.1 |
Playoffs - Memphis Grizzlies 16-17 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | Point | 6 | 100.0 | 37.2 | 9.3 | 1.7 | 11.0 | 1.9 | 11.3 | -33.1 | 2.7 | -41.7 | 44.4 | -2.6 | 2.9 | 0.3 |
| Marc Gasol | Big | 6 | 100.0 | 39.8 | 3.2 | -0.5 | 2.7 | 0.8 | 12.1 | 5.7 | -8.0 | -14.4 | 6.4 | -1.8 | 0.7 | -1.1 |
| JaMychal Green | Big | 6 | 100.0 | 19.5 | -2.4 | -1.9 | -4.3 | -0.3 | 21.3 | 3.6 | 1.0 | -16.7 | 17.7 | -0.6 | 0.6 | 0.0 |
| Deyonta Davis | Big | 3 | 50.0 | 3.7 | 3.7 | -4.6 | -0.8 | 0.0 | -14.6 | -2.3 | -21.0 | -8.7 | -12.3 | 9.1 | 9.1 | |
| Andrew Harrison | Combo | 6 | 100.0 | 19.7 | 0.7 | 0.4 | 1.1 | 0.3 | -4.6 | 22.4 | -26.6 | 0.4 | -27.0 | 0.6 | 1.4 | 2.0 |
| Wade Baldwin IV | 3 | 50.0 | 4 | -14.4 | 4.6 | -27.1 | -8.1 | -19.0 | 3.6 | 3.6 | ||||||
| James Ennis III | Wing | 6 | 100.0 | 26.3 | -0.8 | 0.2 | -0.6 | 0.3 | -14.4 | 11.9 | -22.3 | 4.0 | -26.3 | 0.4 | 1.7 | 2.1 |
| Troy Daniels | Wing | 5 | 83.3 | 13.4 | -1.5 | -1.2 | -2.7 | 0.0 | 5.6 | -7.3 | -0.8 | -13.7 | 12.9 | -0.7 | 1.5 | 0.7 |
| Brandan Wright | Big | 2 | 33.3 | 6 | -2.2 | -0.7 | -2.9 | 0.0 | -49.4 | -10.5 | -46.6 | -7.7 | -38.9 | 0.0 | 0.0 | |
| Vince Carter | Wing | 6 | 100.0 | 32.3 | -1.2 | -1.4 | -2.6 | 0.0 | -1.2 | 17.5 | -15.4 | 3.3 | -18.7 | -1.7 | 0.9 | -0.9 |
| Wayne Selden | Wing | 6 | 100.0 | 17.7 | -3.5 | -1.4 | -4.9 | -0.3 | 8.5 | -16.4 | 6.4 | -18.5 | 24.9 | 0.6 | 0.6 | 0.9 |
| Zach Randolph | Big | 6 | 100.0 | 31.8 | -1.6 | -2.3 | -4.0 | -0.3 | -14.6 | -4.4 | -13.1 | -2.9 | -10.2 | 0.5 | 1.4 | 2.1 |
| Jarell Martin | Big | 3 | 50.0 | 3 | -4.1 | -3.2 | -7.3 | 0.0 | -9.9 | -14.7 | -4.8 | -9.6 | 4.8 | 10.0 | 4.3 | 14.3 |