Regular Season - Memphis Grizzlies 06-07 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Cardinal | Forward | 28 | 34.1 | 11.1 | 7.2 | 40.9 | 51.8 | 94.4 | 24.9 | 5.8 | 43.2 | 1.3 | 28.6 | ||||||||||||
| Kyle Lowry | Combo | 10 | 12.2 | 17.5 | 2.3 | 37.5 | 21.1 | 100.0 | 24.3 | 1.4 | 40.0 | 0.9 | 33.3 | ||||||||||||
| Pau Gasol | Big | 59 | 72.0 | 36.1 | 0.3 | 22.2 | 1.1 | 100.0 | 24.2 | 0.1 | 28.6 | ||||||||||||||
| Chucky Atkins | Point | 74 | 90.2 | 27.8 | 7.3 | 38.7 | 42.3 | 76.7 | 25.2 | 5.9 | 36.0 | 1.3 | 50.9 | ||||||||||||
| Mike Miller | Wing | 70 | 85.4 | 39.1 | 9.2 | 40.6 | 49.3 | 83.7 | 25.6 | 8.4 | 40.7 | 0.8 | 40.5 | ||||||||||||
| Alexander Johnson | Big | 55 | 67.1 | 13.6 | |||||||||||||||||||||
| Lawrence Roberts | Big | 54 | 65.9 | 17.9 | |||||||||||||||||||||
| Damon Stoudamire | Point | 62 | 75.6 | 24.2 | 5.8 | 34.3 | 39.6 | 76.3 | 25.1 | 5.0 | 31.1 | 0.6 | 57.1 | ||||||||||||
| Rudy Gay | Forward | 78 | 95.1 | 27 | 3.3 | 37.7 | 18.3 | 92.3 | 24.8 | 2.2 | 35.1 | 1.1 | 43.2 | ||||||||||||
| Tarence Kinsey | Wing | 46 | 56.1 | 21 | 2.3 | 28.9 | 14.9 | 84.6 | 24.1 | 1.2 | 22.7 | 1.2 | 34.8 | ||||||||||||
| Junior Harrington | Combo | 28 | 34.1 | 19.3 | 2.3 | 26.9 | 19.0 | 100.0 | 25.5 | 2.3 | 28.0 | ||||||||||||||
| Stromile Swift | Big | 54 | 65.9 | 19.1 | 0.6 | 25.5 | |||||||||||||||||||
| Hakim Warrick | Big | 82 | 100.0 | 26.2 | 0.6 | 25.8 | |||||||||||||||||||
| Scott Padgett | Big | 26 | 31.7 | 8.6 | 7.8 | 24.2 | 58.9 | 87.5 | 24.6 | 6.0 | 20.0 | 1.8 | 37.5 | ||||||||||||
| Dahntay Jones | Wing | 78 | 95.1 | 21.4 | 0.2 | 50.0 | 2.2 | 100.0 | 23.6 | 66.7 | 0.2 | 42.9 |
Playoffs - Memphis Grizzlies 06-07 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|