Regular Season - Memphis Grizzlies 96-97 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Reeves | Center | 75 | 91.5 | 37 | -1.8 | -2.2 | -4.0 | -3.8 | 0.0 | 0.0 | ||||||
| Eric Mobley | Center | 27 | 32.9 | 11.2 | -6.5 | -1.9 | -8.4 | -1.4 | 0.0 | 0.0 | ||||||
| Shareef Abdur-Rahim | Forward | 80 | 97.6 | 35 | 0.3 | -2.1 | -1.8 | 0.5 | -0.2 | -0.2 | ||||||
| Anthony Peeler | Combo | 72 | 87.8 | 31.8 | -0.4 | -1.4 | -1.8 | 0.3 | -2.3 | -2.3 | ||||||
| Blue Edwards | Wing | 60 | 73.2 | 23.9 | -3.2 | -1.6 | -4.8 | -2.7 | -1.1 | -1.1 | ||||||
| Greg Anthony | Point | 64 | 78.0 | 29 | 0.9 | 0.5 | 1.5 | 4.3 | -2.9 | -2.9 | ||||||
| Pete Chilcutt | Forward | 53 | 64.6 | 12.5 | 0.7 | -0.5 | 0.2 | 1.1 | 2.9 | 2.9 | ||||||
| Lee Mayberry | Point | 80 | 97.6 | 24.5 | -2.0 | -1.5 | -3.5 | -1.9 | -1.8 | -1.8 | ||||||
| Roy Rogers | Big | 82 | 100.0 | 22.6 | -3.4 | -0.3 | -3.7 | -2.2 | 1.4 | 1.4 | ||||||
| Lawrence Moten | Wing | 65 | 79.3 | 18.6 | -1.6 | -1.4 | -3.0 | -0.8 | -1.7 | -1.7 | ||||||
| George Lynch | Wing | 41 | 50.0 | 25.8 | -1.1 | 0.1 | -1.0 | 0.8 | 1.6 | 1.6 | ||||||
| Chris Robinson | Wing | 40 | 48.8 | 17 | -2.8 | -0.6 | -3.3 | -0.5 | -0.9 | -0.9 | ||||||
| Moochie Norris | Point | 8 | 9.8 | 10.9 | -3.9 | -1.9 | -5.9 | -0.3 | -1.4 | -1.4 | ||||||
| Aaron Williams | Forward | 31 | 37.8 | 18 | -0.9 | -0.7 | -1.6 | 0.3 | 2.9 | 2.9 | ||||||
| Eric Leckner | Center | 20 | 24.4 | 6.5 | -9.6 | -0.7 | -10.3 | -0.8 | -2.5 | -2.5 |
Playoffs - Memphis Grizzlies 96-97 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|