Regular Season - Los Angeles Lakers 03-04 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Big | 67 | 81.7 | 36.8 | 0.7 | 0.4 | 0.4 | 3.5 | 4.2 | 1.0 | 1.4 | 4.0 | 1.5 | 9 | 3 | |||||||||||||||||||||||
| Kobe Bryant | Wing | 65 | 79.3 | 37.6 | 2.3 | 0.8 | 1.5 | 0.5 | 2.9 | 0.9 | 0.5 | 3.2 | 2.1 | 9 | ||||||||||||||||||||||||
| Karl Malone | Big | 42 | 51.2 | 32.8 | 1.8 | 1.1 | 0.8 | 0.8 | 2.6 | 0.6 | 0.3 | 4.1 | 2.0 | 7 | ||||||||||||||||||||||||
| Gary Payton | Point | 82 | 100.0 | 34.6 | 1.7 | 0.7 | 1.0 | 0.3 | 2.0 | 0.8 | 0.3 | 2.6 | 1.5 | 9 | ||||||||||||||||||||||||
| Devean George | Forward | 81 | 98.8 | 24.1 | 2.1 | 1.1 | 1.1 | 1.1 | 3.2 | 0.7 | 0.5 | 4.6 | 2.5 | 4 | ||||||||||||||||||||||||
| Bryon Russell | Wing | 71 | 86.6 | 13.2 | 1.9 | 1.1 | 0.4 | 0.8 | 2.3 | 0.4 | 0.3 | 5.7 | 3.4 | 1 | ||||||||||||||||||||||||
| Luke Walton | Big | 68 | 82.9 | 10.5 | 2.0 | 1.0 | 1.5 | 0.5 | 2.5 | 0.5 | 0.3 | 4.9 | 2.5 | |||||||||||||||||||||||||
| Derek Fisher | Combo | 82 | 100.0 | 21.5 | 3.1 | 1.2 | 1.7 | 3.1 | 1.0 | 0.1 | 3.1 | 2.4 | 1 | |||||||||||||||||||||||||
| Jamal Sampson | Big | 9 | 11.0 | 14.3 | 0.7 | 0.4 | 0.4 | 1.4 | 2.5 | 0.4 | 0.5 | 6.5 | 3.2 | |||||||||||||||||||||||||
| Brian Cook | Big | 34 | 41.5 | 12.8 | 1.9 | 0.8 | 0.8 | 1.9 | 3.4 | 0.5 | 0.5 | 7.3 | 3.4 | |||||||||||||||||||||||||
| Rick Fox | Wing | 38 | 46.3 | 22.3 | 1.8 | 0.7 | 0.9 | 0.2 | 2.1 | 0.3 | 0.1 | 6.0 | 3.0 | 1 | ||||||||||||||||||||||||
| Horace Grant | Big | 54 | 65.9 | 20.5 | 1.0 | 0.5 | 0.5 | 1.0 | 2.0 | 0.7 | 0.5 | 3.3 | 1.3 | |||||||||||||||||||||||||
| Kareem Rush | Wing | 71 | 86.6 | 17.5 | 1.5 | 0.6 | 0.9 | 0.9 | 2.0 | 0.5 | 0.3 | 4.1 | 1.7 | 2 | ||||||||||||||||||||||||
| Slava Medvedenko | 68 | 82.9 | 21.3 | 1.5 | 0.2 | 1.0 | 0.7 | 1.9 | 0.3 | 0.2 | 6.6 | 3.6 | 2 | |||||||||||||||||||||||||
| Ime Udoka | Wing | 4 | 4.9 | 7 | 4.0 | 4.0 | 2.4 | 6.4 | 1.0 | 0.5 | 6.4 | 2.4 |
Playoffs - Los Angeles Lakers 03-04 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Big | 22 | 100.0 | 41.8 | 0.4 | 0.1 | 0.3 | 3.7 | 4.0 | 0.8 | 1.1 | 5.0 | 1.7 | |||||||||||||||||||||||||
| Kobe Bryant | Wing | 22 | 100.0 | 44.2 | 2.3 | 1.1 | 1.2 | 0.4 | 2.7 | 0.9 | 0.5 | 3.2 | 2.5 | 6 | ||||||||||||||||||||||||
| Devean George | Forward | 22 | 100.0 | 21.4 | 2.6 | 1.3 | 1.0 | 1.0 | 3.4 | 0.7 | 0.5 | 5.2 | 3.4 | 2 | ||||||||||||||||||||||||
| Derek Fisher | Combo | 22 | 100.0 | 23.1 | 1.8 | 1.1 | 0.7 | 1.8 | 0.4 | 4.5 | 3.4 | |||||||||||||||||||||||||||
| Luke Walton | Big | 17 | 77.3 | 7.9 | 2.6 | 1.3 | 1.3 | 0.6 | 3.2 | 0.4 | 0.2 | 8.3 | 3.8 | |||||||||||||||||||||||||
| Karl Malone | Big | 21 | 95.5 | 38 | 1.6 | 1.1 | 0.4 | 0.1 | 1.7 | 0.5 | 0.1 | 3.4 | 2.2 | 4 | 1 | |||||||||||||||||||||||
| Gary Payton | Point | 22 | 100.0 | 35 | 1.6 | 0.8 | 0.8 | 0.3 | 1.9 | 0.5 | 0.3 | 3.9 | 2.8 | 3 | ||||||||||||||||||||||||
| Kareem Rush | Wing | 21 | 95.5 | 14.5 | 1.8 | 0.7 | 0.7 | 0.4 | 2.2 | 0.4 | 0.2 | 5.1 | 2.5 | |||||||||||||||||||||||||
| Slava Medvedenko | 21 | 95.5 | 11.4 | 1.0 | 1.0 | 1.0 | 2.0 | 0.2 | 0.2 | 11.7 | 6.8 | 2 | ||||||||||||||||||||||||||
| Bryon Russell | Wing | 3 | 13.6 | 3.7 | 3.3 | 3.3 | 3.3 | 0.5 | 7.8 | 3.3 | ||||||||||||||||||||||||||||
| Brian Cook | Big | 7 | 31.8 | 5.4 | 0.9 | 0.9 | 0.9 | 0.1 | 9.3 | 3.7 | ||||||||||||||||||||||||||||
| Rick Fox | Wing | 15 | 68.2 | 9.7 | 1.1 | 0.5 | 0.5 | 0.5 | 1.6 | 0.3 | 0.3 | 7.0 | 4.8 |