Regular Season - LA Clippers 25-26 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 65 | 79.3 | 32.1 | 35 | 59 | 8.2 | 12.4 | 25.2 | 36.0 | 10.7 | 7.4 | 5.8 | 7.6 | 7.0 | 2.0 | 15.9 | 3.8 | 5.2 | 1.1 | 5.8 | 2.9 | 0.9 | 2.0 | 0.6 | 3.5 | 3.5 | 2.3 | 4.2 | 2.3 | 0.8 | 7.0 | 1.5 | 0.8 | 0.6 | 1 | ||
| Darius Garland | Point | 45 | 54.9 | 29.9 | 46 | 67 | 23.6 | 16.8 | 30.3 | 21.0 | 3.4 | 4.9 | 6.1 | 2.9 | 7.4 | -1.3 | 18.3 | 1.5 | 3.0 | 0.6 | 5.4 | 1.6 | 0.5 | 1.1 | 0.3 | 0.5 | 2.2 | 1.7 | 0.8 | 1.6 | 0.6 | 0.2 | 3.2 | 2.8 | 1.6 | 1.3 | 4 | |
| Derrick Jones Jr. | Forward | 50 | 61.0 | 27 | 81 | 97 | 21.2 | 16.6 | 21.7 | 27.4 | 6.7 | 6.3 | 5.5 | -4.1 | 6.8 | -1.9 | 17.5 | -4.3 | 3.9 | 0.7 | 7.0 | 1.6 | 0.5 | 1.1 | 1.8 | 0.5 | 3.9 | 3.4 | 1.1 | 1.7 | 1.0 | 0.8 | 3.3 | 3.4 | 2.1 | 1.3 | ||
| Brook Lopez | Center | 75 | 91.5 | 21.8 | 10 | 58 | 5.3 | 5.6 | 8.7 | 13.6 | 20.0 | 46.8 | 10.1 | -11.4 | 7.2 | -3.7 | 25.2 | -6.6 | 3.8 | 0.5 | 18.5 | 1.4 | 0.7 | 0.7 | 2.7 | 4.1 | 4.1 | 1.0 | 0.9 | 1.0 | 1.0 | 7.3 | 4.1 | 2.5 | 1.6 | 6 | ||
| Kris Dunn | Combo | 82 | 100.0 | 27.2 | 78 | 97 | 24.3 | 18.0 | 23.8 | 22.2 | 5.6 | 6.0 | 5.6 | 0.4 | 8.5 | -1.0 | 18.9 | -1.9 | 6.5 | 0.9 | 5.8 | 2.9 | 0.9 | 1.8 | 0.4 | 0.2 | 3.2 | 3.2 | 0.8 | 1.6 | 0.8 | 0.2 | 2.8 | 4.0 | 2.0 | 1.8 | 3 | 2 |
| John Collins | Forward | 69 | 84.1 | 27.1 | 40 | 46 | 7.8 | 9.8 | 17.8 | 38.0 | 14.8 | 11.9 | 6.3 | -4.3 | 8.8 | -1.6 | 19.9 | -2.1 | 3.1 | 0.7 | 9.9 | 1.6 | 0.5 | 0.9 | 1.3 | 2.9 | 2.9 | 0.7 | 1.0 | 0.7 | 0.5 | 3.8 | 4.3 | 2.7 | 1.6 | 1 | ||
| Kobe Sanders | Wing | 68 | 82.9 | 19.9 | 88 | 78 | 17.6 | 17.8 | 25.3 | 24.7 | 7.6 | 7.0 | 5.6 | -6.7 | 6.1 | -0.2 | 16.5 | 0.6 | 3.3 | 0.9 | 7.3 | 1.7 | 1.2 | 0.7 | 0.2 | 0.2 | 2.2 | 2.2 | 0.5 | 1.0 | 0.4 | 0.1 | 2.5 | 4.8 | 3.1 | 1.9 | 1 | |
| Bennedict Mathurin | Wing | 54 | 65.9 | 30 | 52 | 66 | 14.6 | 18.3 | 26.9 | 29.3 | 5.4 | 5.5 | 5.9 | -4.7 | 5.5 | 2.0 | 15.1 | 3.1 | 1.9 | 0.6 | 4.1 | 1.3 | 0.6 | 0.6 | 0.3 | 0.3 | 1.9 | 1.6 | 0.6 | 1.1 | 0.5 | 0.2 | 2.1 | 3.3 | 2.1 | 1.4 | 5 | 3 |
| Jordan Miller | Wing | 58 | 70.7 | 22.8 | 70 | 34 | 14.9 | 16.2 | 29.9 | 24.6 | 7.6 | 6.8 | 8.2 | -2.6 | 7.7 | -0.8 | 20.5 | 0.6 | 3.0 | 0.6 | 7.7 | 1.7 | 0.4 | 1.3 | 0.4 | 2.1 | 2.1 | 1.0 | 2.0 | 1.0 | 0.3 | 6.3 | 2.1 | 1.3 | 0.9 | |||
| Isaiah Jackson | Center | 55 | 67.1 | 16.5 | 12 | 77 | 5.9 | 5.3 | 6.8 | 13.9 | 24.1 | 44.1 | 12.2 | -2.0 | 8.0 | -6.7 | 25.6 | -0.5 | 5.3 | 1.1 | 14.5 | 2.0 | 0.9 | 0.9 | 2.6 | 4.5 | 4.3 | 0.7 | 0.9 | 0.7 | 0.6 | 3.5 | 6.5 | 4.2 | 2.3 | 1 | 3 | |
| TyTy Washington Jr. | Point | 12 | 14.6 | 7.3 | 41 | 6 | 14.3 | 14.9 | 37.0 | 19.1 | 7.4 | 7.4 | 10.1 | 3.9 | 4.6 | 3.0 | 17.4 | 10.1 | 4.4 | 0.4 | 4.4 | 3.4 | 2.1 | 1.4 | 2.1 | 0.7 | 5.9 | 5.5 | 1.7 | 2.3 | 1.5 | 1.0 | 2.7 | 3.4 | 1.6 | 2.1 | ||
| Bogdan Bogdanović | Combo | 23 | 28.0 | 19.7 | 71 | 46 | 14.6 | 19.5 | 30.1 | 22.1 | 7.0 | 6.7 | 7.5 | 7.3 | 7.8 | 4.1 | 21.4 | 3.1 | 2.6 | 0.7 | 8.4 | 1.0 | 0.3 | 0.8 | 0.3 | 1.5 | 1.5 | 0.3 | 0.6 | 0.3 | 0.1 | 3.0 | 4.8 | 2.9 | 2.0 | |||
| Nicolas Batum | Forward | 71 | 86.6 | 18.2 | 74 | 38 | 9.4 | 10.5 | 23.5 | 31.3 | 15.6 | 9.7 | 6.4 | -2.5 | 5.8 | 5.5 | 16.3 | 2.9 | 3.6 | 0.8 | 7.9 | 1.9 | 0.5 | 1.1 | 0.8 | 2.7 | 2.7 | 0.8 | 1.0 | 0.8 | 0.5 | 4.9 | 3.5 | 1.5 | 1.9 | 1 | ||
| Yanic Konan Niederhäuser | Center | 38 | 46.3 | 11.1 | 16 | 50 | 5.6 | 5.5 | 6.3 | 14.3 | 28.1 | 40.2 | 13.1 | -5.0 | 6.1 | 0.8 | 24.4 | 0.7 | 2.3 | 15.8 | 0.4 | 0.4 | 0.4 | 3.5 | 4.0 | 3.9 | 0.6 | 0.3 | 0.6 | 0.8 | 3.5 | 6.5 | 4.5 | 2.2 | 1 | |||
| Cam Christie | Wing | 50 | 61.0 | 9.6 | 82 | 59 | 20.9 | 22.4 | 24.8 | 20.1 | 5.2 | 6.6 | 6.2 | -2.5 | 9.0 | 0.4 | 20.3 | -1.4 | 3.1 | 0.4 | 7.0 | 1.5 | 0.5 | 1.0 | 0.5 | 2.1 | 2.1 | 1.1 | 1.9 | 1.1 | 0.3 | 7.8 | 2.1 | 0.8 | 1.0 | |||
| Chris Paul | Point | 16 | 19.5 | 14.2 | 60 | 35 | 18.9 | 15.0 | 24.0 | 30.2 | 5.2 | 6.6 | 6.5 | 5.8 | 6.2 | -4.2 | 17.5 | 6.9 | 5.7 | 0.3 | 2.4 | 2.4 | 1.4 | 1.0 | 2.4 | 2.4 | 0.5 | 0.9 | 0.5 | 1.0 | 4.8 | 2.4 | 2.7 | 1 | ||||
| Bradley Beal | Wing | 6 | 7.3 | 20.2 | 14 | 87 | 13.0 | 9.9 | 42.3 | 25.0 | 1.7 | 8.0 | 3.7 | 12.7 | 9.0 | 4.3 | 15.1 | 5.2 | 5.4 | 1.2 | 5.6 | 1.2 | 0.5 | 0.7 | 0.7 | 2.0 | 1.2 | 0.4 | 0.8 | 0.2 | 2.0 | 5.4 | 2.9 | 2.4 | ||||
| Jahmyl Telfort | Forward | 6 | 7.3 | 5.3 | 13 | 2 | 10.8 | 5.1 | 25.7 | 43.0 | 6.9 | 8.4 | 4.8 | -29.6 | 3.6 | -44.9 | 10.7 | -18.8 | 1.3 | 1.3 | 1.8 | 1.8 | 2.1 | 1.8 | 0.3 | 0.5 | 0.3 | 0.5 | 6.3 | 3.1 | 2.7 | |||||||
| Norchad Omier | Big | 6 | 7.3 | 3.9 | 0 | 1 | 8.0 | 2.8 | 14.1 | 7.6 | 1.3 | 66.2 | 8.4 | 11.6 | 3.6 | 16.6 | 14.5 | 8.9 | 4.0 | 8.0 | 2.4 | 2.4 | 2.4 | 2.4 | 0.3 | 1.0 | 0.3 | 1.3 | 8.4 | 6.4 | 2.4 | |||||||
| Sean Pedulla | Point | 6 | 7.3 | 5.2 | 3 | 0 | 5.5 | 13.3 | 52.5 | 18.2 | 6.2 | 4.3 | 3.3 | -18.2 | 3.3 | 66.6 | 11.1 | -1.4 | 3.2 | 3.2 | 3.2 | 1.0 | 6.7 | 3.2 | 2.9 |
Playoffs - LA Clippers 25-26 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|