Regular Season - LA Clippers 22-23 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 52 | 63.4 | 33.6 | 28 | 97 | 34.0 | 55.7 | 63 | 48.4 | 53 | 49.1 | 10 | 30.0 | 15.9 | 22 | 90.9 |
| Paul George | Wing | 56 | 68.3 | 34.6 | 36 | 103 | 29.7 | 66.1 | 54 | 58.3 | 30 | 70.0 | 24 | 29.2 | 44.4 | 32 | 84.4 |
| Ivica Zubac | Center | 76 | 92.7 | 28.5 | 28 | 56 | 14.6 | 87.2 | 15 | 93.3 | 15 | 93.3 | 0 | 5 | 40.0 | ||
| Nicolas Batum | Forward | 78 | 95.1 | 21.9 | 29 | 80 | 15.2 | 63.8 | 26 | 63.5 | 4 | 75.0 | 22 | 40.9 | 84.6 | 5 | 60.0 |
| Mason Plumlee | Center | 79 | 96.3 | 26 | 34 | 119 | 12.6 | 54.8 | 20 | 65.0 | 20 | 65.0 | 0 | 25 | 32.0 | ||
| Russell Westbrook | Point | 73 | 89.0 | 29.1 | 32 | 126 | 25.6 | 45.9 | 57 | 42.1 | 45 | 40.0 | 12 | 33.3 | 21.1 | 24 | 58.3 |
| Terance Mann | Combo | 80 | 97.6 | 23.3 | 26 | 26 | 11.5 | 58.1 | 6 | 66.7 | 6 | 66.7 | 0 | 2 | |||
| Norman Powell | Wing | 60 | 73.2 | 26.1 | 26 | 68 | 15.3 | 66.0 | 16 | 53.1 | 9 | 44.4 | 7 | 42.9 | 43.8 | 17 | 82.4 |
| Robert Covington | Big | 48 | 58.5 | 16.2 | 8 | 11 | 5.9 | 53.2 | 1 | 1 | 0 | 2 | 100.0 | ||||
| Eric Gordon | Wing | 69 | 84.1 | 28.5 | 33 | 82 | 11.6 | 54.6 | 18 | 47.2 | 10 | 40.0 | 8 | 37.5 | 44.4 | 7 | 85.7 |
| Bones Hyland | Point | 56 | 68.3 | 19.4 | 12 | 19 | 19.5 | 61.0 | 6 | 50.0 | 4 | 75.0 | 2 | 33.3 | 5 | 80.0 | |
| Marcus Morris Sr. | Big | 65 | 79.3 | 28.1 | 24 | 82 | 14.1 | 54.0 | 21 | 47.6 | 9 | 77.8 | 12 | 16.7 | 57.1 | 7 | 85.7 |
Playoffs - LA Clippers 22-23 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | Forward | 5 | 100.0 | 33.4 | 2 | 3 | 36.9 | 75.3 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 3 | 100.0 | |
| Mason Plumlee | Center | 5 | 100.0 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Terance Mann | Wing | 5 | 100.0 | 26.4 | 3 | 8 | 15.6 | 72.7 | 3 | 66.7 | 2 | 100.0 | 1 | 33.3 | 1 | 100.0 | |
| Russell Westbrook | Point | 5 | 100.0 | 38.4 | 3 | 8 | 17.1 | 53.2 | 2 | 1 | 1 | 50.0 | 4 | 100.0 | |||
| Ivica Zubac | Center | 5 | 100.0 | 25.8 | 1 | 4 | 9.1 | 1 | 1 | 0 | 0 | ||||||
| Bones Hyland | Combo | 5 | 100.0 | 16.4 | 1 | 1 | 50.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Nicolas Batum | Forward | 5 | 100.0 | 18.2 | 2 | 3 | 11.1 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Eric Gordon | Wing | 5 | 100.0 | 29.8 | 2 | 6 | 32.5 | 51.2 | 4 | 37.5 | 0 | 4 | 25.0 | 100.0 | 2 | 100.0 | |
| Marcus Morris Sr. | Forward | 3 | 60.0 | 22.7 | 0 | 0 | 0 | 0 |