Regular Season - LA Clippers 14-15 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 82 | 100.0 | 34.8 | 2.3 | 4.3 | 5.6 | 1.6 | 13.3 | -1.4 | 2.7 | 1.1 | 1.6 | 0.3 | 0.3 | 3.0 | 3.3 | 3.0 | 1.1 | 1.7 | 1.0 | 0.2 | 3.0 | 1.9 | 6 | 2 | |||||||||||||
| DeAndre Jordan | Big | 82 | 100.0 | 34.4 | 9.5 | -4.3 | 1.9 | 0.1 | 21.7 | -0.9 | 1.5 | 0.3 | 1.0 | 3.2 | 1.5 | 4.8 | 4.7 | 1.2 | 0.9 | 1.2 | 1.4 | 4.0 | 1.8 | 8 | 1 | ||||||||||||||
| JJ Redick | Wing | 78 | 95.1 | 30.9 | 3.2 | 2.0 | 5.3 | 1.6 | 15.9 | 0.0 | 0.8 | 0.3 | 0.5 | 0.2 | 0.3 | 1.1 | 1.3 | 1.0 | 0.5 | 1.0 | 0.4 | 0.1 | 2.6 | 1.1 | 3 | ||||||||||||||
| Blake Griffin | Big | 67 | 81.7 | 35.1 | 6.5 | -1.2 | 4.8 | -1.8 | 18.9 | -0.5 | 1.3 | 0.6 | 0.9 | 0.7 | 0.3 | 1.6 | 2.3 | 2.1 | 0.7 | 0.9 | 0.6 | 0.4 | 3.6 | 1.7 | 7 | ||||||||||||||
| Matt Barnes | Wing | 76 | 92.7 | 29.9 | 4.5 | 4.0 | 7.3 | -0.7 | 18.3 | -1.6 | 1.5 | 0.5 | 1.0 | 1.2 | 0.3 | 1.8 | 2.8 | 2.5 | 0.6 | 0.8 | 0.5 | 0.4 | 4.8 | 2.2 | 11 | 1 | |||||||||||||
| Hedo Turkoglu | Forward | 59 | 72.0 | 11.8 | 4.4 | -9.6 | 6.1 | 3.7 | 16.2 | -0.8 | 1.3 | 0.4 | 0.8 | 0.4 | 1.3 | 2.1 | 1.7 | 0.4 | 0.7 | 0.4 | 0.2 | 4.6 | 2.1 | 2 | |||||||||||||||
| Jamal Crawford | Wing | 64 | 78.0 | 26.6 | 1.9 | 10.8 | 5.2 | -0.3 | 11.0 | 0.9 | 1.7 | 0.4 | 1.3 | 0.4 | 0.2 | 1.9 | 2.2 | 2.0 | 0.8 | 1.3 | 0.8 | 0.3 | 2.8 | 1.5 | 5 | ||||||||||||||
| Spencer Hawes | Big | 73 | 89.0 | 17.5 | 9.1 | -1.4 | 4.0 | -1.8 | 22.3 | -1.2 | 0.9 | 0.3 | 0.6 | 2.0 | 0.9 | 3.1 | 3.1 | 0.5 | 0.5 | 0.5 | 0.5 | 6.3 | 1.7 | 6 | |||||||||||||||
| Glen Davis | Big | 74 | 90.2 | 12.2 | 6.9 | 0.1 | 2.8 | -3.1 | 18.3 | 0.8 | 2.4 | 1.2 | 1.2 | 1.2 | 0.4 | 2.4 | 3.7 | 3.3 | 0.6 | 0.6 | 0.5 | 0.5 | 6.1 | 4.1 | |||||||||||||||
| Austin Rivers | Combo | 76 | 92.7 | 20.6 | 3.4 | 3.7 | 5.1 | 0.4 | 14.8 | 4.3 | 1.5 | 0.7 | 1.0 | 0.5 | 1.7 | 1.9 | 1.9 | 0.5 | 0.8 | 0.5 | 0.2 | 4.1 | 1.9 | 3 | |||||||||||||||
| Nate Robinson | Combo | 42 | 51.2 | 14 | 2.1 | 6.5 | 6.0 | -2.2 | 14.1 | -7.2 | 1.8 | 1.1 | 0.7 | 0.4 | 1.8 | 2.1 | 1.8 | 0.4 | 0.5 | 0.3 | 0.1 | 5.7 | 3.5 | 3 |
Playoffs - LA Clippers 14-15 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 12 | 85.7 | 37 | 2.9 | 8.0 | 4.5 | -7.6 | 12.9 | -4.0 | 2.4 | 1.3 | 1.1 | 0.4 | 2.4 | 2.8 | 2.8 | 0.8 | 1.1 | 0.8 | 0.3 | 3.4 | 2.2 | 1 | |||||||||||||||
| DeAndre Jordan | Big | 14 | 100.0 | 34.4 | 9.1 | -8.0 | 2.3 | 0.5 | 18.5 | 2.6 | 1.6 | 0.4 | 1.3 | 3.4 | 0.1 | 1.9 | 5.1 | 5.0 | 1.3 | 1.1 | 1.3 | 1.4 | 4.0 | 1.6 | 1 | ||||||||||||||
| Blake Griffin | Big | 14 | 100.0 | 39.7 | 7.5 | -2.4 | 4.9 | -6.0 | 19.3 | -4.3 | 1.2 | 0.7 | 0.5 | 1.2 | 0.2 | 1.4 | 2.6 | 2.4 | 0.8 | 1.2 | 0.7 | 0.6 | 3.4 | 1.2 | |||||||||||||||
| Matt Barnes | Wing | 14 | 100.0 | 29.1 | 6.3 | 3.8 | 8.3 | 10.0 | 21.6 | -0.7 | 2.3 | 0.8 | 1.5 | 1.2 | 0.2 | 2.5 | 3.6 | 3.5 | 0.6 | 1.0 | 0.6 | 0.4 | 5.6 | 2.7 | 1 | ||||||||||||||
| JJ Redick | Wing | 14 | 100.0 | 38.6 | 3.2 | 6.1 | 7.8 | -5.4 | 16.0 | -3.5 | 0.9 | 0.1 | 0.7 | 0.5 | 0.1 | 1.0 | 1.4 | 1.4 | 0.5 | 0.6 | 0.5 | 0.4 | 2.7 | 1.6 | |||||||||||||||
| Austin Rivers | Combo | 14 | 100.0 | 17.9 | 2.3 | 25.9 | 6.5 | -3.5 | 13.2 | 0.1 | 1.8 | 0.3 | 1.6 | 0.8 | 1.8 | 2.6 | 2.6 | 0.6 | 1.0 | 0.6 | 0.3 | 4.4 | 1.8 | ||||||||||||||||
| Jamal Crawford | Wing | 14 | 100.0 | 27.1 | 1.7 | 9.5 | 5.3 | 9.3 | 10.1 | 2.6 | 1.5 | 0.5 | 1.0 | 0.3 | 1.5 | 1.9 | 1.9 | 0.7 | 1.0 | 0.7 | 0.3 | 2.7 | 1.5 | ||||||||||||||||
| Hedo Turkoglu | Forward | 9 | 64.3 | 5.4 | 5.4 | -7.4 | 14.1 | 0.2 | 23.9 | 1.9 | 3.6 | 0.9 | 2.7 | 0.9 | 3.6 | 5.4 | 5.4 | 0.5 | 0.8 | 0.5 | 0.2 | 9.8 | 5.4 | ||||||||||||||||
| Glen Davis | Big | 14 | 100.0 | 10.2 | 8.5 | -7.6 | 3.1 | 4.1 | 22.3 | -7.2 | 1.8 | 0.4 | 0.9 | 1.8 | 0.4 | 1.8 | 3.6 | 3.1 | 0.4 | 0.4 | 0.4 | 0.5 | 8.5 | 4.9 |