Regular Season - LA Clippers 13-14 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 62 | 75.6 | 35 | ||||||||||||||||||||
| DeAndre Jordan | Big | 81 | 98.8 | 35.4 | ||||||||||||||||||||
| Blake Griffin | Big | 80 | 97.6 | 35.8 | ||||||||||||||||||||
| JJ Redick | Wing | 35 | 42.7 | 28.2 | ||||||||||||||||||||
| Darren Collison | Combo | 80 | 97.6 | 25.9 | ||||||||||||||||||||
| Jamal Crawford | Combo | 69 | 84.1 | 30.3 | ||||||||||||||||||||
| Matt Barnes | Forward | 63 | 76.8 | 27.5 | ||||||||||||||||||||
| Hedo Turkoglu | Big | 38 | 46.3 | 10.3 | ||||||||||||||||||||
| Ryan Hollins | Big | 59 | 72.0 | 8.1 | ||||||||||||||||||||
| Jared Dudley | Wing | 73 | 89.0 | 23.7 | ||||||||||||||||||||
| Glen Davis | Big | 68 | 82.9 | 24.4 | ||||||||||||||||||||
| Danny Granger | Forward | 41 | 50.0 | 20.7 | ||||||||||||||||||||
| Antawn Jamison | Big | 22 | 26.8 | 11.2 | ||||||||||||||||||||
| Willie Green | Wing | 54 | 65.9 | 16 | ||||||||||||||||||||
| Sasha Vujacic | Wing | 2 | 2.4 | 5 | ||||||||||||||||||||
| Reggie Bullock Jr. | 40 | 48.8 | 9.8 | |||||||||||||||||||||
| Stephen Jackson | Forward | 9 | 11.0 | 11.8 | ||||||||||||||||||||
| Maalik Wayns | Point | 2 | 2.4 | 4.5 |
Playoffs - LA Clippers 13-14 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 13 | 100.0 | 36.3 | ||||||||||||||||||||
| JJ Redick | Wing | 13 | 100.0 | 27 | ||||||||||||||||||||
| Blake Griffin | Big | 13 | 100.0 | 36.8 | ||||||||||||||||||||
| DeAndre Jordan | Big | 13 | 100.0 | 33.9 | ||||||||||||||||||||
| Jamal Crawford | Combo | 13 | 100.0 | 24 | ||||||||||||||||||||
| Hedo Turkoglu | Big | 5 | 38.5 | 8 | ||||||||||||||||||||
| Willie Green | Wing | 4 | 30.8 | 4 | ||||||||||||||||||||
| Matt Barnes | Forward | 13 | 100.0 | 31.1 | ||||||||||||||||||||
| Danny Granger | Forward | 13 | 100.0 | 10.3 | ||||||||||||||||||||
| Glen Davis | Big | 13 | 100.0 | 12.2 | ||||||||||||||||||||
| Jared Dudley | Wing | 5 | 38.5 | 8.2 | ||||||||||||||||||||
| Darren Collison | Combo | 13 | 100.0 | 19.1 | ||||||||||||||||||||
| Ryan Hollins | Big | 3 | 23.1 | 2.7 | ||||||||||||||||||||
| Reggie Bullock Jr. | 1 | 7.7 | 4 |