Regular Season - LA Clippers 98-99 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Rogers | Wing | 47 | 94.0 | 20.6 | 3.3 | 28.6 | 21.3 | 88.9 | 25.1 | 2.8 | 24.0 | 0.8 | 46.2 | ||||||||||||
| Lamond Murray | Forward | 50 | 100.0 | 26.3 | 3.9 | 33.0 | 17.4 | 87.9 | 25.1 | 2.7 | 31.9 | 1.2 | 35.5 | ||||||||||||
| Eric Piatkowski | Wing | 49 | 98.0 | 25.3 | 7.0 | 39.4 | 39.6 | 92.3 | 25.5 | 5.3 | 38.6 | 1.6 | 42.1 | ||||||||||||
| Lorenzen Wright | Center | 48 | 96.0 | 23.6 | 0.4 | 33.0 | |||||||||||||||||||
| Darrick Martin | Point | 37 | 74.0 | 25.5 | 5.7 | 29.5 | 37.9 | 61.3 | 25.8 | 5.3 | 28.1 | 0.4 | 44.4 | ||||||||||||
| Maurice Taylor | Forward | 46 | 92.0 | 32.7 | 0.2 | 25.0 | 0.6 | 100.0 | 26.8 | 0.2 | 33.3 | ||||||||||||||
| Michael Olowokandi | Center | 45 | 90.0 | 28.5 | |||||||||||||||||||||
| Pooh Richardson | Point | 11 | 22.0 | 11.9 | 2.0 | 16.7 | 26.3 | 2.0 | |||||||||||||||||
| Tyrone Nesby | Wing | 49 | 98.0 | 26.2 | 4.0 | 36.5 | 23.7 | 74.3 | 25.2 | 3.2 | 34.2 | 0.6 | 47.1 | ||||||||||||
| Sherman Douglas | Point | 30 | 60.0 | 28.1 | 0.6 | 4.6 | 24.9 | 0.6 | |||||||||||||||||
| Stojko Vrankovic | Center | 2 | 4.0 | 6 | |||||||||||||||||||||
| Keith Closs | Center | 14 | 28.0 | 6.1 | 0.8 | 4.3 | 23.0 | 0.8 | |||||||||||||||||
| Brian Skinner | Forward | 19 | 38.0 | 13.1 | |||||||||||||||||||||
| Charles Smith | Combo | 22 | 44.0 | 14.2 | 5.4 | 21.2 | 34.0 | 42.9 | 24.8 | 4.3 | 19.2 | 1.1 | 28.6 | ||||||||||||
| Troy Hudson | Point | 23 | 46.0 | 22.5 | 4.2 | 35.7 | 29.0 | 86.7 | 26.0 | 4.2 | 34.1 | 100.0 |
Playoffs - LA Clippers 98-99 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|