Regular Season - Indiana Pacers 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | Forward | 62 | 75.6 | 33.2 | 20.2 | 0.92 | 20.2 | 1.01 | 22.6 | 1.00 | 9.7 | 1.16 | 26.2 | 0.95 | 6.7 | 1.05 | 4.6 | 1.05 | 5.9 | 0.90 | 30.7 | 1.11 | 6.5 | 1.30 |
| Obi Toppin | Forward | 24 | 29.3 | 17.7 | 13.1 | 1.38 | 9.9 | 0.78 | 8.6 | 0.81 | 41.3 | 1.05 | 11.0 | 1.50 | 11.5 | 1.00 | 25.6 | 1.23 | ||||||
| T.J. McConnell | Point | 56 | 68.3 | 17.2 | 7.2 | 0.90 | 63.3 | 0.97 | 12.9 | 1.11 | 6.4 | 1.48 | 3.2 | 0.54 | 15.0 | 1.03 | ||||||||
| Ivica Zubac | Center | 48 | 58.5 | 30.1 | 24.6 | 0.97 | 16.9 | 0.98 | 18.6 | 1.34 | 4.6 | 1.41 | 17.1 | 1.15 | ||||||||||
| Andrew Nembhard | Point | 57 | 69.5 | 31.3 | 10.2 | 0.82 | 1.7 | 0.50 | 48.8 | 0.94 | 25.8 | 1.06 | 1.7 | 1.33 | 9.0 | 0.90 | 2.6 | 1.26 | 19.7 | 1.01 | ||||
| Micah Potter | Center | 46 | 56.1 | 19.7 | 7.6 | 1.37 | 15.4 | 1.10 | 9.0 | 1.42 | 7.4 | 1.14 | ||||||||||||
| Aaron Nesmith | Wing | 45 | 54.9 | 29.7 | 2.5 | 0.64 | 9.9 | 0.79 | 5.8 | 1.09 | 31.5 | 0.97 | 2.8 | 1.38 | 6.7 | 0.95 | 17.4 | 1.03 | 22.9 | 1.26 | 3.3 | 0.42 | ||
| Quenton Jackson | Combo | 48 | 58.5 | 18.7 | 3.9 | 0.73 | 24.3 | 0.93 | 27.0 | 0.97 | 4.4 | 1.35 | 6.3 | 0.64 | 3.9 | 0.87 | 32.8 | 1.22 | 2.4 | 0.60 | ||||
| Jalen Slawson | Forward | 13 | 15.9 | 23.9 | ||||||||||||||||||||
| Ethan Thompson | Wing | 29 | 35.4 | 22.5 | 7.1 | 0.70 | 4.6 | 0.92 | 5.9 | 0.56 | 7.9 | 1.18 | ||||||||||||
| Jay Huff | Center | 80 | 97.6 | 21.5 | 4.6 | 1.29 | 20.7 | 1.14 | 34.6 | 1.01 | 6.1 | 1.56 | 4.3 | 0.56 | 14.3 | 1.37 | 4.1 | 1.20 | ||||||
| Johnny Furphy | Forward | 34 | 41.5 | 18.9 | 4.5 | 1.50 | 24.5 | 0.73 | 7.7 | 1.48 | 20.0 | 1.04 | 4.5 | 0.75 | ||||||||||
| Garrison Mathews | Wing | 14 | 17.1 | 14 | ||||||||||||||||||||
| Kobe Brown | Forward | 57 | 69.5 | 16.9 | 2.5 | 0.80 | 4.8 | 0.74 | 2.5 | 0.80 | 9.9 | 0.82 | 3.7 | 1.07 | ||||||||||
| Ben Sheppard | Wing | 65 | 79.3 | 21.4 | 7.1 | 0.91 | 25.2 | 1.05 | 4.5 | 1.15 | 3.7 | 0.77 | 3.9 | 1.04 | 19.6 | 1.15 | 2.4 | 1.29 | ||||||
| Monte Morris | Combo | 6 | 7.3 | 10.8 | ||||||||||||||||||||
| Taelon Peter | Combo | 34 | 41.5 | 14.5 | 7.9 | 0.82 | 35.8 | 0.90 | 5.7 | 0.75 | 10.8 | 0.78 | 17.7 | 1.32 | ||||||||||
| Jarace Walker | Forward | 76 | 92.7 | 25.7 | 6.3 | 0.72 | 1.4 | 0.67 | 15.7 | 0.77 | 2.3 | 0.53 | 36.6 | 1.07 | 6.1 | 1.20 | 6.1 | 0.92 | 3.2 | 1.00 | 22.5 | 0.97 | 2.7 | 0.74 |
| James Wiseman | 35 | 4 | 4.9 | 14.6 | ||||||||||||||||||||
| Cody Martin | Wing | 4 | 4.9 | 13.8 | ||||||||||||||||||||
| Kam Jones | Combo | 34 | 41.5 | 18.1 | 25.5 | 0.85 | 24.5 | 0.75 | 4.6 | 0.67 | 11.2 | 0.77 |
Playoffs - Indiana Pacers 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|