Regular Season - Indiana Pacers 17-18 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Oladipo | Wing | 75 | 91.5 | 34 | 41 | 144 | 38.6 | 59.6 | 101 | 52.5 | 53 | 54.7 | 48 | 33.3 | 47.5 | 45 | 84.4 |
| Darren Collison | Point | 69 | 84.1 | 29.2 | 29 | 85 | 21.8 | 61.2 | 36 | 58.3 | 23 | 52.2 | 13 | 46.2 | 36.1 | 11 | 72.7 |
| Myles Turner | Big | 65 | 79.3 | 28.2 | 32 | 102 | 17.3 | 43.1 | 30 | 26.7 | 26 | 30.8 | 4 | 13.3 | 24 | 79.2 | |
| Thaddeus Young | Big | 81 | 98.8 | 32.2 | 39 | 135 | 11.1 | 34.2 | 26 | 23.1 | 21 | 28.6 | 5 | 19.2 | 14 | 71.4 | |
| Domantas Sabonis | Big | 74 | 90.2 | 24.5 | 20 | 47 | 20.0 | 59.9 | 17 | 58.8 | 17 | 58.8 | 0 | 5 | 60.0 | ||
| Bojan Bogdanović | Forward | 80 | 97.6 | 30.8 | 41 | 119 | 11.8 | 68.7 | 25 | 58.0 | 12 | 58.3 | 13 | 38.5 | 52.0 | 16 | 93.8 |
| Trevor Booker | Big | 68 | 82.9 | 17 | 14 | 21 | 15.7 | 73.1 | 4 | 75.0 | 4 | 75.0 | 0 | 8 | 62.5 | ||
| Cory Joseph | Combo | 82 | 100.0 | 26.9 | 34 | 81 | 9.1 | 53.3 | 13 | 38.5 | 9 | 55.6 | 4 | 30.8 | 11 | 81.8 | |
| Lance Stephenson | Wing | 82 | 100.0 | 22.6 | 23 | 51 | 24.5 | 52.4 | 24 | 50.0 | 11 | 54.5 | 13 | 30.8 | 54.2 | 4 | 75.0 |
| T.J. Leaf | Big | 51 | 62.2 | 8.8 | 0 | 0 | 0 | 0 | |||||||||
| Joe Young | Wing | 52 | 63.4 | 10.7 | 3 | 0 | 0 | 0 | 0 |
Playoffs - Indiana Pacers 17-18 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Oladipo | Wing | 7 | 100.0 | 37.1 | 5 | 13 | 32.3 | 25.8 | 6 | 16.7 | 3 | 33.3 | 3 | 50.0 | 4 | 50.0 | |
| Thaddeus Young | Big | 7 | 100.0 | 33.7 | 5 | 11 | 9.5 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Myles Turner | Big | 7 | 100.0 | 27.9 | 4 | 8 | 11.1 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Darren Collison | Point | 7 | 100.0 | 30.4 | 4 | 8 | 10.4 | 26.6 | 1 | 1 | 0 | 2 | 50.0 | ||||
| Bojan Bogdanović | Forward | 7 | 100.0 | 34 | 5 | 11 | 27.3 | 41.7 | 6 | 41.7 | 3 | 33.3 | 3 | 33.3 | 50.0 | 0 | |
| Domantas Sabonis | Big | 7 | 100.0 | 23.7 | 4 | 4 | 37.5 | 33.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 0 | ||
| Trevor Booker | Big | 7 | 100.0 | 9 | 0 | 0 | 0 | 0 | |||||||||
| Lance Stephenson | Wing | 7 | 100.0 | 21.3 | 4 | 1 | 0 | 0 | 0 | 0 | |||||||
| Cory Joseph | Combo | 7 | 100.0 | 20.4 | 4 | 5 | 22.2 | 2 | 1 | 1 | 50.0 | 0 |