Regular Season - Houston Rockets 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 78 | 95.1 | 36.4 | 65.3 | 0.99 | 45.3 | 55.6 | 1.19 | 38.6 | 23.2 | 1.26 | 16.1 | 78.8 | 1.21 | 54.7 | 123.1 | 1.09 | 85.4 | 144.1 | 1.11 |
| Amen Thompson | Combo | 79 | 96.3 | 37.4 | 34.0 | 0.92 | 32.3 | 39.9 | 1.11 | 37.9 | 31.5 | 1.13 | 29.9 | 71.4 | 1.12 | 67.7 | 81.0 | 1.03 | 76.9 | 105.4 | 1.05 |
| Clint Capela | Center | 74 | 90.2 | 12.5 | 34.5 | 1.15 | 57.2 | 25.6 | 0.86 | 42.8 | 60.1 | 1.03 | 100.0 | 60.1 | 1.03 | 100.0 | 60.1 | 1.03 | |||
| Alperen Sengun | Big | 72 | 87.8 | 33.3 | 64.0 | 0.93 | 46.3 | 45.4 | 1.03 | 32.8 | 28.8 | 1.07 | 20.9 | 74.2 | 1.05 | 53.7 | 120.5 | 0.97 | 87.2 | 138.2 | 0.99 |
| Jabari Smith Jr. | Forward | 77 | 93.9 | 35.1 | 14.6 | 0.79 | 14.9 | 59.1 | 1.08 | 60.6 | 23.9 | 1.19 | 24.5 | 83.1 | 1.12 | 85.1 | 79.0 | 1.02 | 80.9 | 97.6 | 1.07 |
| Reed Sheppard | Point | 82 | 100.0 | 26.2 | 41.6 | 0.90 | 37.2 | 51.0 | 1.02 | 45.7 | 19.2 | 1.25 | 17.1 | 70.0 | 1.08 | 62.8 | 92.4 | 0.97 | 82.9 | 111.6 | 1.01 |
| Steven Adams | Center | 32 | 39.0 | 22.8 | 27.2 | 0.96 | 48.5 | 28.7 | 0.95 | 51.5 | 55.9 | 0.96 | 100.0 | 52.5 | 0.97 | 94.0 | 55.9 | 0.96 | |||
| Tari Eason | Wing | 60 | 73.2 | 25.8 | 9.1 | 0.53 | 9.0 | 56.2 | 0.90 | 56.6 | 34.2 | 1.12 | 34.4 | 90.2 | 0.98 | 91.0 | 76.0 | 0.87 | 76.5 | 99.2 | 0.94 |
| Josh Okogie | Wing | 75 | 91.5 | 18.1 | 33.2 | 1.03 | 61.1 | 21.2 | 1.03 | 38.9 | 54.7 | 1.03 | 100.0 | 40.7 | 0.99 | 74.5 | 54.7 | 1.03 | |||
| Aaron Holiday | Point | 56 | 68.3 | 13.9 | 22.8 | 0.85 | 30.2 | 36.7 | 1.20 | 48.6 | 15.9 | 1.13 | 21.2 | 52.9 | 1.18 | 69.8 | 59.5 | 1.07 | 78.8 | 75.8 | 1.08 |
| JD Davison | Combo | 25 | 30.5 | 8.7 | |||||||||||||||||
| Jeff Green | Big | 31 | 37.8 | 5.6 | |||||||||||||||||
| Jae'Sean Tate | Forward | 42 | 51.2 | 9.6 | |||||||||||||||||
| Isaiah Crawford | Forward | 9 | 11.0 | 10.2 | |||||||||||||||||
| Dorian Finney-Smith | Forward | 37 | 45.1 | 16.8 | 41.9 | 0.81 | 73.8 | 14.7 | 0.89 | 26.2 | 56.6 | 0.83 | 100.0 | 47.7 | 0.85 | 84.1 | 56.6 | 0.83 | |||
| Tristen Newton | Wing | 1 | 1.2 | 12 |
Playoffs - Houston Rockets 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | Point | 6 | 100.0 | 32.1 | 9.1 | 0.65 | 47.2 | 6.1 | 1.00 | 31.9 | 4.0 | 0.47 | 20.8 | 10.1 | 0.79 | 52.8 | 15.2 | 0.79 | 79.2 | 19.3 | 0.72 |
| Josh Okogie | Wing | 6 | 100.0 | 17.4 | 6.8 | 0.79 | 100.0 | 6.8 | 0.79 | 100.0 | 6.8 | 0.79 | 100.0 | 6.8 | 0.79 | ||||||
| Amen Thompson | Combo | 6 | 100.0 | 44.1 | 8.2 | 0.81 | 41.6 | 7.1 | 1.22 | 35.6 | 4.5 | 0.78 | 22.8 | 11.5 | 1.05 | 58.4 | 15.3 | 1.00 | 77.2 | 19.8 | 0.95 |
| Jabari Smith Jr. | Big | 6 | 100.0 | 41.9 | 8.1 | 1.03 | 69.6 | 3.5 | 1.18 | 30.4 | 11.6 | 1.07 | 100.0 | 8.1 | 1.03 | 69.6 | 11.6 | 1.07 | |||
| Alperen Sengun | Center | 6 | 100.0 | 38.7 | 10.8 | 0.82 | 42.2 | 8.6 | 1.00 | 33.6 | 6.2 | 1.04 | 24.1 | 14.8 | 1.01 | 57.8 | 21.5 | 0.92 | 84.5 | 25.5 | 0.93 |
| Clint Capela | Center | 4 | 66.7 | 5.4 | |||||||||||||||||
| Aaron Holiday | Point | 6 | 100.0 | 11.1 | 9.2 | 0.75 | 100.0 | 9.2 | 0.75 | 100.0 | 9.2 | 0.75 | 100.0 | 9.2 | 0.75 | ||||||
| Tari Eason | Wing | 6 | 100.0 | 32.5 | 9.0 | 0.94 | 65.4 | 4.7 | 1.56 | 34.6 | 13.7 | 1.15 | 100.0 | 9.0 | 0.94 | 65.4 | 13.7 | 1.15 | |||
| Jae'Sean Tate | Forward | 5 | 83.3 | 6.1 | |||||||||||||||||
| Kevin Durant | Forward | 1 | 16.7 | 41 | |||||||||||||||||
| Dorian Finney-Smith | Forward | 4 | 66.7 | 12.3 | |||||||||||||||||
| Jeff Green | Big | 1 | 16.7 | 10.5 | |||||||||||||||||
| JD Davison | Combo | 1 | 16.7 | 5.2 |