Regular Season - Houston Rockets 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Combo | 78 | 95.1 | 36.7 | 39 | 143 | 51.9 | 61.3 | 114 | 49.1 | 53 | 54.7 | 61 | 29.5 | 53.5 | 97 | 82.5 |
| Chris Paul | Point | 58 | 70.7 | 32 | 25 | 68 | 16.5 | 48.1 | 16 | 25.0 | 7 | 57.1 | 9 | 56.3 | 18 | 83.3 | |
| Clint Capela | Big | 67 | 81.7 | 33.6 | 31 | 107 | 10.2 | 68.7 | 17 | 64.7 | 17 | 64.7 | 0 | 11 | 72.7 | ||
| Eric Gordon | Wing | 68 | 82.9 | 31.7 | 32 | 93 | 16.1 | 55.4 | 29 | 50.0 | 9 | 44.4 | 20 | 35.0 | 69.0 | 8 | 87.5 |
| P.J. Tucker | Big | 82 | 100.0 | 34.2 | 39 | 139 | 11.1 | 44.6 | 29 | 41.4 | 7 | 42.9 | 22 | 27.3 | 75.9 | 8 | 62.5 |
| Gerald Green | Forward | 73 | 89.0 | 20.2 | 17 | 26 | 6.7 | 4 | 0 | 4 | 100.0 | 0 | |||||
| Iman Shumpert | Wing | 62 | 75.6 | 23.9 | 19 | 43 | 7.4 | 36.3 | 6 | 33.3 | 3 | 66.7 | 3 | 50.0 | 2 | 50.0 | |
| Austin Rivers | Combo | 76 | 92.7 | 26.7 | 21 | 54 | 9.3 | 55.1 | 10 | 55.0 | 3 | 33.3 | 7 | 42.9 | 70.0 | 2 | 50.0 |
| Nene | 42 | 51.2 | 13 | 8 | 12 | 6.3 | 26.6 | 1 | 1 | 0 | 2 | 50.0 | |||||
| Gary Clark | Forward | 48 | 58.5 | 13.2 | 7 | 6 | 7.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 |
Playoffs - Houston Rockets 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Combo | 11 | 100.0 | 38.5 | 8 | 34 | 42.9 | 63.4 | 23 | 54.3 | 13 | 61.5 | 10 | 30.0 | 43.5 | 14 | 85.7 |
| Nene | 7 | 63.6 | 7.4 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Chris Paul | Point | 11 | 100.0 | 36.1 | 8 | 32 | 14.2 | 44.1 | 6 | 16.7 | 4 | 25.0 | 2 | 33.3 | 7 | 85.7 | |
| P.J. Tucker | Big | 11 | 100.0 | 38.6 | 8 | 34 | 15.7 | 42.8 | 7 | 28.6 | 5 | 40.0 | 2 | 28.6 | 8 | 62.5 | |
| Eric Gordon | Wing | 11 | 100.0 | 37.2 | 8 | 34 | 18.3 | 52.3 | 12 | 50.0 | 5 | 7 | 57.1 | 58.3 | 1 | 100.0 | |
| Kenneth Faried | Big | 6 | 54.5 | 9.3 | 0 | 0 | 0 | 0 | |||||||||
| Clint Capela | Big | 11 | 100.0 | 30 | 6 | 21 | 6.8 | 3 | 3 | 0 | 0 | ||||||
| Austin Rivers | Combo | 10 | 90.9 | 21.5 | 6 | 11 | 0 | 0 | 0 | 0 | |||||||
| Iman Shumpert | Wing | 8 | 72.7 | 13.6 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||
| Gerald Green | Forward | 11 | 100.0 | 8.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Danuel House Jr. | Forward | 7 | 63.6 | 20 | 1 | 0 | 0 | 0 | 0 |