Regular Season - Houston Rockets 14-15 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 81 | 98.8 | 36.8 | ||||||||||||||||||||
| Dwight Howard | Big | 41 | 50.0 | 29.8 | ||||||||||||||||||||
| Trevor Ariza | Forward | 82 | 100.0 | 35.7 | ||||||||||||||||||||
| Terrence Jones | Big | 33 | 40.2 | 26.9 | ||||||||||||||||||||
| Jason Terry | Combo | 77 | 93.9 | 21.3 | ||||||||||||||||||||
| Pablo Prigioni | Combo | 65 | 79.3 | 18.3 | ||||||||||||||||||||
| Patrick Beverley | Point | 56 | 68.3 | 30.8 | ||||||||||||||||||||
| Donatas Motiejunas | Big | 71 | 86.6 | 28.7 | ||||||||||||||||||||
| Joey Dorsey | Big | 67 | 81.7 | 12.7 | ||||||||||||||||||||
| Corey Brewer | Combo | 80 | 97.6 | 26.1 | ||||||||||||||||||||
| Josh Smith | Big | 83 | 101.2 | 27.7 | ||||||||||||||||||||
| Clint Capela | Center | 11 | 13.4 | 8.1 | ||||||||||||||||||||
| Kostas Papanikolaou | Forward | 42 | 51.2 | 18.9 | ||||||||||||||||||||
| KJ McDaniels | Forward | 62 | 75.6 | 21.8 | ||||||||||||||||||||
| Francisco Garcia | Wing | 13 | 15.9 | 15.3 | ||||||||||||||||||||
| Nick Johnson | Wing | 25 | 30.5 | 10.1 |
Playoffs - Houston Rockets 14-15 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 17 | 100.0 | 37.4 | ||||||||||||||||||||
| Dwight Howard | Big | 17 | 100.0 | 33.8 | ||||||||||||||||||||
| Trevor Ariza | Forward | 17 | 100.0 | 38.5 | ||||||||||||||||||||
| Clint Capela | Center | 17 | 100.0 | 7.5 | ||||||||||||||||||||
| Josh Smith | Big | 17 | 100.0 | 23.2 | ||||||||||||||||||||
| Jason Terry | Combo | 17 | 100.0 | 28.6 | ||||||||||||||||||||
| Pablo Prigioni | Combo | 17 | 100.0 | 17.2 | ||||||||||||||||||||
| Joey Dorsey | Big | 3 | 17.6 | 3.3 | ||||||||||||||||||||
| Terrence Jones | Big | 17 | 100.0 | 23.5 | ||||||||||||||||||||
| Nick Johnson | Wing | 6 | 35.3 | 7.7 | ||||||||||||||||||||
| Corey Brewer | Combo | 17 | 100.0 | 25.2 | ||||||||||||||||||||
| Kostas Papanikolaou | Forward | 4 | 23.5 | 4.3 |