Regular Season - Houston Rockets 04-05 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGrady | Wing | 78 | 95.1 | 40.9 | |||||||||||||||||
| Yao Ming | Big | 80 | 97.6 | 30.7 | |||||||||||||||||
| Dikembe Mutombo | Big | 79 | 96.3 | 15.4 | |||||||||||||||||
| Jon Barry | Wing | 69 | 84.1 | 21.8 | |||||||||||||||||
| Mike James | 74 | 90.2 | 25.1 | ||||||||||||||||||
| Bob Sura | Point | 61 | 74.4 | 31.6 | |||||||||||||||||
| Scott Padgett | Big | 62 | 75.6 | 15.1 | |||||||||||||||||
| David Wesley | Wing | 80 | 97.6 | 34.7 | |||||||||||||||||
| Charlie Ward | Combo | 14 | 17.1 | 25.6 | |||||||||||||||||
| Ryan Bowen | Forward | 53 | 64.6 | 10.8 | |||||||||||||||||
| Juwan Howard | Big | 61 | 74.4 | 26.6 | |||||||||||||||||
| Clar. Weatherspoon | 39 | 47.6 | 13.4 | ||||||||||||||||||
| Torraye Braggs | Forward | 5 | 6.1 | 4.2 | |||||||||||||||||
| Moochie Norris | Combo | 38 | 46.3 | 9.4 | |||||||||||||||||
| Rod Strickland | Point | 16 | 19.5 | 12.3 | |||||||||||||||||
| Vin Baker | Big | 26 | 31.7 | 7.7 | |||||||||||||||||
| Brandin Knight | Point | 1 | 1.2 | 2 |
Playoffs - Houston Rockets 04-05 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGrady | Wing | 7 | 100.0 | 43 | |||||||||||||||||
| Yao Ming | Big | 7 | 100.0 | 31.7 | |||||||||||||||||
| Mike James | 7 | 100.0 | 24.6 | ||||||||||||||||||
| Dikembe Mutombo | Big | 6 | 85.7 | 16 | |||||||||||||||||
| Jon Barry | Wing | 7 | 100.0 | 26.6 | |||||||||||||||||
| Scott Padgett | Big | 7 | 100.0 | 15.4 | |||||||||||||||||
| David Wesley | Wing | 7 | 100.0 | 40 | |||||||||||||||||
| Bob Sura | Point | 7 | 100.0 | 25.7 | |||||||||||||||||
| Ryan Bowen | Forward | 7 | 100.0 | 17.1 | |||||||||||||||||
| Clar. Weatherspoon | 1 | 14.3 | |||||||||||||||||||
| Moochie Norris | Combo | 1 | 14.3 | 5 |