Regular Season - Golden State Warriors 23-24 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Combo | 74 | 90.2 | 32.7 | 6.3 | -1.1 | 5.2 | 11.9 | 4.8 | 3.5 | 2.6 | 1.3 | 1.3 | -3.3 | 1.3 | -2.0 |
| Draymond Green | Big | 55 | 67.1 | 27.1 | -0.6 | 3.0 | 2.4 | 4.3 | -0.1 | -4.8 | 4.9 | 0.2 | 4.7 | -1.9 | 2.6 | 0.9 |
| Klay Thompson | Wing | 77 | 93.9 | 29.7 | 1.1 | -1.5 | -0.4 | 2.4 | 1.4 | 7.3 | -0.3 | 5.6 | -5.9 | -1.7 | 1.1 | -0.6 |
| Jonathan Kuminga | Forward | 74 | 90.2 | 26.3 | 0.0 | -0.4 | -0.4 | 2.2 | -0.1 | -2.0 | 2.9 | 1.0 | 1.9 | -0.7 | 1.6 | 0.9 |
| Chris Paul | Point | 58 | 70.7 | 26.4 | -0.2 | 1.2 | 1.0 | 3.2 | -3.1 | -4.0 | 2.7 | 1.8 | 0.9 | -1.8 | 2.4 | 0.5 |
| Brandin Podziemski | Combo | 73 | 89.0 | 26.9 | -0.5 | 0.4 | -0.1 | 2.4 | 4.8 | -3.0 | 5.9 | -1.9 | 7.8 | 0.7 | 2.5 | 3.2 |
| Gary Payton II | Wing | 44 | 53.7 | 15.4 | -1.3 | 2.2 | 0.9 | 1.4 | -1.2 | -5.6 | 5.8 | 1.4 | 4.4 | 1.2 | 2.7 | 4.2 |
| Moses Moody | Wing | 65 | 79.3 | 17.7 | -0.2 | 0.1 | -0.1 | 1.6 | -3.4 | -4.5 | 3.1 | 2.0 | 1.1 | 0.8 | 2.1 | 3.2 |
| Dario Šarić | Big | 64 | 78.0 | 17.1 | 0.6 | 0.4 | 1.0 | 2.4 | -2.9 | 2.4 | -1.6 | 3.7 | -5.3 | -0.3 | 1.7 | 1.4 |
| Trayce Jackson-Davis | Center | 65 | 79.3 | 17.3 | 1.5 | 1.2 | 2.8 | 3.8 | -2.5 | -0.9 | 1.1 | 2.7 | -1.6 | 3.6 | 1.4 | 4.9 |
| Gui Santos | Forward | 23 | 28.0 | 8.3 | 0.0 | -0.5 | -0.5 | 0.3 | -3.6 | -4.9 | 3.3 | 2.0 | 1.3 | 2.2 | 1.1 | 3.4 |
| Kevon Looney | Center | 74 | 90.2 | 16.1 | -0.8 | 1.4 | 0.6 | 2.2 | -0.3 | 0.8 | 1.4 | 2.5 | -1.1 | 3.9 | 1.2 | 4.8 |
| Andrew Wiggins | Forward | 71 | 86.6 | 27 | -1.4 | -1.2 | -2.5 | -0.8 | -1.1 | 5.7 | -1.4 | 5.4 | -6.8 | 0.5 | 1.2 | 1.8 |
| Pat Spencer | Point | 3 | 3.7 | 6.3 | -3.4 | -3.1 | -6.4 | 0.0 | -18.9 | 0.6 | -14.7 | 4.8 | -19.5 | 2.0 | 2.0 | |
| Lester Quinones | Combo | 33 | 40.2 | 11.8 | -2.0 | -1.3 | -3.3 | -0.3 | -7.6 | -5.8 | 0.6 | 2.4 | -1.8 | 0.4 | 2.0 | 2.4 |
| Jerome Robinson | Wing | 15 | 18.3 | 4.5 | -6.1 | -2.2 | -8.3 | -0.3 | -9.1 | -19.5 | 12.4 | 2.0 | 10.4 | -1.0 | 1.0 | 1.0 |
| Cory Joseph | Point | 26 | 31.7 | 11.3 | -4.0 | -0.7 | -4.7 | -0.5 | -2.6 | 0.8 | -3.0 | 0.4 | -3.4 | -0.8 | 1.2 | 0.0 |
| Usman Garuba | Center | 6 | 7.3 | 2.8 | -10.8 | -0.1 | -10.9 | 0.0 | -35.7 | 6.7 | -39.7 | 2.7 | -42.4 | 2.8 | 2.8 | 4.2 |
Playoffs - Golden State Warriors 23-24 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|