Regular Season - Golden State Warriors 06-07 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron Davis | Point | 63 | 76.8 | 35.2 | |||||||||||||||||
| Jason Richardson | Wing | 51 | 62.2 | 32.8 | |||||||||||||||||
| Andris Biedrins | Big | 82 | 100.0 | 29 | |||||||||||||||||
| Stephen Jackson | Wing | 75 | 91.5 | 33 | |||||||||||||||||
| Matt Barnes | Forward | 74 | 90.2 | 24.4 | |||||||||||||||||
| Monta Ellis | Combo | 77 | 93.9 | 34.2 | |||||||||||||||||
| Al Harrington | Forward | 78 | 95.1 | 32.8 | |||||||||||||||||
| Mickael Pietrus | Forward | 71 | 86.6 | 27.3 | |||||||||||||||||
| Adonal Foyle | Big | 45 | 54.9 | 10.5 | |||||||||||||||||
| Anthony Roberson | Combo | 19 | 23.2 | 11.8 | |||||||||||||||||
| Kelenna Azubuike | Wing | 38 | 46.3 | 17.4 | |||||||||||||||||
| Sarunas Jasikevicius | Point | 59 | 72.0 | 16.4 | |||||||||||||||||
| Patrick O'Bryant | Center | 16 | 19.5 | 7.4 | |||||||||||||||||
| Renaldo Major | Forward | 1 | 1.2 | 27 | |||||||||||||||||
| Josh Powell | Big | 36 | 43.9 | 9.8 | |||||||||||||||||
| Dajuan Wagner | Combo | 1 | 1.2 | 6 |
Playoffs - Golden State Warriors 06-07 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron Davis | Point | 11 | 100.0 | 40.4 | |||||||||||||||||
| Jason Richardson | Wing | 11 | 100.0 | 38.8 | |||||||||||||||||
| Stephen Jackson | Wing | 11 | 100.0 | 41.2 | |||||||||||||||||
| Matt Barnes | Forward | 11 | 100.0 | 29.9 | |||||||||||||||||
| Mickael Pietrus | Forward | 11 | 100.0 | 19 | |||||||||||||||||
| Andris Biedrins | Big | 11 | 100.0 | 24.3 | |||||||||||||||||
| Al Harrington | Forward | 11 | 100.0 | 23.7 | |||||||||||||||||
| Kelenna Azubuike | Wing | 3 | 27.3 | 4 | |||||||||||||||||
| Monta Ellis | Combo | 11 | 100.0 | 21.6 | |||||||||||||||||
| Adonal Foyle | Big | 2 | 18.2 | 2 | |||||||||||||||||
| Sarunas Jasikevicius | Point | 2 | 18.2 | 2 | |||||||||||||||||
| Josh Powell | Big | 2 | 18.2 | 1.5 |