Regular Season - Detroit Pistons 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | Point | 60 | 89.6 | 34.8 | 8.0 | 34.8 | 30.7 | 34.9 | -0.1 | 48.0 | 26.2 | 7.6 | 34.6 | 0.4 | 38.9 | 3.1 | 32.6 | 38.2 | 4.9 | 36.0 | 3.0 | 30.6 | 4.8 | 37.1 | 61.4 |
| Jalen Duren | Center | 57 | 85.1 | 27.7 | |||||||||||||||||||||
| Paul Reed | Center | 50 | 73.1 | 12.9 | 2.2 | 36.7 | 12.9 | 36.4 | 0.3 | 90.9 | 24.8 | 1.5 | 40.0 | 0.7 | 30.0 | 1.5 | 44.4 | 60.0 | 0.7 | 25.0 | 1.8 | 37.0 | 6.9 | ||
| Ausar Thompson | Wing | 58 | 86.6 | 25.6 | 0.7 | 23.8 | 4.5 | 37.4 | -13.6 | 100.0 | 25.0 | 0.4 | 20.0 | 0.4 | 27.3 | 0.6 | 29.4 | 81.0 | 0.2 | 20.0 | 0.6 | 21.1 | 0.2 | 66.7 | 13.6 |
| Duncan Robinson | Wing | 65 | 97.0 | 27.6 | 12.0 | 40.0 | 78.0 | 34.1 | 5.9 | 97.8 | 25.3 | 8.5 | 40.2 | 3.4 | 39.5 | 3.9 | 49.0 | 31.7 | 7.9 | 35.3 | 8.9 | 40.9 | 2.7 | 35.6 | 23.4 |
| Javonte Green | Forward | 67 | 100.0 | 18.1 | 7.8 | 36.7 | 57.7 | 36.9 | -0.2 | 95.9 | 24.9 | 4.4 | 26.5 | 3.1 | 51.2 | 5.1 | 37.1 | 66.3 | 2.3 | 35.5 | 7.1 | 37.1 | 0.3 | 16.7 | 3.1 |
| Isaiah Stewart | Big | 55 | 82.1 | 23.2 | 4.3 | 33.3 | 30.3 | 37.8 | -4.5 | 100.0 | 24.8 | 2.5 | 28.4 | 1.8 | 40.0 | 3.6 | 34.4 | 82.1 | 0.6 | 13.3 | 3.8 | 32.4 | 0.2 | 20.0 | 4.5 |
| Tobias Harris | Forward | 50 | 74.6 | 28.3 | 6.4 | 34.6 | 35.4 | 36.7 | -2.1 | 96.9 | 24.6 | 3.5 | 32.0 | 2.8 | 37.6 | 4.1 | 35.8 | 65.4 | 2.0 | 31.7 | 5.6 | 36.7 | 0.5 | 11.8 | 9.3 |
| Ronald Holland II | Forward | 63 | 94.0 | 20.4 | 6.3 | 22.2 | 37.2 | 37.6 | -15.4 | 100.0 | 24.3 | 2.3 | 23.4 | 3.7 | 21.4 | 4.8 | 24.2 | 79.0 | 1.1 | 15.2 | 5.7 | 23.5 | 0.5 | 8.3 | 7.3 |
| Kevin Huerter | Wing | 56 | 83.6 | 22 | 9.9 | 30.0 | 55.6 | 35.4 | -5.4 | 93.7 | 25.4 | 7.4 | 28.3 | 2.5 | 35.4 | 4.1 | 32.1 | 41.4 | 5.6 | 28.4 | 8.1 | 29.6 | 1.4 | 28.2 | 15.3 |
| Daniss Jenkins | Combo | 57 | 85.1 | 17.3 | 6.5 | 35.1 | 35.1 | 35.8 | -0.7 | 87.2 | 25.5 | 4.9 | 34.6 | 1.4 | 36.7 | 3.2 | 37.9 | 49.3 | 3.2 | 34.8 | 3.7 | 43.4 | 2.7 | 26.8 | 42.4 |
| Caris LeVert | Wing | 47 | 70.1 | 19.4 | 7.6 | 32.4 | 47.9 | 36.1 | -3.7 | 80.9 | 25.6 | 5.9 | 30.7 | 1.7 | 38.7 | 3.8 | 36.5 | 51.0 | 3.4 | 28.8 | 4.6 | 34.1 | 2.6 | 30.8 | 37.1 |
Playoffs - Detroit Pistons 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|