Regular Season - Detroit Pistons 23-24 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simone Fontecchio | Forward | 66 | 80.5 | 24.9 | 16 | 65 | 11.6 | 25.0 | 16 | 25.0 | 3 | 33.3 | 13 | 15.4 | 81.3 | 0 | |
| Jalen Duren | Center | 61 | 74.4 | 29.1 | 27 | 87 | 10.8 | 82.3 | 14 | 78.6 | 14 | 78.6 | 0 | 11 | 81.8 | ||
| Isaiah Stewart | Big | 46 | 56.1 | 30.9 | 17 | 41 | 17.2 | 39.2 | 14 | 35.7 | 7 | 28.6 | 7 | 28.6 | 50.0 | 3 | 66.7 |
| Cade Cunningham | Point | 62 | 75.6 | 33.5 | 28 | 92 | 31.4 | 56.5 | 50 | 47.0 | 35 | 45.7 | 15 | 33.3 | 30.0 | 19 | 100.0 |
| Quentin Grimes | Wing | 51 | 62.2 | 20.1 | 7 | 17 | 16.7 | 78.6 | 7 | 78.6 | 2 | 50.0 | 5 | 60.0 | 71.4 | 0 | |
| Ausar Thompson | Forward | 63 | 76.8 | 25.1 | 18 | 47 | 15.3 | 30.0 | 15 | 30.0 | 12 | 25.0 | 3 | 33.3 | 20.0 | 0 | |
| Buddy Boeheim | Wing | 10 | 12.2 | 8.4 | 0 | 0 | 0 | 0 | |||||||||
| Jaden Ivey | Wing | 77 | 93.9 | 28.8 | 26 | 68 | 21.0 | 54.2 | 22 | 43.2 | 14 | 35.7 | 8 | 37.5 | 36.4 | 15 | 80.0 |
| Chimezie Metu | Big | 49 | 59.8 | 17.4 | 4 | 8 | 6.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Stanley Umude | Forward | 22 | 26.8 | 13.8 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| Jaylen Nowell | Combo | 12 | 14.6 | 17.7 | 0 | 0 | 0 | 0 | |||||||||
| Jared Rhoden | Forward | 16 | 19.5 | 15.1 | 0 | 0 | 0 | 0 | |||||||||
| Marcus Sasser | Combo | 71 | 86.6 | 19 | 8 | 25 | 15.1 | 56.3 | 8 | 56.3 | 3 | 5 | 60.0 | 62.5 | 0 | ||
| Kevin Knox II | 30 | 36.6 | 18.6 | 5 | 10 | 12.5 | 33.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 0 | |||
| Evan Fournier | Wing | 31 | 37.8 | 18.6 | 5 | 11 | 4.3 | 1 | 1 | 0 | 0 | ||||||
| Malachi Flynn | Point | 65 | 79.3 | 13.4 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
| Killian Hayes | Combo | 42 | 51.2 | 24 | 10 | 15 | 9.7 | 3 | 3 | 0 | 0 | ||||||
| Joe Harris | Forward | 16 | 19.5 | 10.6 | 2 | 4 | 9.1 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Tosan Evbuomwan | Forward | 16 | 19.5 | 22.8 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
| James Wiseman | Center | 63 | 76.8 | 17.3 | 3 | 7 | 8.3 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Taj Gibson | Big | 18 | 22.0 | 11.2 | 0 | 0 | 0 | 0 | |||||||||
| Troy Brown Jr. | Forward | 57 | 69.5 | 14.4 | 5 | 14 | 28.8 | 69.4 | 6 | 66.7 | 3 | 33.3 | 3 | 66.7 | 50.0 | 6 | 66.7 |
| Isaiah Livers | Forward | 23 | 28.0 | 20.4 | 5 | 16 | 8.1 | 33.3 | 3 | 33.3 | 1 | 100.0 | 2 | 66.7 | 0 |
Playoffs - Detroit Pistons 23-24 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|