Regular Season - Detroit Pistons 05-06 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | Point | 81 | 98.8 | 36.1 | 6.2 | 0.1 | 6.2 | 16.5 | -2.4 | 1.5 | -0.9 | |||||
| Ben Wallace | Big | 82 | 100.0 | 35.2 | 0.4 | 3.1 | 3.5 | 10.8 | 4.0 | 3.7 | 7.7 | |||||
| Rasheed Wallace | Big | 80 | 97.6 | 34.7 | 1.8 | 1.9 | 3.7 | 10.8 | 0.2 | 1.9 | 2.1 | |||||
| Tayshaun Prince | Wing | 82 | 100.0 | 35.3 | 0.5 | -0.2 | 0.3 | 4.6 | 0.3 | 1.4 | 1.6 | |||||
| Richard Hamilton | Wing | 80 | 97.6 | 35.3 | 1.7 | -0.9 | 0.8 | 5.4 | -1.7 | 1.5 | -0.2 | |||||
| Amir Johnson | Wing | 3 | 3.7 | 12.7 | 1.1 | -0.7 | 0.4 | 0.0 | -1.1 | -1.1 | ||||||
| Maurice Evans | Wing | 79 | 96.3 | 14.4 | -0.4 | 0.5 | 0.2 | 1.6 | 1.8 | 1.8 | 3.7 | |||||
| Antonio McDyess | Big | 82 | 100.0 | 21.1 | -1.7 | 0.5 | -1.2 | 0.8 | 2.5 | 1.8 | 4.3 | |||||
| Tony Delk | Combo | 24 | 29.3 | 16 | 0.4 | -0.5 | -0.1 | 0.5 | -0.6 | 1.6 | 1.0 | |||||
| Lindsey Hunter | Point | 28 | 34.1 | 12.4 | -3.6 | 2.0 | -1.6 | 0.0 | -1.7 | 3.4 | 2.1 | |||||
| Dale Davis | Big | 26 | 31.7 | 6.7 | -3.3 | -0.2 | -3.5 | -0.3 | 5.3 | 5.3 | ||||||
| Carlos Delfino | Wing | 68 | 82.9 | 10.7 | -3.3 | 0.4 | -2.9 | -0.5 | -0.5 | 2.0 | 1.5 | |||||
| Kelvin Cato | Big | 27 | 32.9 | 12.3 | -6.6 | -0.8 | -7.5 | 0.0 | 0.4 | 0.9 | 1.3 | |||||
| Alex Acker | Combo | 5 | 6.1 | 7 | -11.0 | -4.2 | -15.3 | -0.3 | -3.9 | 1.3 | -2.6 | |||||
| Jason Maxiell | Forward | 25 | 30.5 | 6.3 | -6.4 | -2.8 | -9.2 | -0.8 | 0.0 | 1.5 | 1.5 |
Playoffs - Detroit Pistons 05-06 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | Point | 18 | 100.0 | 39.2 | 3.6 | 0.8 | 4.4 | 3.0 | -2.9 | 1.9 | -1.0 | |||||
| Ben Wallace | Big | 18 | 100.0 | 35.7 | -0.3 | 2.2 | 1.9 | 1.6 | 3.9 | 3.6 | 7.5 | |||||
| Maurice Evans | Wing | 15 | 83.3 | 6.7 | 5.6 | 0.7 | 6.3 | 0.5 | 2.3 | 0.8 | 3.1 | |||||
| Antonio McDyess | Big | 18 | 100.0 | 20.6 | -0.2 | 1.2 | 1.0 | 0.8 | 3.8 | 1.6 | 5.4 | |||||
| Tayshaun Prince | Wing | 18 | 100.0 | 41.4 | 3.3 | 0.8 | 4.1 | 3.2 | 0.9 | 1.2 | 2.2 | |||||
| Rasheed Wallace | Big | 18 | 100.0 | 34.9 | 0.1 | 0.6 | 0.7 | 1.1 | -0.6 | 1.0 | 0.3 | |||||
| Richard Hamilton | Wing | 18 | 100.0 | 38.3 | 0.8 | -0.5 | 0.3 | 1.1 | -1.9 | 1.7 | -0.1 | |||||
| Kelvin Cato | Big | 4 | 22.2 | 3.5 | 2.3 | -4.0 | -1.8 | 0.0 | 9.1 | 9.1 | ||||||
| Lindsey Hunter | Point | 18 | 100.0 | 12.1 | -2.5 | 2.9 | 0.4 | 0.3 | -1.3 | 4.9 | 3.1 | |||||
| Tony Delk | Combo | 13 | 72.2 | 10.1 | -2.7 | 0.6 | -2.1 | 0.0 | 0.0 | 2.5 | 2.5 | |||||
| Carlos Delfino | Wing | 6 | 33.3 | 4.8 | -12.0 | -1.7 | -13.6 | -0.3 | -9.7 | 4.9 | -4.9 | |||||
| Dale Davis | Big | 6 | 33.3 | 5.5 | -16.2 | -1.4 | -17.7 | -0.3 | -2.6 | 1.7 | -1.7 |