Regular Season - Denver Nuggets 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 65 | 79.3 | 34.8 | 60.1 | 1.04 | 41.7 | 55.3 | 1.28 | 38.4 | 28.8 | 1.18 | 19.9 | 84.1 | 1.24 | 58.3 | 129.6 | 1.18 | 89.9 | 144.2 | 1.16 |
| Jamal Murray | Point | 75 | 91.5 | 35.4 | 74.7 | 1.04 | 53.4 | 44.7 | 1.21 | 31.9 | 20.6 | 1.21 | 14.7 | 65.2 | 1.21 | 46.6 | 120.6 | 1.10 | 86.2 | 139.9 | 1.12 |
| Aaron Gordon | Big | 37 | 45.1 | 27.2 | 41.7 | 0.96 | 38.5 | 42.6 | 1.43 | 39.2 | 24.0 | 1.09 | 22.2 | 66.6 | 1.30 | 61.5 | 91.9 | 1.18 | 84.8 | 108.5 | 1.17 |
| Cameron Johnson | Forward | 54 | 65.9 | 30.5 | 6.8 | 0.75 | 9.4 | 44.0 | 1.15 | 60.3 | 22.2 | 1.27 | 30.3 | 66.2 | 1.19 | 90.6 | 53.3 | 1.11 | 72.9 | 73.0 | 1.15 |
| Jonas Valančiūnas | Center | 65 | 79.3 | 13.4 | 43.5 | 1.10 | 33.0 | 60.1 | 1.13 | 45.8 | 27.7 | 1.30 | 21.2 | 87.8 | 1.18 | 67.0 | 128.4 | 1.16 | 97.6 | 131.4 | 1.15 |
| Peyton Watson | Forward | 54 | 65.9 | 29.6 | 25.0 | 0.76 | 24.1 | 54.4 | 1.15 | 52.5 | 24.3 | 1.25 | 23.5 | 78.8 | 1.18 | 75.9 | 82.8 | 1.02 | 79.9 | 103.8 | 1.08 |
| Christian Braun | Wing | 44 | 53.7 | 31.8 | 3.7 | 0.50 | 5.1 | 38.7 | 1.14 | 52.6 | 31.1 | 1.25 | 42.3 | 69.9 | 1.19 | 94.9 | 46.6 | 1.09 | 63.2 | 73.6 | 1.15 |
| DaRon Holmes II | 21 | 25.6 | 10 | ||||||||||||||||||
| David Roddy | Forward | 5 | 6.1 | 14.6 | |||||||||||||||||
| Tim Hardaway Jr. | Wing | 80 | 97.6 | 26.6 | 8.7 | 0.96 | 9.2 | 63.1 | 1.24 | 67.2 | 22.1 | 1.18 | 23.6 | 85.4 | 1.22 | 90.8 | 72.9 | 1.21 | 77.6 | 94.1 | 1.20 |
| Curtis Jones | Combo | 10 | 12.2 | 8.8 | |||||||||||||||||
| Spencer Jones | Forward | 64 | 78.0 | 22.1 | 32.5 | 1.17 | 68.5 | 14.9 | 1.15 | 31.5 | 47.5 | 1.16 | 100.0 | 37.1 | 1.18 | 78.3 | 47.5 | 1.16 | |||
| Julian Strawther | Wing | 55 | 67.1 | 15.6 | 17.2 | 0.90 | 17.9 | 55.9 | 1.15 | 57.8 | 23.3 | 1.12 | 24.2 | 79.2 | 1.14 | 82.1 | 73.1 | 1.09 | 75.8 | 96.4 | 1.10 |
| Jalen Pickett | Point | 46 | 56.1 | 17.5 | 24.5 | 0.84 | 34.9 | 37.0 | 1.10 | 52.6 | 8.9 | 0.93 | 12.5 | 45.7 | 1.07 | 65.1 | 61.6 | 1.00 | 87.5 | 70.2 | 0.99 |
| Zeke Nnaji | Big | 50 | 61.0 | 12.5 | 45.5 | 1.13 | 71.3 | 18.3 | 0.85 | 28.7 | 63.8 | 1.05 | 100.0 | 53.7 | 1.05 | 84.1 | 63.8 | 1.05 | |||
| KJ Simpson | Point | 19 | 23.2 | 13.6 | 36.4 | 0.62 | 42.4 | 37.1 | 0.82 | 43.5 | 12.0 | 0.62 | 14.1 | 49.1 | 0.77 | 57.6 | 73.5 | 0.72 | 85.9 | 85.5 | 0.71 |
| Bruce Brown | Combo | 82 | 100.0 | 24.4 | 13.6 | 0.88 | 19.0 | 34.1 | 1.02 | 47.7 | 23.9 | 1.14 | 33.4 | 58.2 | 1.07 | 81.0 | 53.5 | 0.99 | 74.7 | 71.6 | 1.03 |
| Hunter Tyson | Forward | 21 | 25.6 | 7.7 | |||||||||||||||||
| Tyus Jones | Point | 65 | 79.3 | 15.1 | 13.5 | 0.71 | 37.6 | 16.0 | 1.02 | 44.3 | 6.6 | 0.44 | 18.1 | 22.6 | 0.85 | 62.4 | 29.6 | 0.88 | 81.9 | 36.2 | 0.80 |
Playoffs - Denver Nuggets 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | Wing | 6 | 100.0 | 31.1 | 3.3 | 1.31 | 40.6 | 4.9 | 0.84 | 59.4 | 8.1 | 1.03 | 100.0 | 3.3 | 1.31 | 40.6 | 8.1 | 1.03 | |||
| Aaron Gordon | Big | 3 | 50.0 | 29.8 | |||||||||||||||||
| Cameron Johnson | Forward | 6 | 100.0 | 31.1 | 4.8 | 1.16 | 54.3 | 4.1 | 1.69 | 45.7 | 8.8 | 1.40 | 100.0 | 4.8 | 1.16 | 54.3 | 8.8 | 1.40 | |||
| Jamal Murray | Point | 6 | 100.0 | 39.7 | 12.7 | 0.87 | 52.1 | 6.9 | 0.76 | 28.1 | 4.8 | 0.88 | 19.8 | 11.7 | 0.81 | 47.9 | 19.5 | 0.84 | 80.2 | 24.3 | 0.84 |
| Nikola Jokić | Center | 6 | 100.0 | 39.5 | 10.6 | 0.85 | 38.7 | 14.3 | 1.14 | 51.8 | 2.7 | 0.62 | 9.5 | 16.9 | 1.06 | 61.3 | 25.0 | 1.02 | 90.5 | 27.5 | 0.98 |
| Tim Hardaway Jr. | Wing | 6 | 100.0 | 23.3 | 4.0 | 0.92 | 48.0 | 4.4 | 0.77 | 52.0 | 8.5 | 0.84 | 100.0 | 4.0 | 0.92 | 48.0 | 8.5 | 0.84 | |||
| Bruce Brown | Combo | 6 | 100.0 | 19.4 | 5.0 | 0.67 | 52.2 | 4.5 | 0.73 | 47.8 | 4.5 | 0.73 | 47.8 | 5.0 | 0.67 | 52.2 | 9.5 | 0.70 | |||
| Jonas Valančiūnas | Center | 4 | 66.7 | 6.3 | |||||||||||||||||
| Spencer Jones | Forward | 6 | 100.0 | 24.2 | 3.8 | 1.82 | 100.0 | 3.8 | 1.82 | 100.0 | 3.8 | 1.82 | 100.0 | 3.8 | 1.82 | ||||||
| Julian Strawther | Wing | 2 | 33.3 | 9.1 | |||||||||||||||||
| Zeke Nnaji | Big | 1 | 16.7 | 19.1 | |||||||||||||||||
| DaRon Holmes II | 1 | 16.7 | 4.2 | ||||||||||||||||||
| Jalen Pickett | Wing | 1 | 16.7 | 4.2 | |||||||||||||||||
| Tyus Jones | Point | 3 | 50.0 | 10.1 |