Regular Season - Denver Nuggets 23-24 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 79 | 96.3 | 34.6 | 3.9 | 36.9 | 15.8 | 35.8 | 1.1 | 81.7 | 25.8 | 3.8 | 37.4 | 0.1 | 25.0 | 1.7 | 40.6 | 43.2 | 2.3 | 31.6 | 2.9 | 37.6 | 1.0 | 29.6 | 24.7 |
| Jamal Murray | Point | 59 | 72.0 | 31.5 | 8.9 | 42.9 | 34.3 | 36.3 | 6.6 | 59.7 | 25.6 | 7.8 | 44.8 | 1.1 | 28.2 | 3.6 | 41.3 | 41.1 | 5.0 | 41.5 | 3.8 | 40.4 | 4.8 | 42.4 | 56.6 |
| Aaron Gordon | Forward | 73 | 89.0 | 31.5 | 3.0 | 29.2 | 19.2 | 37.9 | -8.7 | 85.0 | 24.5 | 1.7 | 24.7 | 1.2 | 35.7 | 2.3 | 32.1 | 77.4 | 0.8 | 18.8 | 2.0 | 29.8 | 0.9 | 26.8 | 30.4 |
| Michael Porter Jr. | Forward | 81 | 98.8 | 31.7 | 10.5 | 39.8 | 51.3 | 34.8 | 5.0 | 96.4 | 25.2 | 8.2 | 38.7 | 2.3 | 43.4 | 3.5 | 44.7 | 32.4 | 6.9 | 36.7 | 7.7 | 42.9 | 2.6 | 30.4 | 25.6 |
| Kentavious Caldwell-Pope | Wing | 76 | 92.7 | 31.6 | 6.3 | 40.6 | 52.5 | 36.9 | 3.7 | 94.4 | 24.7 | 3.9 | 39.6 | 2.5 | 42.1 | 3.3 | 44.0 | 53.9 | 2.7 | 36.1 | 5.0 | 39.7 | 1.1 | 45.1 | 17.1 |
| Justin Holiday | Wing | 52 | 63.4 | 16.3 | 7.7 | 40.4 | 70.1 | 37.3 | 3.1 | 96.4 | 24.4 | 3.8 | 31.8 | 3.8 | 48.6 | 4.9 | 42.4 | 62.5 | 2.9 | 36.0 | 6.8 | 39.7 | 0.6 | 46.2 | 9.7 |
| Christian Braun | Wing | 82 | 100.0 | 20.2 | 4.8 | 38.7 | 33.8 | 38.3 | 0.4 | 93.7 | 24.6 | 3.1 | 42.9 | 1.7 | 31.0 | 3.8 | 39.5 | 79.1 | 0.9 | 29.0 | 3.5 | 37.7 | 1.2 | 36.8 | 23.8 |
| Peyton Watson | Forward | 80 | 97.6 | 18.6 | 4.7 | 30.8 | 33.1 | 37.8 | -7.0 | 97.8 | 24.3 | 2.6 | 32.5 | 2.4 | 29.0 | 3.6 | 37.7 | 72.6 | 1.3 | 9.5 | 4.4 | 30.3 | 0.5 | 16.7 | 8.3 |
| Reggie Jackson | Point | 82 | 100.0 | 22.1 | 7.4 | 36.7 | 37.1 | 36.1 | 0.6 | 77.5 | 25.4 | 5.9 | 35.8 | 1.5 | 40.0 | 3.0 | 36.4 | 39.6 | 4.2 | 36.8 | 4.2 | 40.1 | 2.7 | 31.4 | 39.3 |
| Zeke Nnaji | Center | 58 | 70.7 | 9.9 | 2.0 | 26.1 | 15.4 | 38.4 | -12.3 | 100.0 | 24.0 | 1.0 | 28.6 | 1.0 | 22.2 | 1.4 | 26.3 | 82.6 | 0.5 | 25.0 | 1.9 | 27.3 | 4.3 | ||
| Julian Strawther | Wing | 48 | 58.5 | 11.3 | 12.0 | 29.7 | 62.2 | 37.3 | -7.6 | 95.1 | 25.8 | 10.3 | 28.7 | 1.2 | 37.5 | 7.4 | 29.4 | 61.6 | 4.1 | 32.7 | 9.9 | 29.8 | 1.7 | 31.6 | 14.3 |
Playoffs - Denver Nuggets 23-24 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 12 | 100.0 | 40.2 | 5.4 | 27.5 | 21.1 | 35.2 | -7.7 | 85.7 | 25.7 | 5.3 | 26.0 | 0.1 | 100.0 | 2.3 | 23.8 | 41.2 | 3.4 | 28.1 | 3.5 | 26.5 | 1.3 | 25.0 | 26.1 |
| Aaron Gordon | Big | 12 | 100.0 | 37 | 3.2 | 40.7 | 22.9 | 36.8 | 3.9 | 100.0 | 23.9 | 1.1 | 44.4 | 2.1 | 38.9 | 2.6 | 43.5 | 85.2 | 0.4 | 25.0 | 2.9 | 44.0 | 0.3 | 7.4 | |
| Kentavious Caldwell-Pope | Wing | 12 | 100.0 | 35 | 6.7 | 32.7 | 64.0 | 35.6 | -2.9 | 100.0 | 24.5 | 3.8 | 25.8 | 2.9 | 41.7 | 4.1 | 33.3 | 60.0 | 2.6 | 31.8 | 5.5 | 34.8 | 1.2 | 22.2 | 16.4 |
| Justin Holiday | Forward | 12 | 100.0 | 12.4 | 9.7 | 37.9 | 82.9 | 36.1 | 1.8 | 100.0 | 24.1 | 4.4 | 30.8 | 5.2 | 43.8 | 6.9 | 45.0 | 69.0 | 3.2 | 22.2 | 8.9 | 38.5 | 1.2 | 33.3 | 10.3 |
| Michael Porter Jr. | Forward | 12 | 100.0 | 36.8 | 9.4 | 40.7 | 55.5 | 33.6 | 7.1 | 97.0 | 25.3 | 7.7 | 43.3 | 1.7 | 28.6 | 2.9 | 36.0 | 30.9 | 6.5 | 42.9 | 7.7 | 43.3 | 1.7 | 28.6 | 17.3 |
| Christian Braun | Wing | 12 | 100.0 | 17 | 4.5 | 22.2 | 33.3 | 36.8 | -14.6 | 100.0 | 24.7 | 3.3 | 23.1 | 1.2 | 20.0 | 3.9 | 25.0 | 88.9 | 0.6 | 3.9 | 20.0 | 0.9 | 33.3 | 16.7 | |
| Reggie Jackson | Point | 12 | 100.0 | 9.8 | 8.9 | 36.4 | 46.8 | 35.9 | 0.5 | 75.0 | 24.8 | 6.9 | 41.2 | 2.0 | 20.0 | 5.9 | 35.7 | 63.6 | 4.0 | 33.3 | 6.4 | 31.3 | 3.0 | 42.9 | 30.4 |
| Jamal Murray | Point | 12 | 100.0 | 38.4 | 7.9 | 31.0 | 28.7 | 34.6 | -3.6 | 59.1 | 25.1 | 6.4 | 28.1 | 1.6 | 42.9 | 3.5 | 35.5 | 43.7 | 4.7 | 28.6 | 4.6 | 26.8 | 3.6 | 37.5 | 43.8 |
| Peyton Watson | Forward | 9 | 75.0 | 9.9 | 6.4 | 25.0 | 50.0 | 36.5 | -11.5 | 100.0 | 23.8 | 2.0 | 25.0 | 4.4 | 25.0 | 5.4 | 30.0 | 83.3 | 1.1 | 6.5 | 25.0 |