Regular Season - Denver Nuggets 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 73 | 100.0 | 32 | 1.9 | 1.02 | 7.4 | 1.06 | 0.9 | 0.74 | 5.1 | 1.02 | 3.4 | 0.95 | 2.6 | 1.30 | 2.2 | 1.00 | 1.4 | 0.79 | 2.5 | 1.40 | ||
| Jamal Murray | Combo | 59 | 80.8 | 32.3 | 2.1 | 0.85 | 0.5 | 1.29 | 8.8 | 0.87 | 0.6 | 1.25 | 3.6 | 1.07 | 1.7 | 1.40 | 4.4 | 0.93 | 1.5 | 1.15 | 3.2 | 1.11 | 0.5 | 0.74 |
| Paul Millsap | Big | 51 | 69.9 | 24.3 | 1.4 | 0.78 | 3.4 | 0.86 | 0.6 | 0.93 | 1.4 | 1.22 | 4.6 | 1.20 | 3.2 | 1.18 | 1.0 | 0.70 | 3.2 | 1.21 | 2.0 | 1.02 | ||
| Will Barton | Wing | 58 | 79.5 | 33 | 1.5 | 0.81 | 6.7 | 0.82 | 4.1 | 1.22 | 1.2 | 1.70 | 1.5 | 0.97 | 0.3 | 0.82 | 4.9 | 0.98 | 1.3 | 0.96 | ||||
| Michael Porter Jr. | Wing | 55 | 75.3 | 16.4 | 1.2 | 1.14 | 0.6 | 1.08 | 1.2 | 0.48 | 4.9 | 1.19 | 3.5 | 1.49 | 2.0 | 0.92 | 1.7 | 0.80 | 4.6 | 1.15 | 2.6 | 1.06 | ||
| Mason Plumlee | Big | 61 | 83.6 | 17.3 | 0.6 | 0.93 | 3.3 | 0.75 | 4.7 | 1.34 | 1.1 | 0.23 | 3.0 | 1.37 | 1.9 | 0.91 | 2.5 | 1.26 | ||||||
| Gary Harris | Wing | 56 | 76.7 | 31.8 | 0.3 | 0.77 | 2.2 | 0.74 | 4.3 | 1.00 | 1.1 | 1.10 | 4.0 | 0.87 | 0.6 | 0.88 | 3.2 | 1.15 | ||||||
| Monte Morris | Point | 73 | 100.0 | 22.4 | 0.6 | 0.85 | 7.9 | 0.92 | 3.4 | 1.02 | 1.1 | 1.38 | 1.3 | 1.02 | 0.4 | 1.09 | 3.4 | 1.17 | ||||||
| Jerami Grant | Big | 71 | 97.3 | 26.6 | 0.7 | 0.90 | 1.6 | 0.95 | 0.7 | 0.73 | 2.2 | 1.21 | 7.1 | 1.07 | 2.6 | 1.46 | 0.7 | 0.97 | 0.7 | 0.46 | 2.2 | 1.19 | 0.9 | 1.06 |
| Torrey Craig | Wing | 56 | 76.7 | 19 | 5.7 | 0.99 | 2.1 | 1.50 | 3.4 | 1.03 | 1.6 | 1.19 | ||||||||||||
| Troy Daniels | Wing | 46 | 63.0 | 11.5 | 1.2 | 0.88 | 4.9 | 1.32 | 1.2 | 1.07 | 2.4 | 0.59 | 2.8 | 0.77 | ||||||||||
| Keita Bates-Diop | Big | 44 | 60.3 | 16.9 | 7.1 | 0.84 | 1.9 | 1.53 | 0.8 | 1.13 | 3.3 | 1.04 | 1.1 | 1.44 |
Playoffs - Denver Nuggets 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | Combo | 19 | 100.0 | 39.6 | 3.4 | 1.31 | 0.1 | 11.9 | 1.07 | 0.1 | 2.8 | 1.29 | 0.6 | 1.20 | 4.7 | 1.08 | 1.4 | 1.33 | 3.1 | 1.18 | 0.4 | 0.80 | ||
| Nikola Jokić | Big | 19 | 100.0 | 36.5 | 2.3 | 0.94 | 6.8 | 0.96 | 1.2 | 1.33 | 6.6 | 1.16 | 4.6 | 1.22 | 2.6 | 1.16 | 0.1 | 2.5 | 1.14 | 1.1 | 1.07 | 1.9 | 1.11 | |
| Michael Porter Jr. | Forward | 19 | 100.0 | 23.7 | 1.5 | 1.15 | 0.4 | 1.33 | 0.8 | 0.57 | 0.2 | 7.5 | 1.09 | 1.9 | 1.12 | 1.0 | 0.80 | 1.7 | 0.81 | 4.0 | 1.27 | 2.1 | 1.37 | |
| Mason Plumlee | Big | 19 | 100.0 | 10.8 | 0.9 | 0.50 | 0.9 | 1.8 | 0.75 | 0.5 | 3.6 | 1.33 | 0.9 | 1.25 | 3.6 | 0.87 | ||||||||
| Gary Harris | Wing | 14 | 73.7 | 27.1 | 0.4 | 1.67 | 1.5 | 0.55 | 0.2 | 2.00 | 6.7 | 1.06 | 0.4 | 1.33 | 2.4 | 0.33 | 0.4 | 1.67 | 3.5 | 0.81 | ||||
| Paul Millsap | Big | 19 | 100.0 | 24.2 | 0.6 | 0.60 | 2.7 | 1.08 | 0.6 | 0.67 | 0.8 | 1.71 | 5.1 | 0.91 | 2.3 | 0.95 | 1.1 | 0.56 | 0.2 | 2.7 | 0.84 | 1.1 | 1.00 | |
| Jerami Grant | Big | 19 | 100.0 | 34.3 | 0.6 | 0.38 | 1.2 | 0.69 | 0.7 | 1.30 | 0.4 | 1.33 | 7.5 | 0.83 | 1.3 | 1.41 | 0.7 | 0.89 | 0.3 | 0.75 | 3.4 | 1.40 | 0.1 | |
| Monte Morris | Point | 19 | 100.0 | 21.3 | 0.9 | 1.00 | 7.3 | 0.90 | 0.5 | 1.75 | 3.7 | 1.13 | 1.1 | 1.40 | 1.4 | 1.17 | 0.2 | 3.0 | 1.17 | 0.5 | 2.00 | |||
| Torrey Craig | Wing | 19 | 100.0 | 19.7 | 0.3 | 0.3 | 0.5 | 1.00 | 4.8 | 0.75 | 2.3 | 1.67 | 0.3 | 2.00 | 0.3 | 2.3 | 0.83 | 1.0 | 0.71 |