Regular Season - Denver Nuggets 16-17 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 73 | 89.0 | 27.9 | 3.3 | 32.6 | 16.2 | 36.1 | -3.5 | 93.3 | 25.0 | 3.1 | 34.4 | 0.2 | 10.0 | 1.7 | 34.8 | 50.0 | 1.5 | 28.4 | 2.5 | 34.9 | 0.3 | 12.5 | 12.8 |
| Danilo Gallinari | Forward | 63 | 76.8 | 33.9 | 7.3 | 38.9 | 43.2 | 35.8 | 3.1 | 95.2 | 25.0 | 6.0 | 38.0 | 1.4 | 42.6 | 2.9 | 41.7 | 40.7 | 4.2 | 36.2 | 5.9 | 40.7 | 1.1 | 25.0 | 15.4 |
| Gary Harris | Wing | 57 | 69.5 | 31.3 | 6.8 | 42.5 | 39.7 | 36.1 | 6.4 | 97.2 | 25.0 | 5.1 | 38.6 | 1.7 | 54.0 | 3.2 | 50.0 | 46.0 | 3.6 | 35.0 | 5.7 | 46.0 | 1.1 | 22.5 | 15.9 |
| Mason Plumlee | Big | 81 | 98.8 | 26.5 | 0.2 | 36.3 | -36.3 | 26.0 | 400.0 | 50.0 | |||||||||||||||
| Kenneth Faried | Big | 61 | 74.4 | 21.2 | 0.2 | 1.0 | 35.3 | -35.3 | 25.8 | 0.2 | 50.0 | 0.2 | 0.2 | 33.3 | |||||||||||
| Juancho Hernangomez | Forward | 58 | 70.7 | 14.4 | 6.3 | 40.7 | 50.4 | 37.0 | 3.7 | 100.0 | 24.6 | 4.6 | 37.3 | 1.6 | 50.0 | 4.5 | 45.5 | 68.1 | 2.1 | 30.6 | 6.2 | 41.1 | 0.9 | ||
| Darrell Arthur | Big | 41 | 50.0 | 15.6 | 9.0 | 45.3 | 54.4 | 36.7 | 8.6 | 98.1 | 24.7 | 6.8 | 44.9 | 2.2 | 46.4 | 5.6 | 41.9 | 63.2 | 3.1 | 51.2 | 8.7 | 45.6 | 0.3 | 33.3 | 2.6 |
| Jameer Nelson | Combo | 75 | 91.5 | 27.3 | 6.4 | 39.0 | 45.1 | 35.6 | 3.4 | 72.6 | 25.1 | 5.7 | 40.3 | 0.7 | 27.6 | 2.6 | 50.5 | 40.1 | 3.7 | 30.4 | 3.5 | 43.7 | 2.6 | 32.5 | 43.0 |
| Will Barton | Wing | 60 | 73.2 | 28.4 | 6.6 | 37.3 | 35.1 | 35.5 | 1.8 | 73.6 | 25.1 | 5.6 | 39.2 | 1.0 | 26.5 | 2.0 | 34.8 | 29.6 | 4.7 | 38.0 | 4.2 | 34.7 | 2.3 | 41.3 | 34.8 |
| Roy Hibbert | Big | 46 | 56.1 | 14.8 | |||||||||||||||||||||
| Wilson Chandler | Forward | 71 | 86.6 | 30.9 | 7.0 | 34.1 | 34.5 | 34.3 | -0.2 | 91.8 | 24.9 | 5.3 | 36.0 | 1.7 | 28.4 | 1.8 | 31.8 | 26.3 | 5.2 | 34.5 | 5.8 | 33.5 | 1.1 | 32.0 | 16.0 |
| Jamal Murray | Combo | 81 | 98.8 | 21.7 | 9.0 | 34.5 | 46.3 | 36.0 | -1.5 | 71.3 | 25.0 | 6.8 | 32.9 | 2.2 | 39.7 | 4.2 | 39.4 | 46.5 | 5.0 | 29.0 | 5.5 | 36.9 | 3.5 | 28.8 | 39.1 |
| Emmanuel Mudiay | Point | 54 | 65.9 | 26 | 6.1 | 31.8 | 32.1 | 35.8 | -4.0 | 91.1 | 24.9 | 4.6 | 32.8 | 1.3 | 28.2 | 2.6 | 34.2 | 41.5 | 3.5 | 29.0 | 4.4 | 36.2 | 1.5 | 16.3 | 24.9 |
Playoffs - Denver Nuggets 16-17 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|