Regular Season - Dallas Mavericks 02-03 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Forward | 80 | 97.6 | 39 | ||||||||||||||||||||
| Steve Nash | Point | 82 | 100.0 | 33.1 | ||||||||||||||||||||
| Shawn Bradley | Center | 81 | 98.8 | 21.3 | ||||||||||||||||||||
| Michael Finley | Wing | 69 | 84.1 | 38.3 | ||||||||||||||||||||
| Raef LaFrentz | Center | 69 | 84.1 | 23.3 | ||||||||||||||||||||
| Eduardo Najera | Forward | 48 | 58.5 | 22.9 | ||||||||||||||||||||
| Adrian Griffin | Wing | 74 | 90.2 | 18.5 | ||||||||||||||||||||
| Walt Williams | Forward | 66 | 80.5 | 17.6 | ||||||||||||||||||||
| Nick Van Exel | Combo | 73 | 89.0 | 27.8 | ||||||||||||||||||||
| Raja Bell | Wing | 72 | 87.8 | 16.1 | ||||||||||||||||||||
| Mark Strickland | Forward | 2 | 2.4 | 5.5 | ||||||||||||||||||||
| Tariq Abdul-Wahad | Wing | 14 | 17.1 | 14.5 | ||||||||||||||||||||
| Evan Eschmeyer | Center | 16 | 19.5 | 8.3 | ||||||||||||||||||||
| Avery Johnson | Point | 45 | 54.9 | 9.4 | ||||||||||||||||||||
| Popeye Jones | Big | 25 | 30.5 | 8.8 | ||||||||||||||||||||
| Antoine Rigaudeau | Wing | 11 | 13.4 | 8.1 |
Playoffs - Dallas Mavericks 02-03 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 17 | 85.0 | 42.5 | ||||||||||||||||||||
| Steve Nash | Point | 20 | 100.0 | 36.4 | ||||||||||||||||||||
| Raja Bell | Wing | 16 | 80.0 | 18.9 | ||||||||||||||||||||
| Michael Finley | Wing | 20 | 100.0 | 41 | ||||||||||||||||||||
| Raef LaFrentz | Center | 20 | 100.0 | 24.6 | ||||||||||||||||||||
| Walt Williams | Forward | 15 | 75.0 | 15.1 | ||||||||||||||||||||
| Nick Van Exel | Combo | 20 | 100.0 | 33.6 | ||||||||||||||||||||
| Tariq Abdul-Wahad | Wing | 8 | 40.0 | 9.8 | ||||||||||||||||||||
| Eduardo Najera | Forward | 19 | 95.0 | 20.8 | ||||||||||||||||||||
| Evan Eschmeyer | Center | 4 | 20.0 | 7.8 | ||||||||||||||||||||
| Adrian Griffin | Wing | 15 | 75.0 | 8.7 | ||||||||||||||||||||
| Shawn Bradley | Center | 16 | 80.0 | 15.3 |