Regular Season - Charlotte Hornets 97-98 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Armstrong | Point | 66 | 80.5 | 12.6 | ||||||||||||||||||||
| Tony Farmer | Center | 27 | 32.9 | 6.2 | ||||||||||||||||||||
| Vlade Divac | Center | 64 | 78.0 | 28.1 | ||||||||||||||||||||
| Glen Rice | 82 | 100.0 | 40.1 | |||||||||||||||||||||
| David Wesley | Point | 81 | 98.8 | 35.1 | ||||||||||||||||||||
| Anthony Mason | Forward | 81 | 98.8 | 38.9 | ||||||||||||||||||||
| Matt Geiger | Center | 78 | 95.1 | 23.6 | ||||||||||||||||||||
| Dell Curry | Wing | 52 | 63.4 | 18.7 | ||||||||||||||||||||
| J.R. Reid | Big | 79 | 96.3 | 14 | ||||||||||||||||||||
| Corey Beck | Point | 58 | 70.7 | 12.7 | ||||||||||||||||||||
| Bobby Phills | Wing | 62 | 75.6 | 30.5 | ||||||||||||||||||||
| Travis Williams | Wing | 39 | 47.6 | 9.4 | ||||||||||||||||||||
| Donald Royal | Wing | 31 | 37.8 | 10.4 | ||||||||||||||||||||
| Vernon Maxwell | Combo | 41 | 50.0 | 15.5 | ||||||||||||||||||||
| Michael McDonald | Center | 1 | 1.2 | 4 |
Playoffs - Charlotte Hornets 97-98 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wesley | Point | 9 | 100.0 | 31.8 | ||||||||||||||||||||
| Anthony Mason | Forward | 9 | 100.0 | 40.8 | ||||||||||||||||||||
| Vlade Divac | Center | 9 | 100.0 | 38.1 | ||||||||||||||||||||
| Bobby Phills | Wing | 9 | 100.0 | 29.9 | ||||||||||||||||||||
| Glen Rice | 9 | 100.0 | 41 | |||||||||||||||||||||
| Dell Curry | Wing | 9 | 100.0 | 18.8 | ||||||||||||||||||||
| B.J. Armstrong | Point | 9 | 100.0 | 16.1 | ||||||||||||||||||||
| J.R. Reid | Big | 9 | 100.0 | 12.7 | ||||||||||||||||||||
| Donald Royal | Forward | 4 | 44.4 | 6.8 | ||||||||||||||||||||
| Travis Williams | Wing | 3 | 33.3 | 5.3 | ||||||||||||||||||||
| Corey Beck | Point | 5 | 55.6 | 5.2 | ||||||||||||||||||||
| Matt Geiger | Center | 3 | 33.3 | 6 |