Regular Season - Chicago Bulls 22-23 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | Wing | 77 | 93.9 | 35.9 | 41 | 41 | 11.3 | 19.6 | 32.4 | 24.8 | 6.7 | 5.2 | 5.3 | -2.9 | 7.8 | -2.7 | 17.2 | -2.2 | 1.6 | 0.7 | 7.6 | 1.2 | 0.4 | 0.8 | 0.3 | 0.1 | 1.2 | 1.6 | 1.5 | 0.7 | 1.7 | 0.6 | 0.2 | 4.6 | 2.4 | 1.6 | 0.8 | 3 | 1 |
| DeMar DeRozan | Forward | 74 | 90.2 | 36.2 | 18 | 9 | 5.5 | 8.1 | 25.2 | 40.9 | 14.0 | 6.3 | 6.0 | 1.8 | 6.4 | 0.9 | 15.9 | 0.6 | 2.4 | 0.8 | 6.5 | 1.5 | 0.5 | 1.1 | 0.7 | 0.5 | 2.1 | 2.7 | 2.1 | 0.9 | 1.8 | 0.7 | 0.3 | 3.5 | 3.1 | 1.9 | 1.2 | 11 | 2 |
| Alex Caruso | Combo | 67 | 81.7 | 23.5 | 81 | 98 | 20.9 | 22.5 | 23.3 | 20.7 | 6.7 | 5.8 | 7.5 | -1.6 | 9.5 | -0.6 | 22.6 | -2.5 | 7.0 | 1.2 | 10.8 | 3.1 | 1.2 | 1.8 | 1.4 | 1.4 | 4.5 | 5.9 | 4.3 | 1.3 | 2.1 | 1.0 | 0.6 | 4.3 | 4.5 | 2.5 | 2.0 | ||
| Nikola Vučević | Center | 82 | 100.0 | 33.5 | 3 | 65 | 5.3 | 4.3 | 5.5 | 7.1 | 22.1 | 55.7 | 11.1 | 1.7 | 5.6 | -2.6 | 24.5 | 1.9 | 2.9 | 0.7 | 11.8 | 1.0 | 0.3 | 0.7 | 1.0 | 1.2 | 2.2 | 2.0 | 0.8 | 1.6 | 0.8 | 0.5 | 6.3 | 2.6 | 1.9 | 0.7 | 8 | ||
| Andre Drummond | Center | 67 | 81.7 | 12.7 | 2 | 40 | 4.2 | 4.8 | 6.9 | 8.1 | 18.0 | 58.0 | 10.9 | -2.4 | 6.7 | -1.8 | 25.1 | -0.4 | 4.5 | 1.1 | 14.2 | 2.6 | 0.4 | 1.9 | 1.5 | 0.4 | 2.6 | 4.1 | 4.1 | 0.8 | 1.3 | 0.7 | 0.5 | 4.3 | 5.2 | 3.4 | 2.2 | 2 | 1 |
| Derrick Jones Jr. | Forward | 61 | 74.4 | 14.5 | 94 | 47 | 10.9 | 9.3 | 19.2 | 28.6 | 18.4 | 13.7 | 7.4 | -0.8 | 6.8 | -9.4 | 18.9 | -5.7 | 3.4 | 1.0 | 11.3 | 1.6 | 0.3 | 1.0 | 2.0 | 0.3 | 2.0 | 3.9 | 3.6 | 0.9 | 0.9 | 0.9 | 1.0 | 5.5 | 4.2 | 2.1 | 2.0 | ||
| Coby White | Combo | 73 | 89.0 | 23.6 | 48 | 53 | 19.3 | 22.8 | 31.4 | 16.6 | 5.0 | 4.9 | 6.2 | 2.0 | 9.3 | 1.7 | 20.1 | 2.2 | 1.8 | 1.0 | 9.2 | 1.4 | 0.6 | 1.0 | 0.2 | 0.6 | 2.2 | 2.4 | 1.6 | 0.7 | 1.7 | 0.5 | 0.1 | 4.8 | 3.2 | 1.8 | 1.2 | 1 | 1 |
| Patrick Williams | Forward | 82 | 100.0 | 28.3 | 25 | 87 | 9.3 | 8.7 | 19.9 | 40.2 | 14.4 | 7.5 | 7.4 | -2.6 | 6.9 | 2.8 | 18.8 | -0.3 | 3.2 | 0.7 | 9.3 | 1.5 | 0.5 | 1.0 | 1.5 | 0.2 | 1.7 | 3.2 | 2.9 | 1.2 | 1.7 | 1.1 | 0.9 | 5.8 | 2.5 | 1.5 | 1.0 | ||
| Patrick Beverley | Combo | 67 | 81.7 | 27.1 | 81 | 97 | 23.8 | 15.0 | 21.7 | 25.1 | 6.1 | 8.3 | 7.3 | 5.7 | 6.6 | -0.8 | 18.8 | 3.7 | 3.4 | 0.9 | 6.0 | 1.6 | 0.9 | 0.7 | 1.1 | 0.2 | 2.0 | 3.0 | 2.8 | 0.6 | 0.8 | 0.6 | 0.5 | 2.7 | 4.6 | 2.3 | 2.5 | 10 | 1 |
| Ayo Dosunmu | Combo | 80 | 97.6 | 26.2 | 54 | 96 | 29.0 | 22.9 | 23.0 | 15.5 | 5.2 | 4.4 | 6.3 | 0.7 | 7.0 | -0.8 | 17.8 | -1.1 | 2.6 | 1.1 | 9.5 | 1.5 | 0.4 | 1.1 | 0.5 | 0.2 | 1.6 | 2.2 | 2.0 | 0.6 | 0.8 | 0.5 | 0.3 | 4.9 | 4.0 | 2.0 | 2.0 |
Playoffs - Chicago Bulls 22-23 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|