Regular Season - Chicago Bulls 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | Forward | 76 | 92.7 | 36.1 | 38 | 129 | 42.0 | 67.0 | 86 | 54.7 | 82 | 53.7 | 4 | 50.0 | 4.7 | 71 | 88.7 |
| Zach LaVine | Wing | 67 | 81.7 | 34.7 | 31 | 111 | 30.7 | 64.4 | 59 | 54.2 | 41 | 56.1 | 18 | 33.3 | 30.5 | 30 | 96.7 |
| Nikola Vučević | Big | 73 | 89.0 | 33.1 | 36 | 119 | 16.8 | 54.9 | 38 | 51.3 | 21 | 71.4 | 17 | 17.6 | 44.7 | 11 | 72.7 |
| Javonte Green | Forward | 65 | 79.3 | 23.4 | 22 | 46 | 6.5 | 81.4 | 5 | 80.0 | 5 | 80.0 | 0 | 4 | 75.0 | ||
| Tony Bradley | Big | 52 | 63.4 | 10.5 | 4 | 0 | 0 | 0 | 0 | ||||||||
| Alex Caruso | Combo | 41 | 50.0 | 28 | 19 | 58 | 6.2 | 19.3 | 6 | 2 | 4 | 66.7 | 4 | 75.0 | |||
| Derrick Jones Jr. | Big | 50 | 61.0 | 17.9 | 15 | 32 | 7.0 | 82.0 | 4 | 75.0 | 4 | 75.0 | 0 | 2 | 100.0 | ||
| Coby White | Combo | 61 | 74.4 | 27.4 | 24 | 48 | 6.8 | 44.4 | 7 | 42.9 | 1 | 6 | 33.3 | 85.7 | 2 | 50.0 | |
| Tristan Thompson | Big | 57 | 69.5 | 15.7 | 7 | 15 | 16.7 | 40.0 | 5 | 40.0 | 5 | 40.0 | 0 | 0 | |||
| Troy Brown Jr. | Forward | 64 | 78.0 | 16.3 | 7 | 9 | 3.6 | 1 | 1 | 0 | 0 | ||||||
| Ayo Dosunmu | Combo | 77 | 93.9 | 27.4 | 24 | 68 | 13.7 | 55.7 | 18 | 55.6 | 14 | 50.0 | 4 | 50.0 | 22.2 | 4 | 50.0 |
Playoffs - Chicago Bulls 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 5 | 100.0 | 36 | 2 | 6 | 23.1 | 50.0 | 3 | 50.0 | 2 | 1 | 100.0 | 33.3 | 0 | ||
| Alex Caruso | Combo | 4 | 80.0 | 28.3 | 2 | 5 | 16.7 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| Zach LaVine | Wing | 4 | 80.0 | 38 | 2 | 6 | 23.1 | 3 | 1 | 2 | 66.7 | 0 | |||||
| Derrick Jones Jr. | Big | 5 | 100.0 | 11.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Troy Brown Jr. | Wing | 3 | 60.0 | 12 | 0 | 0 | 0 | 0 | |||||||||
| DeMar DeRozan | Forward | 5 | 100.0 | 40.6 | 2 | 6 | 38.5 | 40.0 | 5 | 40.0 | 5 | 40.0 | 0 | 0 | |||
| Javonte Green | Forward | 5 | 100.0 | 14.2 | 0 | 0 | 0 | 0 | |||||||||
| Ayo Dosunmu | Combo | 5 | 100.0 | 17 | 0 | 0 | 0 | 0 | |||||||||
| Patrick Williams | Big | 5 | 100.0 | 30.4 | 2 | 6 | 15.4 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| Coby White | Combo | 5 | 100.0 | 19.6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Tristan Thompson | Big | 5 | 100.0 | 7.6 | 0 | 0 | 0 | 0 |