Regular Season - Chicago Bulls 10-11 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | Point | 81 | 98.8 | 37.3 | 6.3 | 35.0 | 23.0 | 59.8 | 25.1 | 5.9 | 35.3 | 0.3 | 30.0 | ||||||||||||
| Joakim Noah | Big | 48 | 58.5 | 32.8 | |||||||||||||||||||||
| Luol Deng | Wing | 82 | 100.0 | 39.1 | 5.3 | 35.1 | 28.5 | 97.4 | 24.4 | 3.2 | 34.8 | 2.1 | 35.4 | ||||||||||||
| Keith Bogans | Wing | 82 | 100.0 | 17.8 | 8.6 | 38.1 | 77.1 | 98.9 | 24.1 | 4.1 | 40.0 | 4.4 | 36.4 | ||||||||||||
| Ronnie Brewer | Forward | 81 | 98.8 | 22 | 0.7 | 25.0 | 5.7 | 100.0 | 24.6 | 0.5 | 21.4 | 0.2 | 30.0 | ||||||||||||
| Kyle Korver | Wing | 82 | 100.0 | 20.1 | 9.0 | 41.5 | 51.9 | 95.0 | 24.8 | 6.7 | 40.5 | 2.3 | 44.6 | ||||||||||||
| Carlos Boozer | Big | 59 | 72.0 | 31.9 | |||||||||||||||||||||
| Taj Gibson | Big | 79 | 96.3 | 22 | 0.2 | 16.7 | 1.2 | 25.8 | 0.2 | 25.0 | |||||||||||||||
| Kurt Thomas | Big | 52 | 63.4 | 22.7 | 100.0 | 0.5 | 100.0 | 25.0 | 100.0 | ||||||||||||||||
| C.J. Watson | Point | 82 | 100.0 | 13.3 | 5.1 | 40.7 | 27.7 | 84.1 | 24.5 | 3.9 | 40.2 | 1.2 | 42.3 | ||||||||||||
| Omer Asik | Big | 79 | 96.3 | 12.4 | |||||||||||||||||||||
| Rasual Butler | Wing | 43 | 52.4 | 17.7 | 9.1 | 33.8 | 57.4 | 95.7 | 24.5 | 4.3 | 36.5 | 4.8 | 31.5 |
Playoffs - Chicago Bulls 10-11 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | Wing | 16 | 100.0 | 42.9 | 5.3 | 31.3 | 29.3 | 95.2 | 24.7 | 3.2 | 30.0 | 2.2 | 33.3 | ||||||||||||
| Derrick Rose | Point | 16 | 100.0 | 40.6 | 7.8 | 26.9 | 25.3 | 56.0 | 25.2 | 7.5 | 28.1 | 0.4 | |||||||||||||
| Keith Bogans | Wing | 16 | 100.0 | 19.2 | 10.6 | 42.4 | 85.5 | 100.0 | 24.1 | 4.9 | 55.6 | 5.7 | 31.3 | ||||||||||||
| Joakim Noah | Big | 16 | 100.0 | 33.1 | |||||||||||||||||||||
| Taj Gibson | Big | 16 | 100.0 | 17.7 | |||||||||||||||||||||
| Ronnie Brewer | Forward | 16 | 100.0 | 16.3 | 1.3 | 50.0 | 12.2 | 100.0 | 24.3 | 1.0 | 50.0 | 0.3 | 50.0 | ||||||||||||
| Carlos Boozer | Big | 16 | 100.0 | 31.7 | 0.2 | 0.6 | 23.0 | 0.2 | |||||||||||||||||
| Kyle Korver | Wing | 16 | 100.0 | 17.2 | 10.0 | 42.3 | 53.1 | 95.5 | 24.9 | 7.6 | 45.0 | 2.4 | 33.3 | ||||||||||||
| Omer Asik | Big | 14 | 87.5 | 10.4 | |||||||||||||||||||||
| C.J. Watson | Point | 16 | 100.0 | 8.5 | 5.7 | 20.0 | 26.8 | 33.3 | 24.6 | 5.0 | 16.7 | 1.3 | 33.3 |