Regular Season - Brooklyn Nets 14-15 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | Point | 68 | 82.9 | 31.1 | ||||||||||||||||||||
| Brook Lopez | Big | 72 | 87.8 | 29.2 | ||||||||||||||||||||
| Mason Plumlee | Big | 82 | 100.0 | 21.2 | ||||||||||||||||||||
| Joe Johnson | Wing | 80 | 97.6 | 34.9 | ||||||||||||||||||||
| Thaddeus Young | Big | 76 | 92.7 | 32 | ||||||||||||||||||||
| Alan Anderson | Wing | 74 | 90.2 | 23.6 | ||||||||||||||||||||
| Sergey Karasev | Wing | 31 | 37.8 | 17.8 | ||||||||||||||||||||
| Mirza Teletovic | Big | 40 | 48.8 | 22.3 | ||||||||||||||||||||
| Jerome Jordan | Big | 42 | 51.2 | 9 | ||||||||||||||||||||
| Markel Brown | Wing | 45 | 54.9 | 17.3 | ||||||||||||||||||||
| Cory Jefferson | Big | 48 | 58.5 | 11 | ||||||||||||||||||||
| Bojan Bogdanović | Forward | 77 | 93.9 | 24 | ||||||||||||||||||||
| Jarrett Jack | Combo | 80 | 97.6 | 28 | ||||||||||||||||||||
| Brandon Davies | Big | 27 | 32.9 | 15.6 | ||||||||||||||||||||
| Andrei Kirilenko | Forward | 5 | 6.1 | 5.6 | ||||||||||||||||||||
| Earl Clark | Forward | 10 | 12.2 | 9.3 | ||||||||||||||||||||
| Darius Morris | Point | 36 | 43.9 | 8.2 |
Playoffs - Brooklyn Nets 14-15 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Jack | Combo | 6 | 100.0 | 25.5 | ||||||||||||||||||||
| Alan Anderson | Wing | 6 | 100.0 | 23.5 | ||||||||||||||||||||
| Brook Lopez | Big | 6 | 100.0 | 38.8 | ||||||||||||||||||||
| Deron Williams | Point | 6 | 100.0 | 32 | ||||||||||||||||||||
| Joe Johnson | Wing | 6 | 100.0 | 41.5 | ||||||||||||||||||||
| Bojan Bogdanović | Forward | 6 | 100.0 | 34.3 | ||||||||||||||||||||
| Markel Brown | Wing | 2 | 33.3 | 5 | ||||||||||||||||||||
| Mason Plumlee | Big | 6 | 100.0 | 8.2 | ||||||||||||||||||||
| Thaddeus Young | Big | 6 | 100.0 | 31.7 | ||||||||||||||||||||
| Earl Clark | Forward | 2 | 33.3 | 6 | ||||||||||||||||||||
| Mirza Teletovic | Big | 3 | 50.0 | 5.3 | ||||||||||||||||||||
| Jerome Jordan | Big | 1 | 16.7 | 4 | ||||||||||||||||||||
| Darius Morris | Point | 1 | 16.7 | 4 |