Regular Season - Brooklyn Nets 05-06 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 80 | 97.6 | 37.2 | 2.8 | 2.6 | 5.4 | 14.9 | -1.8 | 2.8 | 1.0 | |||||
| Vince Carter | Wing | 79 | 96.3 | 36.8 | 4.5 | 0.5 | 5.1 | 14.0 | -1.4 | 2.1 | 0.7 | |||||
| Richard Jefferson | Forward | 77 | 93.9 | 39.7 | 2.6 | 0.5 | 3.1 | 10.5 | -1.3 | 1.4 | 0.1 | |||||
| Scott Padgett | Big | 58 | 70.7 | 12.2 | -0.9 | 0.8 | -0.2 | 0.8 | 2.6 | 2.1 | 4.7 | |||||
| Nenad Krstic | Big | 80 | 97.6 | 30.9 | -1.9 | -0.4 | -2.2 | -0.3 | 1.0 | 1.7 | 2.7 | |||||
| Lamond Murray | Forward | 56 | 68.3 | 10.3 | -2.8 | -0.2 | -3.0 | -0.3 | 0.5 | 1.5 | 2.5 | |||||
| Jason Collins | Big | 71 | 86.6 | 26.7 | -5.3 | 1.5 | -3.8 | -2.4 | 1.0 | 2.4 | 3.2 | |||||
| Clifford Robinson | Big | 80 | 97.6 | 23.3 | -2.7 | 0.7 | -1.9 | 0.3 | -0.2 | 1.5 | 1.3 | |||||
| Bostjan Nachbar | Wing | 35 | 42.7 | 14.3 | -6.4 | -1.7 | -8.1 | -0.3 | -1.8 | 1.8 | 0.0 | |||||
| Derrick Zimmerman | Point | 2 | 2.4 | 15.5 | -7.7 | -2.7 | -10.4 | -0.3 | -5.5 | -5.5 | ||||||
| Zoran Planinic | Wing | 53 | 64.6 | 11.2 | -6.1 | 0.4 | -5.7 | -1.6 | -2.3 | 2.3 | -0.5 | |||||
| Jacque Vaughn | Combo | 74 | 90.2 | 16.5 | -5.3 | 1.1 | -4.1 | -1.9 | -1.6 | 2.5 | 0.9 | |||||
| Jeff McInnis | Combo | 28 | 34.1 | 17.4 | -2.9 | -0.3 | -3.3 | -0.5 | -1.8 | 1.5 | -0.3 | |||||
| John Thomas | Center | 16 | 19.5 | 7.9 | -9.2 | -4.9 | -14.1 | -0.3 | 0.7 | 1.4 | 2.0 | |||||
| Antoine Wright | Wing | 37 | 45.1 | 9.9 | -7.9 | -0.9 | -8.8 | -1.6 | -2.1 | 1.0 | -0.5 |
Playoffs - Brooklyn Nets 05-06 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | Wing | 11 | 100.0 | 40.8 | 7.4 | 2.0 | 9.4 | 3.5 | -1.2 | 3.0 | 1.8 | |||||
| Richard Jefferson | Forward | 11 | 100.0 | 39.7 | 3.8 | 0.4 | 4.3 | 1.9 | -2.8 | 1.5 | -1.3 | |||||
| Jason Kidd | Point | 11 | 100.0 | 40.8 | 2.4 | 1.0 | 3.3 | 1.6 | -0.3 | 2.2 | 1.9 | |||||
| Lamond Murray | Forward | 11 | 100.0 | 17.8 | -0.9 | -0.8 | -1.7 | 0.0 | 1.5 | 1.2 | 2.7 | |||||
| Nenad Krstic | Big | 11 | 100.0 | 33.3 | -1.5 | -0.6 | -2.1 | 0.0 | 0.5 | 1.3 | 1.8 | |||||
| Jason Collins | Big | 11 | 100.0 | 27.5 | -5.8 | 0.1 | -5.7 | -0.8 | 2.0 | 3.1 | 5.1 | |||||
| John Thomas | Center | 7 | 63.6 | 7.9 | -8.0 | 2.2 | -5.7 | -0.3 | -0.6 | 3.8 | 2.6 | |||||
| Clifford Robinson | Big | 8 | 72.7 | 24.6 | -5.7 | 0.9 | -4.8 | -0.3 | -2.2 | 3.3 | 1.1 | |||||
| Jacque Vaughn | Combo | 11 | 100.0 | 14.5 | -6.7 | -0.9 | -7.6 | -0.5 | -0.4 | 1.9 | 1.9 | |||||
| Scott Padgett | Big | 3 | 27.3 | 2.7 | -0.9 | 1.3 | 0.4 | 0.0 | 12.3 | 5.3 | 17.5 | |||||
| Zoran Planinic | Wing | 3 | 27.3 | 1.7 | -12.7 | 5.9 | -6.7 | 0.0 | -7.0 | 7.0 | 0.0 | |||||
| Antoine Wright | Wing | 2 | 18.2 | 4 | -4.2 | -6.1 | -10.3 | 0.0 | 0.0 | 0.0 |