Regular Season - Boston Celtics 08-09 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 57 | 69.5 | 31.1 | 1.8 | 0.5 | 1.3 | 2.0 | 0.2 | 4.0 | 3.8 | 1.1 | 0.9 | 1.1 | 1.4 | 3.5 | 2.2 | 3 | ||||||||||||||||||||
| Ray Allen | Wing | 79 | 96.3 | 36.4 | 1.3 | 0.3 | 0.9 | 0.3 | 0.3 | 1.7 | 1.4 | 0.6 | 1.6 | 0.6 | 0.1 | 2.7 | 1.0 | |||||||||||||||||||||
| Rajon Rondo | Point | 80 | 97.6 | 33 | 3.0 | 1.3 | 1.7 | 0.2 | 0.3 | 3.5 | 3.1 | 1.0 | 1.4 | 0.9 | 0.2 | 3.3 | 2.5 | 3 | ||||||||||||||||||||
| Paul Pierce | Wing | 81 | 98.8 | 37.5 | 1.4 | 0.6 | 0.8 | 0.4 | 0.4 | 2.2 | 1.8 | 0.7 | 1.3 | 0.6 | 0.3 | 3.1 | 1.4 | 5 | ||||||||||||||||||||
| Eddie House | Combo | 81 | 98.8 | 18.3 | 2.3 | 0.6 | 1.4 | 0.3 | 0.3 | 2.5 | 2.3 | 0.7 | 1.2 | 0.6 | 0.1 | 3.9 | 2.0 | 2 | ||||||||||||||||||||
| Leon Powe | Big | 70 | 85.4 | 17.5 | 0.9 | 0.3 | 0.6 | 1.5 | 1.5 | 3.9 | 2.7 | 0.5 | 0.6 | 0.4 | 0.5 | 7.5 | 3.9 | |||||||||||||||||||||
| Kendrick Perkins | Big | 76 | 92.7 | 29.6 | 0.5 | 0.2 | 0.4 | 3.6 | 0.2 | 4.3 | 4.1 | 0.8 | 0.3 | 0.8 | 1.3 | 5.2 | 2.5 | 6 | 1 | |||||||||||||||||||
| Tony Allen | Wing | 46 | 56.1 | 19.3 | 3.2 | 0.8 | 2.1 | 1.3 | 0.3 | 4.8 | 4.5 | 1.1 | 1.4 | 1.0 | 0.6 | 4.5 | 2.4 | |||||||||||||||||||||
| Brian Scalabrine | Forward | 38 | 46.3 | 13.2 | 0.8 | 0.4 | 0.4 | 1.1 | 0.8 | 2.3 | 1.5 | 0.3 | 0.5 | 0.3 | 0.2 | 6.4 | 2.7 | |||||||||||||||||||||
| Glen Davis | Big | 76 | 92.7 | 21.5 | 1.7 | 0.7 | 1.0 | 0.7 | 1.0 | 3.5 | 2.2 | 0.5 | 1.0 | 0.4 | 0.2 | 6.7 | 2.7 | 1 | 2 | |||||||||||||||||||
| Mikki Moore | Big | 70 | 85.4 | 17.2 | 0.6 | 0.3 | 0.6 | 0.9 | 0.3 | 1.8 | 1.5 | 0.2 | 0.3 | 0.2 | 0.2 | 8.7 | 3.6 | 2 | ||||||||||||||||||||
| Gabe Pruitt | Combo | 40 | 48.8 | 8.9 | 2.3 | 1.1 | 1.1 | 0.6 | 0.6 | 2.9 | 2.9 | 0.6 | 1.3 | 0.6 | 0.2 | 4.6 | 1.7 | |||||||||||||||||||||
| Henry Walker | Forward | 24 | 29.3 | 8.8 | 1.7 | 1.1 | 0.6 | 0.6 | 1.7 | 1.7 | 0.2 | 0.3 | 0.2 | 0.1 | 10.7 | 5.6 | 1 | 1 | ||||||||||||||||||||
| Stephon Marbury | Combo | 23 | 28.0 | 18 | 1.2 | 0.6 | 0.6 | 0.3 | 0.3 | 2.0 | 1.7 | 0.5 | 0.5 | 0.4 | 0.4 | 4.1 | 3.2 | |||||||||||||||||||||
| J.R. Giddens | Wing | 2 | 2.4 | 2.5 | 10.0 | 10.0 | 10.0 | 10.0 | 1.0 | 1.0 | 1.0 |
Playoffs - Boston Celtics 08-09 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | Point | 14 | 100.0 | 41.2 | 3.1 | 1.6 | 1.5 | 0.2 | 0.4 | 3.7 | 3.4 | 1.0 | 1.3 | 0.9 | 0.3 | 3.7 | 2.6 | 1 | 2 | |||||||||||||||||||
| Ray Allen | Wing | 14 | 100.0 | 40.4 | 1.4 | 0.8 | 0.5 | 0.5 | 0.1 | 2.1 | 1.8 | 0.7 | 1.7 | 0.6 | 0.2 | 3.0 | 0.9 | |||||||||||||||||||||
| Paul Pierce | Wing | 14 | 100.0 | 39.6 | 1.4 | 0.8 | 0.7 | 0.5 | 0.4 | 2.2 | 1.8 | 0.6 | 0.9 | 0.5 | 0.2 | 3.9 | 1.8 | |||||||||||||||||||||
| Eddie House | Combo | 14 | 100.0 | 16.6 | 2.4 | 0.9 | 1.5 | 0.3 | 2.7 | 2.4 | 0.5 | 1.0 | 0.4 | 5.6 | 2.7 | 1 | ||||||||||||||||||||||
| Glen Davis | Big | 14 | 100.0 | 36.4 | 1.9 | 0.9 | 0.9 | 0.9 | 0.6 | 3.3 | 2.7 | 0.6 | 0.8 | 0.5 | 0.4 | 5.3 | 3.2 | |||||||||||||||||||||
| Kendrick Perkins | Big | 14 | 100.0 | 36.6 | 0.6 | 0.3 | 0.3 | 3.8 | 4.5 | 4.5 | 1.0 | 0.3 | 1.0 | 1.9 | 4.2 | 2.2 | 1 | 1 | ||||||||||||||||||||
| Brian Scalabrine | Forward | 12 | 85.7 | 20.4 | 0.5 | 0.3 | 0.3 | 1.0 | 0.8 | 2.1 | 1.6 | 0.2 | 0.2 | 0.2 | 0.3 | 9.2 | 4.7 | |||||||||||||||||||||
| Mikki Moore | Big | 10 | 71.4 | 6.5 | 1.5 | 1.5 | 3.6 | 2.2 | 7.3 | 5.1 | 1.0 | 1.0 | 0.7 | 1.0 | 7.3 | 3.6 | ||||||||||||||||||||||
| Leon Powe | Big | 2 | 14.3 | 12 | 1.9 | 1.9 | 0.3 | 1.0 | 5.7 | |||||||||||||||||||||||||||||
| Gabe Pruitt | Combo | 3 | 21.4 | 3 | 4.5 | 4.5 | 4.5 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||||||||||||
| Henry Walker | Forward | 3 | 21.4 | 2.7 | 11.1 | 4.8 | 4.8 | 11.1 | 11.1 | 2.0 | 2.0 | 2.0 | 4.8 | |||||||||||||||||||||||||
| Tony Allen | Wing | 8 | 57.1 | 7.3 | 2.1 | 0.7 | 0.7 | 2.1 | 2.1 | 0.5 | 2.0 | 0.5 | 3.5 | 0.7 | ||||||||||||||||||||||||
| Stephon Marbury | Combo | 14 | 100.0 | 11.9 | 0.4 | 0.4 | 0.4 | 0.4 | 0.1 | 0.2 | 0.1 | 4.2 | 1.7 |