Regular Season - Atlanta Hawks 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | Combo | 76 | 92.7 | 33.2 | 14.3 | 53.2 | 59.7 | 5.3 | 43.8 | 2.8 | 63.5 | 5.9 | 7.2 | 9.0 | 58.7 | 58.0 | 62.9 | 7.5 | 39.3 | 1.0 | 48.0 | 6.6 |
| Nickeil Alexander-Walker | Wing | 78 | 95.1 | 33.4 | 21.0 | 56.3 | 70.4 | 4.7 | 41.7 | 3.8 | 47.7 | 9.4 | 11.2 | 16.4 | 60.5 | 76.1 | 77.7 | 15.8 | 54.4 | 6.1 | 46.6 | 28.6 |
| Jalen Johnson | Forward | 72 | 87.8 | 35.2 | 22.5 | 53.7 | 55.0 | 9.2 | 42.3 | 3.4 | 37.1 | 8.1 | 10.2 | 13.3 | 61.7 | 64.9 | 59.0 | 15.4 | 46.5 | 6.2 | 43.8 | 27.7 |
| CJ McCollum | Combo | 76 | 92.7 | 29.8 | 23.7 | 53.8 | 46.3 | 9.0 | 46.8 | 4.5 | 31.9 | 4.3 | 11.9 | 14.7 | 58.1 | 55.7 | 61.7 | 19.5 | 51.8 | 11.4 | 52.5 | 48.0 |
| Onyeka Okongwu | Center | 74 | 90.2 | 31 | 17.2 | 56.4 | 83.5 | 4.7 | 44.6 | 1.7 | 72.0 | 8.8 | 7.5 | 12.4 | 61.0 | 87.6 | 72.1 | 12.4 | 51.8 | 0.9 | 36.6 | 4.8 |
| Caleb Houstan | Wing | 14 | 17.1 | 5.4 | 15.7 | 75.0 | 100.0 | 0.8 | 50.0 | 100.0 | 50.0 | 8.0 | 14.0 | 77.1 | 100.0 | 92.3 | 13.2 | 76.1 | 1.1 | 7.7 | ||
| Jock Landale | Center | 68 | 82.9 | 22.1 | 17.2 | 58.2 | 77.0 | 4.7 | 51.0 | 0.7 | 77.3 | 4.8 | 8.4 | 12.5 | 60.8 | 76.8 | 73.2 | 10.6 | 54.7 | 0.2 | 18.8 | 1.5 |
| Mouhamed Gueye | Big | 75 | 91.5 | 15.7 | 11.6 | 52.1 | 80.2 | 2.1 | 25.5 | 85.7 | 7.3 | 9.6 | 9.3 | 58.3 | 79.5 | 81.0 | 7.5 | 40.0 | 0.6 | 30.0 | 5.2 | |
| Asa Newell | Big | 42 | 51.2 | 11.9 | 15.3 | 62.4 | 78.0 | 1.9 | 52.6 | 50.0 | 5.3 | 6.2 | 13.7 | 63.7 | 81.5 | 88.8 | 8.4 | 56.9 | 0.4 | 25.0 | 2.4 | |
| Buddy Hield | Wing | 51 | 62.2 | 16.1 | 18.4 | 55.0 | 76.9 | 2.6 | 38.3 | 44.4 | 6.4 | 11.9 | 15.8 | 57.9 | 81.6 | 85.6 | 14.7 | 49.8 | 4.9 | 34.7 | 26.0 | |
| Jonathan Kuminga | Forward | 36 | 43.9 | 23.1 | 19.0 | 51.2 | 56.4 | 6.7 | 43.6 | 5.1 | 25.5 | 11.1 | 9.7 | 12.3 | 55.2 | 71.4 | 65.4 | 12.3 | 46.2 | 4.0 | 41.7 | 21.3 |
| Zaccharie Risacher | Forward | 67 | 81.7 | 22.4 | 16.3 | 54.4 | 80.7 | 3.1 | 40.4 | 2.0 | 80.0 | 7.1 | 12.3 | 13.2 | 57.6 | 80.9 | 81.5 | 10.8 | 51.1 | 2.4 | 42.4 | 14.7 |
| Corey Kispert | Wing | 57 | 69.5 | 18.9 | 16.7 | 57.7 | 85.3 | 1.9 | 46.8 | 8.5 | 77.3 | 19.1 | 7.5 | 14.8 | 59.2 | 86.4 | 88.1 | 12.1 | 53.7 | 2.0 | 47.9 | 12.2 |
| Tony Bradley | Center | 38 | 46.3 | 11.9 | 12.3 | 55.6 | 68.8 | 4.8 | 40.0 | 2.2 | 77.8 | 11.1 | 8.4 | 7.5 | 65.3 | 65.2 | 61.5 | 5.2 | 42.9 | 0.4 | 66.7 | 2.6 |
| Keaton Wallace | Point | 50 | 61.0 | 10.7 | 14.8 | 50.9 | 67.6 | 5.2 | 41.7 | 3.3 | 44.0 | 3.3 | 11.6 | 9.6 | 55.9 | 81.4 | 64.9 | 14.0 | 50.6 | 6.9 | 43.6 | 45.6 |
| Gabe Vincent | Combo | 53 | 64.6 | 16.6 | 11.6 | 48.8 | 73.7 | 1.7 | 25.8 | 37.5 | 12.9 | 11.0 | 9.9 | 52.7 | 77.9 | 85.6 | 10.8 | 47.3 | 4.0 | 42.4 | 33.3 | |
| Keshon Gilbert | Wing | 4 | 4.9 | 18.4 | 7.7 | 41.7 | 40.0 | 2.1 | 33.3 | 10.0 | 5.9 | 44.4 | 50.0 | 75.0 | 3.8 | 16.7 | 2.6 | 25.0 | 33.3 | |||
| Christian Koloko | Center | 27 | 32.9 | 13.2 | 9.4 | 42.6 | 83.9 | 3.1 | 28.0 | 4.0 | 100.0 | 8.0 | 8.9 | 6.3 | 50.0 | 79.2 | 66.2 | 4.5 | 25.0 | 100.0 | 1.4 | |
| RayJ Dennis | Point | 15 | 18.3 | 13.7 | 18.2 | 39.8 | 65.4 | 5.6 | 23.1 | 50.0 | 3.8 | 9.7 | 12.6 | 47.4 | 70.0 | 68.7 | 15.6 | 38.0 | 5.6 | 34.0 | 30.1 | |
| N'Faly Dante | Center | 3 | 3.7 | 5.1 | 11.8 | 25.0 | 100.0 | 6.4 | 7.5 | 6.4 | 50.0 | 100.0 | 50.0 | 6.4 | ||||||||
| Jacob Toppin | Forward | 4 | 4.9 | 4.2 | 16.1 | 66.7 | 50.0 | 8.6 | 33.3 | 8.7 | 8.6 | 100.0 | 66.7 | 50.0 | 8.6 | 33.3 | 5.4 | 50.0 | 33.3 |
Playoffs - Atlanta Hawks 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Vincent | Combo | 6 | 100.0 | 15.5 | 11.0 | 52.4 | 62.5 | 0.9 | 8.5 | 10.1 | 57.9 | 62.5 | 90.5 | 10.1 | 47.4 | 4.1 | 18.8 | 38.1 | ||||
| Onyeka Okongwu | Center | 6 | 100.0 | 33.1 | 11.8 | 68.8 | 78.6 | 2.5 | 30.0 | 100.0 | 10.0 | 8.1 | 9.3 | 78.9 | 76.0 | 79.2 | 7.8 | 56.3 | 0.4 | 4.2 | ||
| Jalen Johnson | Forward | 6 | 100.0 | 35.7 | 21.0 | 48.4 | 57.5 | 6.5 | 32.1 | 10.7 | 55.6 | 7.1 | 10.0 | 14.7 | 55.5 | 58.1 | 69.6 | 13.5 | 38.1 | 5.5 | 29.2 | 26.1 |
| Dyson Daniels | Wing | 6 | 100.0 | 27.6 | 12.1 | 48.8 | 55.6 | 2.3 | 37.5 | 66.7 | 12.5 | 7.0 | 9.8 | 51.5 | 53.3 | 80.5 | 6.6 | 40.9 | 0.5 | 50.0 | 4.9 | |
| Nickeil Alexander-Walker | Wing | 6 | 100.0 | 35.4 | 16.3 | 50.7 | 92.6 | 3.9 | 23.5 | 11.8 | 75.0 | 17.6 | 12.1 | 12.5 | 59.3 | 95.7 | 76.1 | 13.9 | 51.7 | 5.3 | 28.3 | 32.4 |
| CJ McCollum | Point | 6 | 100.0 | 32.1 | 25.1 | 51.5 | 30.4 | 12.2 | 50.0 | 6.3 | 20.8 | 6.3 | 11.5 | 12.9 | 52.9 | 40.9 | 51.5 | 20.5 | 48.1 | 13.2 | 51.0 | 52.5 |
| Jonathan Kuminga | Forward | 6 | 100.0 | 26 | 18.6 | 52.5 | 58.6 | 5.6 | 44.4 | 11.1 | 37.5 | 5.6 | 10.1 | 13.0 | 56.0 | 66.7 | 70.0 | 13.0 | 36.9 | 6.1 | 32.5 | 33.3 |
| Zaccharie Risacher | Forward | 3 | 50.0 | 7.6 | 31.3 | 39.3 | 100.0 | 4.7 | 50.0 | 100.0 | 12.0 | 26.7 | 37.5 | 100.0 | 85.7 | 15.3 | 35.7 | 4.7 | 14.3 | |||
| Mouhamed Gueye | Center | 6 | 100.0 | 8.4 | 13.0 | 32.1 | 50.0 | 13.0 | 32.1 | 50.0 | 100.0 | 9.6 | 15.0 | |||||||||
| Corey Kispert | Wing | 5 | 83.3 | 10.8 | 20.8 | 20.5 | 75.0 | 3.8 | 50.0 | 9.3 | 17.0 | 25.0 | 75.0 | 81.8 | 15.1 | 9.4 | 4.7 | 30.0 | 22.7 | |||
| Tony Bradley | Center | 4 | 66.7 | 10.2 | 4.9 | 87.5 | 66.7 | 1.5 | 100.0 | 5.0 | 3.9 | 116.7 | 66.7 | 75.0 | 2.5 | 75.0 | ||||||
| Keaton Wallace | Point | 3 | 50.0 | 5.1 | 27.0 | 25.0 | 10.0 | 33.3 | 11.7 | 17.0 | 20.0 | 62.5 | 20.0 | 16.7 | 17.0 | 20.0 | 62.5 | |||||
| Asa Newell | Forward | 2 | 33.3 | 5.4 | 10.0 | 50.0 | 100.0 | 10.0 | 50.0 | 100.0 | 100.0 | |||||||||||
| Buddy Hield | Wing | 2 | 33.3 | 6.5 | 17.9 | 100.0 | 100.0 | 3.6 | 17.0 | 14.3 | 125.0 | 100.0 | 80.0 | 10.7 | 100.0 | 3.6 | 20.0 |