Regular Season - Atlanta Hawks 22-23 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | Point | 73 | 89.0 | 34.8 | 5.0 | 54.3 | 20.0 | 6.5 | 18.7 | 11.2 | 8.2 | 46.5 | 3.6 | 41.0 | 7.3 | 48.4 | 20.5 | 6.7 | 44.6 | 0.1 | 20.0 | |||||
| Clint Capela | Center | 65 | 79.3 | 26.6 | 11.9 | 69.9 | 83.2 | 3.4 | 71.7 | 5.4 | 2.4 | 43.2 | 50.0 | 3.3 | 86.9 | 4.2 | 93.6 | 90.4 | 2.3 | 40.7 | 91.4 | |||||
| Dejounte Murray | Combo | 74 | 90.2 | 36.4 | 4.2 | 66.4 | 18.1 | 4.2 | 31.6 | 9.7 | 6.7 | 46.3 | 5.3 | 46.3 | 0.1 | 75.0 | 0.4 | 100.0 | 57.1 | 3.1 | 46.4 | 11.9 | 8.7 | 49.0 | 0.3 | 31.3 |
| Onyeka Okongwu | Center | 80 | 97.6 | 23.1 | 8.6 | 73.3 | 67.9 | 5.0 | 66.4 | 9.5 | 2.4 | 44.9 | 1.2 | 44.9 | 1.2 | 91.5 | 2.7 | 92.3 | 85.4 | 2.4 | 49.5 | 85.1 | 0.2 | 40.0 | 1.4 | 44.2 |
| Bogdan Bogdanović | Wing | 54 | 65.9 | 27.9 | 2.2 | 60.6 | 11.6 | 46.5 | 5.6 | 3.4 | 51.9 | 2.2 | 38.9 | 100.0 | 100.0 | 1.2 | 40.5 | 60.0 | 3.6 | 39.3 | 0.8 | 65.5 | ||||
| Jalen Johnson | Forward | 69 | 84.1 | 15.1 | 6.5 | 66.9 | 45.6 | 6.9 | 61.9 | 9.0 | 2.5 | 47.3 | 0.9 | 27.8 | 0.3 | 50.0 | 2.2 | 85.7 | 64.3 | 1.2 | 53.3 | 68.8 | 0.9 | 40.9 | 0.3 | 14.3 |
| Saddiq Bey | Forward | 77 | 93.9 | 27.6 | 5.3 | 60.9 | 28.5 | 7.2 | 44.1 | 11.1 | 2.9 | 35.4 | 1.2 | 24.5 | 100.0 | 0.7 | 100.0 | 67.7 | 1.0 | 44.4 | 5.0 | 1.7 | 32.5 | 0.2 | 36.4 | |
| De'Andre Hunter | Forward | 67 | 81.7 | 31.7 | 3.7 | 60.1 | 20.4 | 7.7 | 62.4 | 16.1 | 4.7 | 45.3 | 3.4 | 52.6 | 50.0 | 0.7 | 88.9 | 84.4 | 1.9 | 46.0 | 65.0 | 5.0 | 52.9 | 0.9 | 48.8 | |
| Garrison Mathews | Wing | 52 | 63.4 | 13.1 | 0.7 | 58.3 | 6.0 | 8.3 | 42.9 | 8.3 | 0.4 | 20.0 | 0.4 | 50.0 | 100.0 | 100.0 | 0.4 | 33.3 | 0.4 | 33.3 | 50.0 | |||||
| AJ Griffin | Wing | 72 | 87.8 | 19.5 | 2.2 | 66.2 | 12.8 | 4.4 | 48.9 | 13.2 | 5.0 | 52.9 | 1.7 | 39.6 | 100.0 | 0.2 | 100.0 | 55.6 | 3.4 | 55.4 | 51.8 | 4.1 | 50.0 | 0.2 | 66.7 | |
| John Collins | Forward | 71 | 86.6 | 30 | 5.3 | 75.3 | 34.4 | 8.2 | 79.8 | 9.1 | 3.9 | 46.3 | 1.1 | 51.1 | 0.9 | 87.0 | 1.7 | 91.4 | 87.8 | 1.6 | 45.1 | 75.0 | 1.3 | 40.4 | 0.8 | 58.3 |
| Aaron Holiday | Combo | 57 | 69.5 | 14.6 | 2.9 | 58.5 | 24.1 | 7.5 | 29.0 | 17.0 | 3.2 | 27.1 | 1.3 | 45.0 | 1.9 | 28.6 | 10.0 | 2.5 | 40.0 |
Playoffs - Atlanta Hawks 22-23 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogdan Bogdanović | Wing | 6 | 100.0 | 26 | 2.2 | 71.4 | 13.2 | 14.3 | 20.0 | 3.1 | 90.0 | 1.3 | 25.0 | 1.4 | 80.0 | 75.0 | 2.2 | 57.1 | 0.4 | |||||||
| Trae Young | Point | 6 | 100.0 | 38.3 | 6.7 | 45.5 | 22.4 | 3.0 | 13.3 | 12.1 | 8.3 | 36.6 | 4.3 | 57.1 | 9.4 | 41.3 | 26.3 | 6.9 | 55.9 | |||||||
| Dejounte Murray | Combo | 5 | 83.3 | 38 | 4.4 | 50.0 | 17.5 | 5.6 | 22.2 | 22.2 | 7.4 | 53.3 | 4.4 | 38.9 | 1.7 | 57.1 | 25.0 | 7.6 | 45.2 | 0.2 | ||||||
| John Collins | Forward | 6 | 100.0 | 27.3 | 2.5 | 88.9 | 15.0 | 22.2 | 75.0 | 4.7 | 35.3 | 0.5 | 50.0 | 0.8 | 100.0 | 1.4 | 80.0 | 75.0 | 1.2 | 75.0 | 100.0 | 0.8 | 33.3 | 0.8 | 66.7 | |
| De'Andre Hunter | Forward | 6 | 100.0 | 37.3 | 2.9 | 64.3 | 16.5 | 55.6 | 14.3 | 4.1 | 31.6 | 2.9 | 71.4 | 0.6 | 100.0 | 33.3 | 2.8 | 30.8 | 50.0 | 4.2 | 50.0 | 0.4 | 100.0 | |||
| Clint Capela | Center | 6 | 100.0 | 25.2 | 9.6 | 67.7 | 81.6 | 81.0 | 9.7 | 2.2 | 28.6 | 2.8 | 88.9 | 3.3 | 100.0 | 100.0 | 2.2 | 42.9 | 66.7 | |||||||
| Jalen Johnson | Forward | 6 | 100.0 | 9.2 | 5.2 | 66.7 | 25.0 | 50.0 | 4.1 | 20.0 | 1.6 | 50.0 | 2.6 | 66.7 | 100.0 | 3.6 | 25.0 | 2.6 | 33.3 | |||||||
| Onyeka Okongwu | Center | 6 | 100.0 | 21.8 | 6.1 | 64.7 | 68.0 | 11.8 | 63.6 | 5.9 | 2.2 | 50.0 | 0.4 | 0.7 | 50.0 | 1.7 | 60.0 | 100.0 | 1.1 | 33.3 | 100.0 | 0.7 | ||||
| Saddiq Bey | Forward | 6 | 100.0 | 22 | 3.6 | 50.0 | 25.0 | 10.0 | 60.0 | 10.0 | 3.1 | 33.3 | 1.0 | 0.6 | 50.0 | 100.0 | 0.4 | 1.5 | 25.0 | 0.4 |