Regular Season - Atlanta Hawks 21-22 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | Point | 76 | 92.7 | 34.9 | 27.5 | 53.5 | 16.9 | 11.4 | 47.3 | 2.4 | 13.7 | 7.7 | 12.3 | 16.2 | 57.9 | 19.3 | 58.5 | 22.2 | 52.1 | 16.4 | 53.0 | 59.7 |
| Clint Capela | Big | 74 | 90.2 | 27.6 | 14.1 | 61.4 | 76.5 | 2.6 | 38.0 | 68.3 | 11.1 | 6.5 | 11.7 | 66.5 | 77.5 | 82.1 | 2.6 | 38.0 | 33.3 | 0.5 | ||
| Bogdan Bogdanović | Wing | 63 | 76.8 | 29.3 | 20.8 | 53.9 | 58.5 | 6.1 | 47.4 | 0.9 | 33.9 | 4.3 | 12.5 | 14.7 | 56.6 | 70.0 | 70.9 | 18.0 | 52.8 | 7.8 | 51.5 | 37.3 |
| John Collins | Big | 54 | 65.9 | 30.8 | 18.8 | 57.6 | 82.9 | 6.5 | 43.4 | 1.8 | 75.8 | 6.8 | 10.7 | 12.5 | 64.9 | 85.7 | 66.0 | 11.5 | 48.4 | 1.6 | 41.7 | 8.4 |
| Kevin Huerter | Wing | 74 | 90.2 | 29.6 | 16.5 | 56.1 | 69.6 | 5.5 | 49.2 | 1.2 | 43.4 | 4.8 | 12.0 | 11.2 | 59.4 | 83.9 | 67.3 | 14.4 | 55.1 | 5.5 | 47.6 | 33.6 |
| Danilo Gallinari | Forward | 66 | 80.5 | 25.3 | 17.1 | 52.8 | 66.7 | 6.5 | 42.0 | 39.4 | 2.2 | 14.5 | 10.6 | 59.3 | 82.3 | 62.3 | 14.8 | 50.6 | 5.5 | 37.0 | 31.8 | |
| Delon Wright | Combo | 77 | 93.9 | 18.9 | 8.8 | 54.3 | 58.2 | 2.3 | 34.8 | 47.8 | 7.6 | 9.7 | 6.7 | 60.8 | 60.6 | 75.1 | 5.9 | 50.0 | 1.8 | 53.9 | 19.2 | |
| Onyeka Okongwu | Big | 48 | 58.5 | 20.7 | 11.0 | 69.0 | 79.5 | 2.8 | 53.6 | 3.6 | 90.0 | 7.1 | 6.8 | 8.2 | 74.1 | 77.0 | 75.2 | 2.8 | 53.6 | 0.2 | 66.7 | 1.3 |
| Gorgui Dieng | Big | 43 | 52.4 | 8.6 | 14.4 | 60.3 | 88.7 | 3.9 | 46.4 | 3.6 | 92.3 | 10.7 | 13.9 | 11.1 | 64.9 | 87.5 | 75.0 | 12.2 | 58.9 | 3.4 | 70.4 | 24.1 |
| De'Andre Hunter | Forward | 53 | 64.6 | 29.8 | 17.4 | 50.6 | 74.0 | 7.1 | 39.3 | 1.7 | 63.0 | 5.6 | 12.4 | 10.3 | 58.4 | 80.2 | 59.3 | 13.0 | 47.3 | 4.5 | 39.4 | 26.3 |
| Timothe Luwawu-Cabarrot | Wing | 46 | 56.1 | 14.7 | 12.7 | 51.6 | 86.5 | 1.0 | 33.3 | 40.0 | 20.0 | 11.6 | 11.8 | 53.2 | 89.9 | 91.9 | 9.6 | 51.8 | 1.1 | 65.6 | 8.6 | |
| Lou Williams | Combo | 56 | 68.3 | 14.3 | 19.3 | 44.8 | 45.6 | 10.8 | 38.4 | 2.3 | 33.8 | 3.4 | 12.9 | 8.8 | 52.8 | 59.6 | 44.7 | 16.9 | 44.3 | 10.8 | 39.9 | 55.9 |
Playoffs - Atlanta Hawks 21-22 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre Hunter | Forward | 5 | 100.0 | 34.8 | 20.3 | 64.3 | 66.7 | 9.6 | 57.6 | 47.4 | 12.7 | 10.8 | 70.3 | 85.0 | 52.9 | 17.2 | 62.7 | 6.4 | 56.8 | 31.4 | ||
| Delon Wright | Combo | 5 | 100.0 | 27.2 | 10.7 | 60.3 | 40.0 | 1.5 | 25.0 | 6.8 | 9.3 | 66.0 | 42.9 | 86.2 | 6.3 | 50.0 | 1.5 | 37.5 | 13.8 | |||
| Bogdan Bogdanović | Wing | 4 | 80.0 | 26.5 | 23.3 | 50.0 | 40.0 | 7.2 | 40.0 | 6.7 | 12.2 | 16.1 | 54.4 | 57.1 | 69.4 | 19.5 | 47.6 | 7.2 | 56.7 | 30.6 | ||
| Onyeka Okongwu | Big | 5 | 100.0 | 21.4 | 7.7 | 56.3 | 66.7 | 1.9 | 50.0 | 6.0 | 5.7 | 75.0 | 66.7 | 75.0 | 1.9 | |||||||
| Kevin Huerter | Wing | 5 | 100.0 | 30.6 | 16.0 | 45.7 | 58.8 | 4.1 | 41.7 | 60.0 | 14.1 | 11.9 | 47.1 | 58.3 | 74.5 | 14.7 | 43.0 | 6.8 | 47.5 | 42.6 | ||
| John Collins | Big | 5 | 100.0 | 24.2 | 16.2 | 53.8 | 78.9 | 5.8 | 35.7 | 7.1 | 80.0 | 7.4 | 10.4 | 64.0 | 78.6 | 64.1 | 10.4 | 44.0 | 0.8 | 50.0 | 5.1 | |
| Trae Young | Point | 5 | 100.0 | 37.2 | 18.8 | 37.0 | 27.3 | 5.7 | 57.1 | 9.5 | 16.7 | 13.0 | 13.1 | 28.1 | 40.0 | 69.6 | 16.1 | 38.1 | 12.0 | 28.4 | 63.8 | |
| Danilo Gallinari | Forward | 5 | 100.0 | 22.2 | 20.5 | 44.4 | 61.1 | 10.9 | 33.3 | 62.5 | 4.2 | 14.5 | 9.5 | 57.1 | 60.0 | 46.7 | 17.7 | 35.9 | 7.7 | 38.2 | 37.8 |