Regular Season - Atlanta Hawks 00-01 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanno Mottola | Forward | 71 | 86.6 | 13.8 | 18.5 | 0.86 | 16.4 | 50.4 | 1.2 | 1.1 | 1.1 | 1.1 | 0.4 | 4.6 | 81.1 | 2.1 | -2.1 | |||||||||||||||
| Alan Henderson | Forward | 73 | 89.0 | 24.8 | 25.5 | 0.85 | 22.8 | 48.7 | 1.4 | 1.0 | 1.4 | 0.6 | 0.6 | 7.5 | 63.8 | 3.7 | -3.7 | |||||||||||||||
| Jason Terry | Combo | 82 | 100.0 | 37.7 | 26.6 | 0.99 | 25.0 | 53.3 | 2.8 | 2.3 | 1.1 | 0.1 | 0.4 | 5.9 | 84.6 | 1.9 | -1.9 | |||||||||||||||
| Chris Crawford | Forward | 47 | 57.3 | 19.2 | 19.8 | 0.90 | 17.4 | 52.0 | 1.8 | 1.0 | 1.0 | 0.8 | 0.3 | 4.7 | 81.9 | 2.3 | -2.3 | |||||||||||||||
| DerMarr Johnson | Wing | 75 | 91.5 | 17.3 | 18.8 | 0.82 | 16.8 | 46.6 | 1.6 | 1.4 | 1.2 | 0.3 | 0.6 | 3.5 | 73.6 | 1.4 | -1.4 | |||||||||||||||
| Matt Maloney | Point | 54 | 65.9 | 25.8 | 14.3 | 0.96 | 13.5 | 51.1 | 3.4 | 1.6 | 0.6 | 0.2 | 1.2 | 76.5 | ||||||||||||||||||
| Toni Kukoc | Wing | 65 | 79.3 | 24.6 | 22.5 | 1.02 | 21.1 | 55.7 | 3.0 | 2.1 | 0.8 | 0.4 | 0.2 | 5.2 | 63.1 | 2.1 | -2.1 | |||||||||||||||
| Nazr Mohammed | Center | 56 | 68.3 | 16.3 | 26.1 | 0.90 | 23.4 | 52.0 | 1.3 | 0.9 | 1.5 | 0.6 | 0.6 | 6.9 | 70.6 | 3.3 | -3.3 | |||||||||||||||
| Lorenzen Wright | Center | 71 | 86.6 | 28 | 26.0 | 0.86 | 23.7 | 48.6 | 2.6 | 0.9 | 0.9 | 0.9 | 0.4 | 5.4 | 71.8 | 2.5 | -2.5 | |||||||||||||||
| Cal Bowdler | Forward | 41 | 50.0 | 9 | 18.6 | 1.00 | 18.0 | 53.2 | 0.8 | 0.5 | 0.5 | 5.5 | 82.5 | 2.2 | -2.2 | |||||||||||||||||
| Dion Glover | Wing | 55 | 67.1 | 16.9 | 21.8 | 0.83 | 19.7 | 46.4 | 3.6 | 0.9 | 0.9 | 0.3 | 0.6 | 3.8 | 68.1 | 1.8 | -1.8 | |||||||||||||||
| Brevin Knight | Point | 53 | 64.6 | 27.6 | 14.5 | 0.78 | 13.6 | 41.7 | 4.7 | 2.1 | 0.5 | 0.4 | 2.1 | 81.8 | 0.9 | -0.9 |
Playoffs - Atlanta Hawks 00-01 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|