wang zhi zhi - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Dallas Mavericks | Center | 4 | 4.9 | 9.3 | |||||||||||||||||
| 01-02 | Dallas Mavericks | Center | 55 | 67.1 | 10.8 | |||||||||||||||||
| 02-03 | LA Clippers | Center | 39 | 47.6 | 10.5 | |||||||||||||||||
| 03-04 | Miami Heat | Center | 16 | 19.5 | 7.1 | |||||||||||||||||
| 04-05 | Miami Heat | Center | 18 | 22.0 | 4.9 |
wang zhi zhi - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Dallas Mavericks | Center | 2 | 20.0 | 7 | |||||||||||||||||
| 01-02 | Dallas Mavericks | Center | 7 | 87.5 | 6 | |||||||||||||||||
| 03-04 | Miami Heat | Center | 1 | 7.7 | 3 |