tre jones - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | San Antonio Spurs | Point | 29 | 40.3 | 8.7 | 2 | 3 | 26.9 | 79.8 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 50.0 | ||
| 21-22 | San Antonio Spurs | Combo | 68 | 82.9 | 16.9 | 12 | 23 | 16.7 | 37.5 | 8 | 37.5 | 8 | 37.5 | 0 | 0 | |||
| 22-23 | San Antonio Spurs | Point | 68 | 82.9 | 29.2 | 22 | 80 | 20.6 | 58.2 | 26 | 46.2 | 22 | 40.9 | 4 | 50.0 | 15.4 | 19 | 84.2 |
| 23-24 | San Antonio Spurs | Point | 77 | 93.9 | 27.8 | 35 | 133 | 13.7 | 59.4 | 30 | 46.7 | 23 | 47.8 | 7 | 28.6 | 23.3 | 16 | 100.0 |
| 24-25 | Chicago Bulls | Point | 46 | 56.1 | 19.7 | 10 | 28 | 24.7 | 63.8 | 12 | 58.3 | 10 | 40.0 | 2 | 100.0 | 16.7 | 3 | 100.0 |
| 25-26 | Chicago Bulls | Combo | 65 | 79.3 | 27 | 31 | 111 | 17.6 | 71.2 | 33 | 63.6 | 29 | 72.4 | 4 | 12.1 | 24 | 83.3 |
tre jones - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|