tony battie - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Denver Nuggets | Big | 65 | 79.3 | 23.1 | |||||||||||||||||
| 98-99 | Boston Celtics | Center | 50 | 100.0 | 22.4 | |||||||||||||||||
| 99-00 | Boston Celtics | Center | 82 | 100.0 | 18.3 | |||||||||||||||||
| 01-02 | Boston Celtics | Center | 73 | 89.0 | 24.9 | |||||||||||||||||
| 02-03 | Boston Celtics | Center | 67 | 81.7 | 25.1 | |||||||||||||||||
| 03-04 | Cleveland Cavaliers | Big | 73 | 89.0 | 20.2 | |||||||||||||||||
| 04-05 | Orlando Magic | Big | 81 | 98.8 | 23.6 | |||||||||||||||||
| 05-06 | Orlando Magic | Big | 82 | 100.0 | 27 | |||||||||||||||||
| 06-07 | Orlando Magic | Big | 66 | 80.5 | 23.8 | |||||||||||||||||
| 08-09 | Orlando Magic | Big | 77 | 93.9 | 15.6 |
tony battie - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Boston Celtics | Center | 16 | 100.0 | 27.4 | |||||||||||||||||
| 02-03 | Boston Celtics | Center | 10 | 100.0 | 21.3 | |||||||||||||||||
| 06-07 | Orlando Magic | Big | 4 | 100.0 | 21.5 | |||||||||||||||||
| 08-09 | Orlando Magic | Big | 19 | 79.2 | 6.5 | |||||||||||||||||
| 10-11 | Philadelphia 76ers | Big | 4 | 80.0 | 9 |