tom gugliotta - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Minnesota Timberwolves | Forward | 81 | 98.8 | 38.7 | |||||||||||||||||
| 97-98 | Minnesota Timberwolves | Forward | 41 | 50.0 | 38.5 | |||||||||||||||||
| 98-99 | Phoenix Suns | Big | 43 | 86.0 | 36.3 | |||||||||||||||||
| 99-00 | Phoenix Suns | Big | 54 | 65.9 | 32.7 | |||||||||||||||||
| 00-01 | Phoenix Suns | Big | 57 | 69.5 | 20.4 | |||||||||||||||||
| 01-02 | Phoenix Suns | Big | 44 | 53.7 | 25.8 | |||||||||||||||||
| 03-04 | Utah Jazz | Big | 54 | 65.9 | 15.1 | |||||||||||||||||
| 04-05 | Atlanta Hawks | Big | 47 | 57.3 | 20.5 |
tom gugliotta - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Minnesota Timberwolves | Forward | 3 | 100.0 | 40.3 | |||||||||||||||||
| 98-99 | Phoenix Suns | Big | 3 | 100.0 | 39.3 | |||||||||||||||||
| 00-01 | Phoenix Suns | Big | 4 | 100.0 | 21.3 |