steve kerr - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 82 | 100.0 | 22.6 | |||||||||||||||||
| 97-98 | Chicago Bulls | Point | 50 | 61.0 | 22.3 | |||||||||||||||||
| 98-99 | San Antonio Spurs | Point | 42 | 84.0 | 17.3 | |||||||||||||||||
| 00-01 | San Antonio Spurs | Point | 51 | 62.2 | 12.5 | |||||||||||||||||
| 01-02 | Portland Trail Blazers | Point | 57 | 69.5 | 13.4 | |||||||||||||||||
| 02-03 | San Antonio Spurs | Point | 69 | 84.1 | 13.4 |
steve kerr - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 19 | 100.0 | 17.9 | |||||||||||||||||
| 97-98 | Chicago Bulls | Point | 21 | 100.0 | 19.7 | |||||||||||||||||
| 98-99 | San Antonio Spurs | Point | 10 | 58.8 | 9.4 | |||||||||||||||||
| 00-01 | San Antonio Spurs | Point | 9 | 69.2 | 11 | |||||||||||||||||
| 01-02 | Portland Trail Blazers | Point | 3 | 100.0 | 12.7 |