stephen graham - Regular Season - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Cleveland Cavaliers | Wing | 20 | 24.4 | 8.7 | 19.8 | 0.83 | 17.5 | 47.9 | 4.0 | 1.7 | 1.1 | 0.6 | 0.6 | 1.4 | 4.5 | 93.3 | 1.7 | 1.1 | 2.8 | ||||||||||||||
| 06-07 | Portland Trail Blazers | Wing | 13 | 15.9 | 12.5 | 17.2 | 0.82 | 13.9 | 51.2 | 4.1 | 0.8 | 0.8 | 2.0 | 0.8 | 2.5 | 2.9 | 88.9 | 1.2 | 1.6 | 2.9 | ||||||||||||||
| 07-08 | Indiana Pacers | Wing | 19 | 23.2 | 6.6 | 26.2 | 1.19 | 24.1 | 66.9 | 3.4 | 1.4 | 1.4 | 0.7 | 0.7 | 2.3 | 5.5 | 75.0 | 2.8 | 1.4 | 4.1 | ||||||||||||||
| 08-09 | Indiana Pacers | Wing | 49 | 59.8 | 13.9 | 22.5 | 0.89 | 20.4 | 50.1 | 3.1 | 1.0 | 0.7 | 1.0 | 0.7 | 2.1 | 4.5 | 80.6 | 2.1 | 1.0 | 3.5 | ||||||||||||||
| 09-10 | Charlotte Hornets | Wing | 63 | 76.8 | 12.6 | 19.4 | 1.00 | 17.8 | 55.5 | 2.5 | 0.8 | 0.4 | 0.4 | 0.4 | 1.8 | 4.1 | 64.6 | 2.1 | 1.7 | 3.7 | ||||||||||||||
| 10-11 | Brooklyn Nets | Wing | 53 | 64.6 | 17.8 | 13.5 | 0.80 | 12.3 | 45.7 | 2.0 | 0.6 | 0.6 | 0.6 | 0.3 | 3.0 | 2.0 | 81.6 | 1.2 | 1.2 | 2.3 |
stephen graham - Playoffs - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Charlotte Hornets | Wing | 2 | 50.0 | 2 | 40.0 | 40.0 | 10.0 | 10.0 | 1.0 |