shavlik randolph - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Philadelphia 76ers | Big | 54 | 65.9 | 8.9 | 2 | 6 | 0 | 0 | 0 | 0 | |||||||
| 06-07 | Philadelphia 76ers | Big | 12 | 14.6 | 14.8 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||
| 07-08 | Philadelphia 76ers | Big | 7 | 8.5 | 3.4 | 0 | 0 | 0 | 0 | |||||||||
| 08-09 | Portland Trail Blazers | Forward | 8 | 9.8 | 4.1 | 0 | 0 | 0 | 0 | |||||||||
| 09-10 | Miami Heat | Big | 6 | 7.3 | 8.7 | 2 | 6 | 9.1 | 1 | 1 | 0 | 0 | ||||||
| 12-13 | Boston Celtics | Big | 16 | 19.8 | 12.4 | 0 | 0 | 0 | 0 | |||||||||
| 13-14 | Phoenix Suns | Big | 14 | 17.1 | 6.7 | 2 | 7 | 0 | 0 | 0 | 0 | |||||||
| 14-15 | Boston Celtics | Big | 19 | 23.2 | 6.5 | 0 | 0 | 0 | 0 |
shavlik randolph - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Forward | 2 | 33.3 | 2 | 0 | 0 | 0 | 0 | |||||||||
| 12-13 | Boston Celtics | Big | 1 | 16.7 | 3 | 0 | 0 | 0 | 0 |