shareef abdur rahim - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Memphis Grizzlies | Forward | 80 | 97.6 | 35 | |||||||||||||||
| 97-98 | Memphis Grizzlies | Wing | 82 | 100.0 | 35.9 | |||||||||||||||
| 98-99 | Memphis Grizzlies | Wing | 50 | 100.0 | 40.4 | |||||||||||||||
| 99-00 | Memphis Grizzlies | Forward | 82 | 100.0 | 39.3 | |||||||||||||||
| 00-01 | Memphis Grizzlies | Forward | 81 | 98.8 | 40 | |||||||||||||||
| 01-02 | Atlanta Hawks | Forward | 77 | 93.9 | 38.7 | |||||||||||||||
| 02-03 | Atlanta Hawks | Forward | 81 | 98.8 | 38 | |||||||||||||||
| 03-04 | Portland Trail Blazers | Forward | 85 | 103.7 | 31.6 | |||||||||||||||
| 04-05 | Portland Trail Blazers | Forward | 54 | 65.9 | 34.7 | |||||||||||||||
| 05-06 | Sacramento Kings | Big | 72 | 87.8 | 27.2 | |||||||||||||||
| 06-07 | Sacramento Kings | Big | 80 | 97.6 | 25.2 |
shareef abdur rahim - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Sacramento Kings | Big | 6 | 100.0 | 21.5 |