sam hauser - Regular Season - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Boston Celtics | Forward | 24 | 29.3 | 6.5 | 1.5 | 80.0 | 10.0 | 75.0 | 20.0 | |||||||||||||||||
| 22-23 | Boston Celtics | Forward | 79 | 96.3 | 16.3 | 1.4 | 82.5 | 10.2 | 75.8 | 5.0 | 0.6 | 38.5 | 0.3 | 25.0 | 0.3 | 60.0 | 100.0 | 0.3 | 57.1 | 75.0 | 0.3 | 28.6 | 33.3 | ||||
| 23-24 | Boston Celtics | Forward | 79 | 96.3 | 22 | 1.3 | 62.2 | 8.1 | 67.9 | 13.3 | 0.9 | 43.8 | 0.4 | 62.5 | 100.0 | 0.2 | 100.0 | 77.8 | 0.4 | 41.7 | 80.0 | 0.4 | 61.1 | 0.2 | 50.0 | ||
| 24-25 | Boston Celtics | Forward | 71 | 86.6 | 21.7 | 1.1 | 71.9 | 6.8 | 3.1 | 78.3 | 3.1 | 0.7 | 59.1 | 0.7 | 57.1 | 100.0 | 33.3 | 100.0 | 0.2 | 60.0 | 100.0 | 0.7 | 69.6 | 0.2 | 20.0 | ||
| 25-26 | Boston Celtics | Forward | 78 | 95.1 | 24.8 | 0.8 | 82.1 | 4.7 | 7.1 | 65.2 | 3.6 | 0.8 | 54.3 | 0.8 | 35.3 | 50.0 | 100.0 | 100.0 | 0.2 | 20.0 | 100.0 | 1.2 | 47.9 | 0.2 | 40.0 |
sam hauser - Playoffs - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Boston Celtics | Wing | 3 | 12.5 | 3 | 5.3 | 4.2 | ||||||||||||||||||||
| 22-23 | Boston Celtics | Forward | 13 | 65.0 | 7.8 | 1.2 | 33.3 | 1.2 | 50.0 | 1.4 | 33.3 | ||||||||||||||||
| 23-24 | Boston Celtics | Forward | 19 | 100.0 | 14.8 | 1.0 | 80.0 | 6.0 | 100.0 | 20.0 | 0.3 | 1.0 | 83.3 | 0.3 | 100.0 | 100.0 | 0.7 | 33.3 | 100.0 | 1.4 | 71.4 | 0.3 | |||||
| 24-25 | Boston Celtics | Forward | 8 | 72.7 | 13.5 | 1.2 | 100.0 | 8.3 | 100.0 | 0.4 | 100.0 | 0.4 | 100.0 | ||||||||||||||
| 25-26 | Boston Celtics | Forward | 7 | 100.0 | 23.5 | 1.3 | 50.0 | 8.7 | 50.0 | 50.0 | 0.6 | 50.0 | 0.6 | 0.2 | 100.0 | 100.0 | 0.6 |