royal ivey - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Atlanta Hawks | Point | 62 | 75.6 | 13.1 | 0.4 | 50.0 | 3.1 | 66.7 | 24.5 | 0.4 | 40.0 | 100.0 | |||||||||||||
| 05-06 | Atlanta Hawks | Point | 71 | 86.6 | 13.7 | 0.4 | 50.0 | 3.1 | 100.0 | 25.3 | 0.4 | 66.7 | ||||||||||||||
| 06-07 | Atlanta Hawks | Combo | 46 | 56.1 | 11.6 | 1.3 | 35.7 | 9.9 | 100.0 | 25.1 | 0.9 | 22.2 | 0.4 | 60.0 | ||||||||||||
| 07-08 | Milwaukee Bucks | Combo | 75 | 91.5 | 19.1 | 3.8 | 33.0 | 28.1 | 100.0 | 24.5 | 1.9 | 32.7 | 1.9 | 33.3 | ||||||||||||
| 08-09 | Philadelphia 76ers | Wing | 69 | 84.1 | 12.4 | 6.9 | 34.2 | 55.1 | 100.0 | 24.0 | 3.2 | 36.5 | 3.6 | 32.3 | ||||||||||||
| 12-13 | Philadelphia 76ers | Combo | 51 | 62.2 | 13.5 | 6.4 | 42.5 | 60.8 | 100.0 | 24.4 | 3.8 | 43.1 | 2.7 | 41.7 |
royal ivey - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Philadelphia 76ers | Wing | 6 | 100.0 | 7.3 | 8.0 | 28.6 | 63.6 | 100.0 | 24.3 | 3.3 | 4.7 | 50.0 |