ronald dupree - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Chicago Bulls | Wing | 47 | 57.3 | 19.2 | |||||||||||||||||
| 04-05 | Detroit Pistons | Wing | 46 | 56.1 | 10.1 | |||||||||||||||||
| 05-06 | Minnesota Timberwolves | Forward | 32 | 39.0 | 8.2 | |||||||||||||||||
| 06-07 | Detroit Pistons | Wing | 13 | 15.9 | 6.9 | |||||||||||||||||
| 07-08 | Oklahoma City Thunder | Forward | 4 | 4.9 | 4.3 | |||||||||||||||||
| 10-11 | Toronto Raptors | Wing | 1 | 1.2 | 11 |
ronald dupree - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Detroit Pistons | Wing | 5 | 20.0 | 4.4 |