ron mercer - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Boston Celtics | Wing | 80 | 97.6 | 33.2 | |||||||||||||||||
| 98-99 | Boston Celtics | Wing | 41 | 82.0 | 37.9 | |||||||||||||||||
| 99-00 | Orlando Magic | Wing | 68 | 82.9 | 34.9 | |||||||||||||||||
| 00-01 | Chicago Bulls | Wing | 61 | 74.4 | 41.5 | |||||||||||||||||
| 01-02 | Indiana Pacers | Wing | 52 | 63.4 | 33 | |||||||||||||||||
| 02-03 | Indiana Pacers | Wing | 72 | 87.8 | 23.2 | |||||||||||||||||
| 03-04 | San Antonio Spurs | Wing | 38 | 46.3 | 13.6 | |||||||||||||||||
| 04-05 | Brooklyn Nets | Forward | 18 | 22.0 | 21.7 |
ron mercer - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Indiana Pacers | Wing | 5 | 100.0 | 23.4 | |||||||||||||||||
| 02-03 | Indiana Pacers | Wing | 6 | 100.0 | 22.3 |